Kimberly A. Lightford (D) - 104th General Assembly
Kimberly A. Lightford (D)
Senate Majority Leader
1998 - Present
4th District
Senate Majority Leader
Springfield, IL 62706
(217) 782-8505
Suite 550
Hillside, IL 60162
(708) 632-4500
(708) 632-4515 Fax
Biography
B.A. in Communications, Western Illinois University; M.A. in Public Administration, University of Illinois Springfield; former Village of Maywood trustee; former employee at Secretary of State, Department of Corrections and Central Management Services; longtime champion in the Senate for education, working families and women's issues; lives in Maywood with her family.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| SB0001 | Kimberly A. Lightford | MINIMUM WAGE/INCOME TAX CREDIT | S | Public Act . . . . . . . . . 101-0001 | 2/19/2019 |
| SB0007 | Heather A. Steans | CANNABIS-TECH | S | Session Sine Die | 1/13/2021 |
| SB0010 | Andy Manar | PARAPROFESSIONAL EDUCATOR | S | Public Act . . . . . . . . . 101-0594 | 12/5/2019 |
| SB0024 | Terry Link | VEH CD-FREIGHT TRAIN CREW SIZE | S | Public Act . . . . . . . . . 101-0294 | 8/9/2019 |
| SB0025 | Melinda Bush | REPRODUCTIVE HEALTH ACT | S | Public Act . . . . . . . . . 101-0013 | 6/12/2019 |
| SB0030 | Melinda Bush | WORKPLACE TRANSPARENCY ACT | S | Session Sine Die | 1/13/2021 |
| SB0054 | Sara Feigenholtz | LIQUOR-HOME DELIVERY | S | Public Act . . . . . . . . . 101-0668 | 4/2/2021 |
| SB0073 | Cristina Castro | EQUAL PAY ACT-WAGE HISTORY | S | Session Sine Die | 1/13/2021 |
| SB0075 | Melinda Bush | HOTEL CASINO EMPLOYEE SAFETY | S | Public Act . . . . . . . . . 101-0221 | 8/9/2019 |
| SB0085 | Kimberly A. Lightford | TITLE-SECURED LOANS | S | Session Sine Die | 1/13/2021 |
| SB0101 | Kimberly A. Lightford | PUBLIC AID-TECH | S | Session Sine Die | 1/13/2021 |
| SB0110 | Melinda Bush | PROP TX-SURVIVING SPOUSE | S | Session Sine Die | 1/13/2021 |
| SB0122 | Michael E. Hastings | PROCUREMENT-VETERAN PREFERENCE | S | Session Sine Die | 1/13/2021 |
| SB0132 | Cristina Castro | MEDICAL IMPLICIT BIAS TRAINING | S | Session Sine Die | 1/13/2021 |
| SB0133 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB0139 | Kimberly A. Lightford | PUBLIC AID-TECH | S | Session Sine Die | 1/13/2021 |
| SB0142 | Thomas Cullerton | SCH CD-SEXUAL ASSAULT/ABUSE | S | Session Sine Die | 1/13/2021 |
| SB0155 | David Koehler | EARLY INVENTION-DEFINED TERM | S | Session Sine Die | 1/13/2021 |
| SB0162 | Linda Holmes | INSURANCE-DIAGNOSTIC MAMMOGRAM | S | Public Act . . . . . . . . . 101-0580 | 8/26/2019 |
| SB0190 | Julie A. Morrison | PERSONNEL CD-ELIGIBILITY LISTS | S | Public Act . . . . . . . . . 101-0192 | 8/2/2019 |
| SB0208 | Antonio Muñoz | PENCD-SERS-CONSERVATION POLICE | S | Session Sine Die | 1/13/2021 |
| SB0209 | Jennifer Bertino-Tarrant | SCH CD-SPECIAL ED AGREEMENTS | S | Public Act . . . . . . . . . 101-0164 | 7/26/2019 |
| SB0217 | Andy Manar | SCH CD-MILITARY SERVICE-SALARY | S | Session Sine Die | 1/13/2021 |
| SB0244 | Don Harmon | GROW YOUR OWN TEACHER | S | Session Sine Die | 1/13/2021 |
| SB0250 | Patricia Van Pelt | SAFE ACT | S | Session Sine Die | 1/13/2021 |
| SB0264 | Don Harmon | $APPROP/REAPPROP/SUPPLEMENTAL | S | Public Act . . . . . . . . . 101-0637 | 6/10/2020 |
| SB0264 | Don Harmon | $APPROP/REAPPROP/SUPPLEMENTAL | S | Public Act . . . . . . . . . 101-0637 | 6/10/2020 |
| SB0413 | Kimberly A. Lightford | CRIMINAL LAW-TECH | S | Session Sine Die | 1/13/2021 |
| SB0446 | Pat McGuire | EDUCATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB0449 | Kimberly A. Lightford | SCH CD-PARENT-VICTIM-SERVICES | S | Session Sine Die | 1/13/2021 |
| SB0453 | Omar Aquino | SCH CD-SCHOOL COUNCIL-OFFENDER | S | Session Sine Die | 1/13/2021 |
| SB0471 | Kimberly A. Lightford | COVID-19/HORSE RACING/BATTERY | S | Public Act . . . . . . . . . 101-0651 | 8/7/2020 |
| SB0471 | Kimberly A. Lightford | COVID-19/HORSE RACING/BATTERY | S | Public Act . . . . . . . . . 101-0651 | 8/7/2020 |
| SB0516 | Bill Cunningham | GAMBLING-CHICAGO-STATE FAIR | S | Public Act . . . . . . . . . 101-0648 | 6/30/2020 |
| SB0516 | Bill Cunningham | GAMBLING-CHICAGO-STATE FAIR | S | Public Act . . . . . . . . . 101-0648 | 6/30/2020 |
| SB0534 | Emil Jones, III | BUREAU APPRENTICESHIP PROGRAMS | S | Public Act . . . . . . . . . 101-0170 | 7/29/2019 |
| SB0651 | Kimberly A. Lightford | ALTERNATIVE ELEC/GAS SUPPLIERS | S | Public Act . . . . . . . . . 101-0590 | 8/27/2019 |
| SB0665 | Laura Fine | REGULATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB0766 | Rachelle Crowe | TRANSPORTATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB0981 | Paul Schimpf | GOVERNMENT-TECH | S | Session Sine Die | 1/13/2021 |
| SB1123 | Mattie Hunter | DHS-YOUTHBUILD PROGRAMS | S | Session Sine Die | 1/13/2021 |
| SB1148 | Heather A. Steans | MHDDAA-DEV DISABIL WORKER WAGE | S | Session Sine Die | 1/13/2021 |
| SB1150 | Laura Fine | ED LABOR ACT-STUDENT EMPLOYEE | S | Session Sine Die | 1/13/2021 |
| SB1158 | Robert Peters | REPEAL INCARCERATION COST-RIMB | S | Session Sine Die | 1/13/2021 |
| SB1167 | Laura Ellman | COMM COLL-VOCATION SCHOLARSHIP | S | Public Act . . . . . . . . . 101-0315 | 8/9/2019 |
| SB1188 | Robert Peters | CRIM PRO-MISDEMEANANT PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB1189 | Linda Holmes | SCH CD-PHYSICAL EDUCATION | S | Session Sine Die | 1/13/2021 |
| SB1211 | Kimberly A. Lightford | REGULATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB1212 | Kimberly A. Lightford | COURSE EQUITY ACT | S | Session Sine Die | 1/13/2021 |
| SB1213 | Kimberly A. Lightford | SCH CD-TEACHERS-EVALUATIONS | S | Public Act . . . . . . . . . 101-0591 | 8/27/2019 |
| SB1244 | Christopher Belt | VETERAN MEMORIAL MARKERS | S | Public Act . . . . . . . . . 101-0317 | 8/9/2019 |
| SB1270 | Robert Peters | LEAD IN DRINKING WATER-PARKS | S | Session Sine Die | 1/13/2021 |
| SB1290 | Cristina Castro | IMMIGRANT TENANT PROTECTION | S | Public Act . . . . . . . . . 101-0439 | 8/21/2019 |
| SB1319 | Ram Villivalam | ASSISTED LIVING-DISCRIMINATION | S | Public Act . . . . . . . . . 101-0325 | 8/9/2019 |
| SB1332 | Cristina Castro | ILLINOIS BANK ON INITIATIVE | S | Public Act . . . . . . . . . 101-0427 | 8/19/2019 |
| SB1346 | Laura Ellman | PROP TAX-SR FREEZE-MEDICARE | S | Session Sine Die | 1/13/2021 |
| SB1379 | Don Harmon | PROP TX-INCOME PRODUCING PROP | S | Session Sine Die | 1/13/2021 |
| SB1391 | Kimberly A. Lightford | CRIMINAL LAW-TECH | S | Session Sine Die | 1/13/2021 |
| SB1407 | Michael E. Hastings | HAZARDOUS MATERIALS WORKFORCE | S | Session Sine Die | 1/13/2021 |
| SB1425 | Heather A. Steans | IDPH-SUICIDE PREVENTION | S | Public Act . . . . . . . . . 101-0331 | 8/9/2019 |
| SB1449 | Julie A. Morrison | INS CD-MENTAL HEALTH PARITY | S | Public Act . . . . . . . . . 101-0332 | 8/9/2019 |
| SB1460 | Andy Manar | IL TEACHING EXCELLENCE PROGRAM | S | Public Act . . . . . . . . . 101-0333 | 8/9/2019 |
| SB1474 | Ram Villivalam | COLLECTIVE BARGAINING FREEDOM | S | Public Act . . . . . . . . . 101-0003 | 4/12/2019 |
| SB1480 | Christopher Belt | LINE OF DUTY BURIAL BENEFIT | S | Public Act . . . . . . . . . 101-0656 | 3/23/2021 |
| SB1484 | Kimberly A. Lightford | INC TX-CHILD CARE | S | Session Sine Die | 1/13/2021 |
| SB1485 | Kimberly A. Lightford | RACIAL DISCRIMINATION | S | Session Sine Die | 1/13/2021 |
| SB1510 | Heather A. Steans | NURSING HOME CARE ACT-VARIOUS | S | Public Act . . . . . . . . . 101-0655 | 3/12/2021 |
| SB1524 | Kimberly A. Lightford | IL STUDENT LOAN INVESTMENT ACT | S | Public Act . . . . . . . . . 101-0586 | 8/26/2019 |
| SB1525 | Robert Peters | DCFS-APPRENTICESHIP STIPENDS | S | Public Act . . . . . . . . . 101-0558 | 8/23/2019 |
| SB1569 | Jennifer Bertino-Tarrant | EDUCATION-VARIOUS | S | Public Act . . . . . . . . . 101-0643 | 6/18/2020 |
| SB1569 | Jennifer Bertino-Tarrant | EDUCATION-VARIOUS | S | Public Act . . . . . . . . . 101-0643 | 6/18/2020 |
| SB1579 | Scott M. Bennett | PROP TX-VETERANS | S | Session Sine Die | 1/13/2021 |
| SB1588 | Melinda Bush | SEXUAL HARASSMENT NO CONTACT | S | Session Sine Die | 1/13/2021 |
| SB1593 | Elgie R. Sims, Jr. | DHS-BUILDING TRADES PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB1595 | Elgie R. Sims, Jr. | FILM TAX CREDIT-PERMANENT | S | Public Act . . . . . . . . . 101-0178 | 8/1/2019 |
| SB1598 | Elgie R. Sims, Jr. | INS CD-ZIP CODE DISCRIMINATION | S | Session Sine Die | 1/13/2021 |
| SB1606 | Elgie R. Sims, Jr. | $STATE APPELLATE DEFEND-GRANT | S | Session Sine Die | 1/13/2021 |
| SB1608 | Christopher Belt | SMALL BUSINESS INNOVATION | S | Public Act . . . . . . . . . 101-0657 | 3/23/2021 |
| SB1610 | Elgie R. Sims, Jr. | CRIM PRO-ALIEN ADVISEMENT | S | Public Act . . . . . . . . . 101-0409 | 8/16/2019 |
| SB1624 | Suzy Glowiak Hilton | PERSONAL INFORMATION REPORT GA | S | Public Act . . . . . . . . . 101-0343 | 8/9/2019 |
| SB1627 | Toi W. Hutchinson | CRIM PRO-POST PARTUM | S | Public Act . . . . . . . . . 101-0411 | 8/16/2019 |
| SB1634 | Christopher Belt | AGR-COMMUNITY GARDENS | S | Session Sine Die | 1/13/2021 |
| SB1636 | John G. Mulroe | CONTRACT PROMPT PAY RETAINAGE | S | Public Act . . . . . . . . . 101-0432 | 8/20/2019 |
| SB1640 | Laura Fine | EXPUNGEMENT-DECRIMINALIZATION | S | Session Sine Die | 1/13/2021 |
| SB1641 | Robert Peters | SNAP-COLLEGE STUDENTS | S | Public Act . . . . . . . . . 101-0560 | 8/23/2019 |
| SB1658 | Antonio Muñoz | SCH CD-OFFICE OF SCH SAFETY | S | Public Act . . . . . . . . . 101-0413 | 8/16/2019 |
| SB1661 | Dan McConchie | SCH CD-FINANCE TRAINING PROGRM | S | Session Sine Die | 1/13/2021 |
| SB1672 | Don Harmon | LIQUOR-CRAFT DISTILLER | S | Session Sine Die | 1/13/2021 |
| SB1673 | Heather A. Steans | MENTAL HLTH MODERNIZATION ACT | S | Session Sine Die | 1/13/2021 |
| SB1679 | Laura Fine | DHS-CHILD CARE-INCOME LEVELS | S | Session Sine Die | 1/13/2021 |
| SB1685 | Emil Jones, III | MEDICAID-MANAGED CARE-AUDITS | S | Session Sine Die | 1/13/2021 |
| SB1694 | Melinda Bush | SCH CD-WORKPLACE PREP STUDY | S | Public Act . . . . . . . . . 101-0347 | 8/9/2019 |
| SB1697 | Heather A. Steans | MEDICAID-MANAGED CARE-RATES | S | Session Sine Die | 1/13/2021 |
| SB1703 | Don Harmon | MEDICAID-MANAGED CARE APPEALS | S | Session Sine Die | 1/13/2021 |
| SB1704 | Linda Holmes | HARVEST TO HOME PILOT PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB1716 | Michael E. Hastings | MEDICAID-PRESCRIPTION MEDS | S | Session Sine Die | 1/13/2021 |
| SB1723 | Ram Villivalam | FAMILY LEAVE INSURANCE PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB1726 | Suzy Glowiak Hilton | ALZHEIMER'S-ADVISORY COMMITTEE | S | Public Act . . . . . . . . . 101-0588 | 8/26/2019 |
| SB1730 | Heather A. Steans | DCFS-PAYMENT RATE INCREASES | S | Session Sine Die | 1/13/2021 |
| SB1731 | David Koehler | SCH CD-MENTAL HEALTH AWARENESS | S | Public Act . . . . . . . . . 101-0350 | 8/9/2019 |
| SB1735 | Omar Aquino | PUB AID-RESEARCH PROJECT | S | Public Act . . . . . . . . . 101-0415 | 8/16/2019 |
| SB1737 | Omar Aquino | SCH CD-CHICAGO-LSC MEMBER | S | Session Sine Die | 1/13/2021 |
| SB1743 | Robert Peters | DCFS-FOSTER CARE SURVEY | S | Public Act . . . . . . . . . 101-0166 | 7/26/2019 |
| SB1744 | Christopher Belt | CD CORR-MEDICAID SCREENING | S | Public Act . . . . . . . . . 101-0351 | 8/9/2019 |
| SB1746 | Christopher Belt | SCH CD-WORKING CASH FUND | S | Public Act . . . . . . . . . 101-0416 | 8/16/2019 |
| SB1760 | Steve Stadelman | VEHICLE BUYER PROTECTION 2019 | S | Session Sine Die | 1/13/2021 |
| SB1778 | Julie A. Morrison | ANCRA-MANDATED REPORTERS | S | Public Act . . . . . . . . . 101-0564 | 8/23/2019 |
| SB1783 | Michael E. Hastings | PREVAILING WAGE TRUCKING | S | Session Sine Die | 1/13/2021 |
| SB1784 | Don Harmon | PUBLIC LABOR RELATIONS-VARIOUS | S | Public Act . . . . . . . . . 101-0620 | 12/20/2019 |
| SB1792 | Christopher Belt | ENERGY STORAGE SYSTEMS | S | Public Act . . . . . . . . . 101-0658 | 3/23/2021 |
| SB1798 | Chapin Rose | SCH CD-BULLY/HARASSMENT POLICY | S | Public Act . . . . . . . . . 101-0418 | 8/16/2019 |
| SB1807 | Kimberly A. Lightford | MEDICAID-MANAGED CARE PAYMENTS | S | Session Sine Die | 1/13/2021 |
| SB1816 | Kimberly A. Lightford | EXPUNGEMENT-CANNABIS | S | Session Sine Die | 1/13/2021 |
| SB1822 | Kimberly A. Lightford | SCH CD-TEACHER EVALUATION | S | Session Sine Die | 1/13/2021 |
| SB1829 | Don Harmon | WORKPLACE TRANSPARENCY ACT | S | Session Sine Die | 1/13/2021 |
| SB1863 | Julie A. Morrison | FOIA/ELECTIONS-CYBERSECURITY | S | Public Act . . . . . . . . . 101-0642 | 6/16/2020 |
| SB1863 | Julie A. Morrison | FOIA/ELECTIONS-CYBERSECURITY | S | Public Act . . . . . . . . . 101-0642 | 6/16/2020 |
| SB1864 | Mattie Hunter | HEALTH CARE AFFORD/INFO/KIDNEY | S | Public Act . . . . . . . . . 101-0649 | 7/7/2020 |
| SB1864 | Mattie Hunter | HEALTH CARE AFFORD/INFO/KIDNEY | S | Public Act . . . . . . . . . 101-0649 | 7/7/2020 |
| SB1868 | Terry Link | LIMITATIONS-CHILD SEX ABUSE | S | Public Act . . . . . . . . . 101-0435 | 8/20/2019 |
| SB1907 | Cristina Castro | HIGHER ED-IN-STATE TUITION | S | Public Act . . . . . . . . . 101-0424 | 8/16/2019 |
| SB1909 | Suzy Glowiak Hilton | ALZHEIMER-BEHAVIOR RISK FACTOR | S | Public Act . . . . . . . . . 101-0609 | 12/13/2019 |
| SB1919 | Ann Gillespie | COM COL-MANUFACTURING GRANTS | S | Public Act . . . . . . . . . 101-0437 | 8/20/2019 |
| SB1937 | Kimberly A. Lightford | SCHOOL DISTRICTS-ISSUE BONDS | S | Public Act . . . . . . . . . 101-0646 | 6/26/2020 |
| SB1937 | Kimberly A. Lightford | SCHOOL DISTRICTS-ISSUE BONDS | S | Public Act . . . . . . . . . 101-0646 | 6/26/2020 |
| SB1940 | Kimberly A. Lightford | SCH CD-DISCIPLINE REPORT | S | Session Sine Die | 1/13/2021 |
| SB1941 | Kimberly A. Lightford | SAFE SCHOOLS/HEALTHY LEARNING | S | Public Act . . . . . . . . . 101-0438 | 8/20/2019 |
| SB1942 | Melinda Bush | REPRODUCTIVE HEALTH ACT | S | Session Sine Die | 1/13/2021 |
| SB1967 | Elgie R. Sims, Jr. | INS CD-MOTOR VEHICLE INSURANCE | S | Session Sine Die | 1/13/2021 |
| SB1972 | Kimberly A. Lightford | HEALTHY WORKPLACE ACT | S | Session Sine Die | 1/13/2021 |
| SB1980 | Christopher Belt | SOIL & WATER CONSERVATION DIST | S | Public Act . . . . . . . . . 101-0659 | 3/23/2021 |
| SB1987 | Don Harmon | PROCUREMENT-VENDOR DIVERSITY | S | Session Sine Die | 1/13/2021 |
| SB2013 | Don Harmon | CDB-BUSINESS REPORT | S | Session Sine Die | 1/13/2021 |
| SB2019 | Mattie Hunter | AGING-HOMEMAKER SERVICES-WAGES | S | Session Sine Die | 1/13/2021 |
| SB2020 | Heather A. Steans | DECARBONIZATION-REPORT | S | Session Sine Die | 1/13/2021 |
| SB2024 | Ann Gillespie | APPRENTICESHIP STUDY ACT | S | Public Act . . . . . . . . . 101-0364 | 8/9/2019 |
| SB2035 | Napoleon Harris, III | BEP-CONTRACT DIVERSITY | S | Session Sine Die | 1/13/2021 |
| SB2053 | Kimberly A. Lightford | $SOS-CENSUS APPROPRIATION | S | Session Sine Die | 1/13/2021 |
| SB2059 | David Koehler | BENEFICIAL ELECTRIFICATION | S | Session Sine Die | 1/13/2021 |
| SB2067 | Chapin Rose | HGHR ED-MILITARY COLL TRANSFER | S | Session Sine Die | 1/13/2021 |
| SB2075 | Kimberly A. Lightford | SCH CD-COMPULSORY SCHOOL AGE | S | Session Sine Die | 1/13/2021 |
| SB2080 | Michael E. Hastings | UTILITIES-INFRASTRUCTURE | S | Session Sine Die | 1/13/2021 |
| SB2090 | Omar Aquino | JAILS-PRISONS-VOTING | S | Public Act . . . . . . . . . 101-0442 | 8/21/2019 |
| SB2091 | Omar Aquino | HGHR ED-EARLY CHILDHOOD GRANT | S | Session Sine Die | 1/13/2021 |
| SB2092 | Omar Aquino | RENTAL HOUSING SUPPORT FEE | S | Session Sine Die | 1/13/2021 |
| SB2112 | Kimberly A. Lightford | SCH CD-BONDS-KOMAREK DISTRICT | S | Session Sine Die | 1/13/2021 |
| SB2113 | Kimberly A. Lightford | EDUCATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB2114 | Kimberly A. Lightford | CRIMINAL LAW-TECH | S | Session Sine Die | 1/13/2021 |
| SB2115 | Kimberly A. Lightford | HEALTH-TECH | S | Session Sine Die | 1/13/2021 |
| SB2116 | Kimberly A. Lightford | SAFETY-TECH | S | Session Sine Die | 1/13/2021 |
| SB2118 | Kimberly A. Lightford | HOUSING-TECH | S | Session Sine Die | 1/13/2021 |
| SB2122 | Laura Ellman | COMM COLL-APPRENTICE PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB2123 | Robert Peters | ENERGY-PAY AS YOU SAVE PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB2132 | Cristina Castro | CLEAN ENERGY JOBS-TECH | S | Session Sine Die | 1/13/2021 |
| SB2140 | Michael E. Hastings | KYOTO PROTOCOL OF 1998 | S | Session Sine Die | 1/13/2021 |
| SB2151 | Michael E. Hastings | NURSING-DELEGATION | S | Session Sine Die | 1/13/2021 |
| SB2249 | Kimberly A. Lightford | ACCESS TO JUSTICE/DCFS | S | Session Sine Die | 1/13/2021 |
| SB2287 | Cristina Castro | HIGHER ED AID-SHOPPING SHEET | S | Session Sine Die | 1/13/2021 |
| SB2294 | Michael E. Hastings | EMPLOYEE SICK LEAVE-EXEMPTION | S | Session Sine Die | 1/13/2021 |
| SB2304 | Napoleon Harris, III | RR SUPPLIER DIVERSITY-AMTRAK | S | Session Sine Die | 1/13/2021 |
| SB2306 | Kimberly A. Lightford | DCEO-OFFICE OF INCLUSION | S | Session Sine Die | 1/13/2021 |
| SB2307 | Kimberly A. Lightford | $DHS-CENSUS | S | Session Sine Die | 1/13/2021 |
| SB2309 | Patricia Van Pelt | UNIDENTIFIED PATIENT | S | Session Sine Die | 1/13/2021 |
| SB2315 | Ann Gillespie | SCH CD-SECLUSION PROHIBITED | S | Session Sine Die | 1/13/2021 |
| SB2324 | Don Harmon | HIGHER ED-COLLEGE PROMISE | S | Session Sine Die | 1/13/2021 |
| SB2328 | Laura M. Murphy | MHDDAA-MENT HLTH DATABASE | S | Session Sine Die | 1/13/2021 |
| SB2332 | Kimberly A. Lightford | SCH CD-CHRONIC TRUANTS | S | Session Sine Die | 1/13/2021 |
| SB2364 | Mattie Hunter | EDUCATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB2473 | Robert F. Martwick | SCH CD-ABSENCES-MENTAL HEALTH | S | Session Sine Die | 1/13/2021 |
| SB2478 | Andy Manar | PEN CD-TRS-RETURN TO SERVICE | S | Session Sine Die | 1/13/2021 |
| SB2494 | Melinda Bush | CRIM CD-CHILD SEX OFFENDER | S | Session Sine Die | 1/13/2021 |
| SB2495 | Thomas Cullerton | HIGHER ED-MENTAL HEALTH-STU ID | S | Session Sine Die | 1/13/2021 |
| SB2497 | Christopher Belt | DEFENSE SUPERIOR SERVICE PLATE | S | Session Sine Die | 1/13/2021 |
| SB2498 | Kimberly A. Lightford | REVENUE-TECH | S | Session Sine Die | 1/13/2021 |
| SB2499 | Andy Manar | MEDICAID-CLINICAL TRIALS | S | Session Sine Die | 1/13/2021 |
| SB2562 | Kimberly A. Lightford | HUMAN RTS-DISCRIMINATION-RACE | S | Session Sine Die | 1/13/2021 |
| SB2683 | Dale A. Righter | MUNI CD-TIF-CHARLESTON | S | Session Sine Die | 1/13/2021 |
| SB2683 | Dale A. Righter | MUNI CD-TIF-CHARLESTON | S | Session Sine Die | 1/13/2021 |
| SB2762 | Ram Villivalam | EDUCATION-TECH | S | Session Sine Die | 1/13/2021 |
| SB3028 | Steve Stadelman | TREASURER-INFRASTRUCTURE DEV | S | Session Sine Die | 1/13/2021 |
| SB3034 | Kimberly A. Lightford | CIVIL LAW-TECH | S | Session Sine Die | 1/13/2021 |
| SB3035 | Kimberly A. Lightford | HEALTH-TECH | S | Session Sine Die | 1/13/2021 |
| SB3107 | Mattie Hunter | SICKLE CELL TREATMENT PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB3182 | Pat McGuire | ACCESS TO JUSTICE FUND | S | Session Sine Die | 1/13/2021 |
| SB3194 | Omar Aquino | EMPLOYEE BACKGROUND FAIRNESS | S | Session Sine Die | 1/13/2021 |
| SB3265 | Kimberly A. Lightford | TIF-VILLAGE OF MAYWOOD | S | Session Sine Die | 1/13/2021 |
| SB3315 | Don Harmon | MUNI CD & COUNTY CD-POPULATION | S | Session Sine Die | 1/13/2021 |
| SB3329 | Scott M. Bennett | RIGHT TO GARDEN ACT | S | Session Sine Die | 1/13/2021 |
| SB3446 | Kimberly A. Lightford | $AGING-FAMILY CAREGIVR SUPPORT | S | Session Sine Die | 1/13/2021 |
| SB3449 | Robert Peters | EMERGENCY MNTL HLTH CARE | S | Session Sine Die | 1/13/2021 |
| SB3499 | Heather A. Steans | MEDICAID RATES-ID/DD & MC/DD | S | Session Sine Die | 1/13/2021 |
| SB3636 | Kimberly A. Lightford | REVENUE-NURSE EDUCATORS | S | Session Sine Die | 1/13/2021 |
| SB3637 | Kimberly A. Lightford | HIGHER ED-STUDENT REFINANCING | S | Session Sine Die | 1/13/2021 |
| SB3700 | Jacqueline Y. Collins | CRIME VICTIMS COMPENSATION | S | Session Sine Die | 1/13/2021 |
| SB3738 | Andy Manar | CENSUS-FALSE PERSONATION | S | Session Sine Die | 1/13/2021 |
| SB3782 | Kimberly A. Lightford | HIGHER ED-MAP GRANTS | S | Session Sine Die | 1/13/2021 |
| SB3817 | Christopher Belt | SCHOOL UNUSED FOOD PROGRAM | S | Session Sine Die | 1/13/2021 |
| SB3844 | Pat McGuire | HIGHER ED-LOAN-PRIVATE LENDER | S | Session Sine Die | 1/13/2021 |
| SB3977 | Christopher Belt | RENEWABLE ENERGY-VEHICLES | S | Session Sine Die | 1/13/2021 |
| SB4001 | Napoleon Harris, III | STATE HOLIDAY-JUNETEENTH | S | Session Sine Die | 1/13/2021 |
| SB4007 | Kimberly A. Lightford | STATE HOLIDAY-JUNETEENTH | S | Session Sine Die | 1/13/2021 |
| SR0002 | Kimberly A. Lightford | SENATE RULES 101ST GA | S | Resolution Adopted; 057-000-000 | 1/9/2019 |
| SR0030 | Kimberly A. Lightford | MEMORIAL-GRETHEL EVERSLEY | S | Resolution Adopted | 1/31/2019 |
| SR0056 | Michael E. Hastings | HEALTHCARE PROVIDERS-VETERANS | S | Resolution Adopted | 2/21/2019 |
| SR0063 | Toi W. Hutchinson | INVESTIGATE MATERNAL MORTALITY | S | Resolution Adopted | 4/30/2019 |
| SR0083 | Toi W. Hutchinson | PAY EQUITY DAY | S | Resolution Adopted | 4/3/2019 |
| SR0085 | Kimberly A. Lightford | CHILDHOOD PROGRAMS-FUNDING | S | Resolution Adopted | 4/12/2019 |
| SR0101 | Omar Aquino | PROSTATE CANCER AWARENESS MNTH | S | Resolution Adopted | 4/12/2019 |
| SR0157 | Kimberly A. Lightford | MEMORIAL-GERALDINE HARPS | S | Resolution Adopted | 3/7/2019 |
| SR0158 | Kimberly A. Lightford | IL WATERWAY CLEANUP WEEK | S | Resolution Adopted | 4/12/2019 |
| SR0193 | Patricia Van Pelt | AME DAY | S | Resolution Adopted | 3/27/2019 |
| SR0332 | Kimberly A. Lightford | MEMORIAL-MILDRED J. WILEY | S | Resolution Adopted | 4/12/2019 |
| SR0365 | Kimberly A. Lightford | MEMORIAL-REV. WILLIAM JENKINS | S | Resolution Adopted | 5/2/2019 |
| SR0386 | Kimberly A. Lightford | ILLINOIS-REI LENS | S | Resolution Adopted | 5/31/2019 |
| SR0754 | John J. Cullerton | THANKS-SEN. T. HUTCHINSON | S | Resolution Adopted | 10/30/2019 |
| SR0974 | Kimberly A. Lightford | REAUTHORIZE OLDER AMERICAN ACT | S | Resolution Adopted | 3/4/2020 |
| SR0979 | Kimberly A. Lightford | MEMORIAL-GREG L. RIEVES SR. | S | Resolution Adopted | 2/5/2020 |
| SR1049 | Kimberly A. Lightford | MEMORIAL-MARTHA A. NELSON-PUGH | S | Resolution Adopted | 2/27/2020 |
| SR1586 | Kimberly A. Lightford | MEMORIAL-ETTA COKER-MARTIN | S | Resolution Adopted | 1/13/2021 |
| SR1587 | Kimberly A. Lightford | MEMORIAL-BERNEICE MOSEBY | S | Resolution Adopted | 1/13/2021 |
| SJR0001 | Don Harmon | INCOME TAX RATE AMEND-ARGUMENT | H | Resolution Adopted 071-045-000 | 5/22/2020 |
| SJR0026 | Jason Plummer | RESCIND-CORWIN AMENDMENT | S | Session Sine Die | 1/13/2021 |
| SJR0040 | Jennifer Bertino-Tarrant | TEACHER APPRECIATION WEEK | S | Adopted Both Houses | 6/1/2019 |
| SJR0041 | Pat McGuire | ICCB/IBHE JOINT COUNCIL | S | Adopted Both Houses | 5/31/2019 |
| SJR0046 | Kimberly A. Lightford | ADJOURN HOUSE & SENATE | H | Resolution Adopted | 6/1/2019 |
| SJRCA0001 | Don Harmon | CONAMEND-INCOME TAX RATES | S | Adopted Both Houses | 5/27/2019 |
| HB0002 | Mary E. Flowers | PREGNANCY & CHILDBIRTH RIGHTS | H | Public Act . . . . . . . . . 101-0445 | 8/23/2019 |
