Gregory Harris (D) - 104th General Assembly
Gregory Harris (D)
Majority Leader
December 2006 - Present
13th District
Majority Leader
Springfield, IL 62706
(217) 782-3835
Chicago, IL 60613
(773) 348-3434
(773) 348-3475 Fax
Biography
Full-time lawmaker; served 14 years as chief-of-staff to former 48th Ward Chicago Alderman Mary Ann Smith and in a number of senior management positions with the National Home Furnishings Association; an openly gay member of the Legislature and openly a person with HIV.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0008 | Mary E. Flowers | MEDICARE FOR ALL HEALTH CARE | H | Session Sine Die | 1/13/2021 |
| HB0023 | Mary E. Flowers | FINANCIAL TRANSACTION TAX | H | Session Sine Die | 1/13/2021 |
| HB0062 | Gregory Harris | $CENTRAL IL ECON DEV AUTH-TECH | H | Public Act . . . . . . . . . 101-0029 | 6/28/2019 |
| HB0072 | Delia C. Ramirez | PUBLIC AID-TECH | H | Session Sine Die | 1/13/2021 |
| HB0142 | Gregory Harris | FINANCE-TECH | H | Public Act . . . . . . . . . 101-0030 | 6/28/2019 |
| HB0156 | Michael J. Zalewski | BIOLOGICAL PRODUCTS-DRUG PRICE | H | Public Act . . . . . . . . . 101-0660 | 4/2/2021 |
| HB0203 | La Shawn K. Ford | NO REPRESENTATION WITHOUT POP | H | Session Sine Die | 1/13/2021 |
| HB0207 | Mary E. Flowers | HEALTH CARE FOR ALL | H | Session Sine Die | 1/13/2021 |
| HB0246 | Anna Moeller | SCH CD-HISTORY-LGBT | H | Public Act . . . . . . . . . 101-0227 | 8/9/2019 |
| HB0255 | Will Guzzardi | RENT CONTROL PREEMPTION ACT | H | Session Sine Die | 1/13/2021 |
| HB0272 | Gregory Harris | HEALTH INSURER ASSESSMENT | H | Session Sine Die | 1/13/2021 |
| HB0315 | Robyn Gabel | DURABLE MEDICAL SUPPLIES-RATES | H | Session Sine Die | 1/13/2021 |
| HB0344 | Thomas M. Bennett | AUTHORIZED ELECTRONIC MONITOR | H | Public Act . . . . . . . . . 101-0229 | 8/9/2019 |
| HB0345 | Camille Y. Lilly | TOBACCO PRODUCTS-UNDER 21 | H | Public Act . . . . . . . . . 101-0002 | 4/8/2019 |
| HB0356 | Gregory Harris | PROCURE DOMESTIC PRODUCTS | H | Session Sine Die | 1/13/2021 |
| HB0357 | Gregory Harris | PROCURE DOMESTIC PRODUCTS | H | Public Act . . . . . . . . . 101-0636 | 6/10/2020 |
| HB0357 | Gregory Harris | PROCURE DOMESTIC PRODUCTS | H | Public Act . . . . . . . . . 101-0636 | 6/10/2020 |
| HB0465 | Gregory Harris | REGULATION-TECH | H | Public Act . . . . . . . . . 101-0452 | 8/23/2019 |
| HB0471 | Bob Morgan | REGULATION-TECH | H | Session Sine Die | 1/13/2021 |
| HB0815 | Bob Morgan | FREEDOM FROM INS INCREASES ACT | H | Session Sine Die | 1/13/2021 |
| HB0836 | Jennifer Gong-Gershowitz | GUARDIANS-MINOR:NON-US PARENT | H | Public Act . . . . . . . . . 101-0120 | 7/23/2019 |
| HB1043 | Gregory Harris | $ISU-TECH | H | Session Sine Die | 1/13/2021 |
| HB1115 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/13/2021 |
| HB1466 | Gregory Harris | CONDO ACT-COMMON ELEMENTS-TAX | H | Session Sine Die | 1/13/2021 |
| HB1553 | Jennifer Gong-Gershowitz | JUV CT-SPECIAL IMMIGRANT MINOR | H | Public Act . . . . . . . . . 101-0121 | 7/23/2019 |
| HB1637 | Celina Villanueva | IMMIGRATION STATUS-ACCESS | H | Public Act . . . . . . . . . 101-0019 | 6/21/2019 |
| HB1638 | Emanuel Chris Welch | MEDICAID-AMBULANCE SERVICES | H | Session Sine Die | 1/13/2021 |
| HB2040 | Kelly M. Cassidy | FOR-PROFIT CORRECTIONAL | H | Public Act . . . . . . . . . 101-0020 | 6/21/2019 |
| HB2085 | Gregory Harris | INC TX-WATER'S EDGE | H | Session Sine Die | 1/13/2021 |
| HB2189 | Natalie A. Manley | GENETIC PRIVACY-INSURANCE | H | Public Act . . . . . . . . . 101-0132 | 7/26/2019 |
| HB2222 | Frances Ann Hurley | EMS SYSTEMS-OVERDOSE REPORTING | H | Session Sine Die | 1/13/2021 |
| HB2259 | Sara Feigenholtz | DHFS-MCO PREFERRED DRUG LISTS | H | Public Act . . . . . . . . . 101-0062 | 7/12/2019 |
| HB2265 | Camille Y. Lilly | SCH CD-CIVICS COURSE | H | Public Act . . . . . . . . . 101-0254 | 8/9/2019 |
| HB2267 | Delia C. Ramirez | ELECTED CHICAGO SCHOOL BOARD | H | Session Sine Die | 1/13/2021 |
| HB2288 | Camille Y. Lilly | MEDICAID-INMATES-NO CO-PAY | H | Session Sine Die | 1/13/2021 |
| HB2343 | Jehan Gordon-Booth | HEALTHY WORKPLACE ACT | H | Session Sine Die | 1/13/2021 |
| HB2347 | Gregory Harris | INSURANCE-ER SERVICES | H | Session Sine Die | 1/13/2021 |
| HB2468 | Emanuel Chris Welch | TITLE-SECURED LOANS | H | Session Sine Die | 1/13/2021 |
| HB2495 | Kelly M. Cassidy | REPRODUCTIVE HEALTH ACT | H | Session Sine Die | 1/13/2021 |
| HB2533 | Theresa Mah | TRANSPORTATION BENEFIT PROGRAM | H | Session Sine Die | 1/13/2021 |
| HB2562 | Anne Stava-Murray | PUBLIC DEFENDER-TASK FORCE | H | Session Sine Die | 1/13/2021 |
| HB2649 | Delia C. Ramirez | INCARCERATED PARENTS-CHILDREN | H | Public Act . . . . . . . . . 101-0480 | 8/23/2019 |
| HB2665 | Lamont J. Robinson, Jr. | MEDICAL-MINOR'S CONSENT | H | Public Act . . . . . . . . . 101-0214 | 8/7/2019 |
| HB2674 | Michael J. Zalewski | LIQUOR-CRAFT DISTILLER | H | Session Sine Die | 1/13/2021 |
| HB2691 | Elizabeth Hernandez | RETENTION OF IL STUDENTS ACT | H | Public Act . . . . . . . . . 101-0021 | 6/21/2019 |
| HB2698 | Gregory Harris | $AUDITOR GEN | H | Session Sine Die | 1/13/2021 |
| HB2912 | Gregory Harris | MEDICAID-GROUND AMBULANCE RATE | H | Session Sine Die | 1/13/2021 |
| HB2983 | Justin Slaughter | YOUTH HOMELESSNESS PREVENTION | H | Public Act . . . . . . . . . 101-0098 | 7/19/2019 |
| HB3051 | Carol Ammons | APP PRIVACY PROTECTION | H | Session Sine Die | 1/13/2021 |
| HB3097 | Theresa Mah | DHS-MEDICAID-PRESCRIBER ED | H | Public Act . . . . . . . . . 101-0278 | 8/9/2019 |
| HB3189 | Martin J. Moylan | CRIM CD-DEVICES-RATE OF FIRE | H | Session Sine Die | 1/13/2021 |
| HB3205 | Aaron M. Ortiz | HIGHER ED-FINANCIAL AID INFO | H | Session Sine Die | 1/13/2021 |
| HB3217 | Theresa Mah | ASIAN AMERICAN FAMILY COMM | H | Public Act . . . . . . . . . 101-0392 | 8/16/2019 |
| HB3227 | Curtis J. Tarver, II | HUMAN RIGHTS-HOUSING-ARREST | H | Session Sine Die | 1/13/2021 |
| HB3246 | Gregory Harris | RETAIL STORE SHARPS DISPOSAL | H | Session Sine Die | 1/13/2021 |
| HB3249 | Gregory Harris | FIRST 2019 GENERAL REVISORY | H | Public Act . . . . . . . . . 101-0081 | 7/12/2019 |
| HB3331 | Delia C. Ramirez | HOUSING-GRANTS TO HOMELESS | H | Public Act . . . . . . . . . 101-0280 | 8/9/2019 |
| HB3343 | Sonya M. Harper | SNAP RESTAURANT MEALS PROGRAM | H | Public Act . . . . . . . . . 101-0110 | 7/19/2019 |
| HB3385 | Daniel Didech | JURIES-UNLAWFUL DISCRIMINATION | H | Session Sine Die | 1/13/2021 |
| HB3390 | Diane Pappas | KENNEL OPERATION-FIRE ALARMS | H | Public Act . . . . . . . . . 101-0210 | 8/6/2019 |
| HB3404 | Karina Villa | HIGHER ED-MENTAL HEALTH INFO | H | Public Act . . . . . . . . . 101-0217 | 8/7/2019 |
| HB3481 | Robyn Gabel | KYOTO PROTOCOL OF 1998 | H | Public Act . . . . . . . . . 101-0373 | 8/15/2019 |
| HB3569 | Gregory Harris | $SUP CT HISTORIC PRESERVATION | H | Session Sine Die | 1/13/2021 |
| HB3624 | Ann M. Williams | CLEAN ENERGY JOBS-TECH | H | Session Sine Die | 1/13/2021 |
| HB3711 | Delia C. Ramirez | EQUITABLE RESTROOM-BABY CHANGE | H | Public Act . . . . . . . . . 101-0293 | 8/9/2019 |
| HB3717 | Gregory Harris | $SUPREME COURT | H | Session Sine Die | 1/13/2021 |
| HB3718 | Gregory Harris | $FY20 SURS OCE | H | Session Sine Die | 1/13/2021 |
| HB3719 | Gregory Harris | $FY20 LABOR REL BD OCE | H | Session Sine Die | 1/13/2021 |
| HB3720 | Gregory Harris | $FY20 SERS OCE | H | Session Sine Die | 1/13/2021 |
| HB3721 | Gregory Harris | $FY20 PTAB OCE | H | Session Sine Die | 1/13/2021 |
| HB3722 | Gregory Harris | $FY20 IL RACING BOARD OCE | H | Session Sine Die | 1/13/2021 |
| HB3723 | Gregory Harris | $FY20 LIQUOR CONTROL OCE | H | Session Sine Die | 1/13/2021 |
| HB3724 | Gregory Harris | $FY20 GAMING BOARD OCE | H | Session Sine Die | 1/13/2021 |
| HB3725 | Gregory Harris | $FY20 INDEP TAX TRIBUNAL OCE | H | Session Sine Die | 1/13/2021 |
| HB3726 | Gregory Harris | $FY20 PROCURE. POLICY BD OCE | H | Session Sine Die | 1/13/2021 |
| HB3727 | Gregory Harris | $FY20 EPA OCE | H | Session Sine Die | 1/13/2021 |
| HB3728 | Gregory Harris | $FY20 DRYCLEANERS OCE | H | Session Sine Die | 1/13/2021 |
| HB3729 | Gregory Harris | $FY20 ICC OCE | H | Session Sine Die | 1/13/2021 |
| HB3730 | Gregory Harris | $FY20 CIVIL SERVICE OCE | H | Session Sine Die | 1/13/2021 |
| HB3731 | Gregory Harris | $FY20 EXEC ETHICS OCE | H | Session Sine Die | 1/13/2021 |
| HB3732 | Gregory Harris | $FY20 EXEC INSP GEN OCE | H | Session Sine Die | 1/13/2021 |
| HB3733 | Gregory Harris | $FY20 GOMB OCE | H | Session Sine Die | 1/13/2021 |
| HB3734 | Gregory Harris | $FY20 ALPLM OCE | H | Session Sine Die | 1/13/2021 |
| HB3735 | Gregory Harris | $FY20 IAC OCE | H | Session Sine Die | 1/13/2021 |
| HB3736 | Gregory Harris | $FY20 DOR OCE | H | Session Sine Die | 1/13/2021 |
| HB3737 | Gregory Harris | $FY20 LOTTERY OCE | H | Session Sine Die | 1/13/2021 |
| HB3738 | Gregory Harris | $FY20 DOIT OCE | H | Session Sine Die | 1/13/2021 |
| HB3739 | Gregory Harris | $FY20 DOI OCE | H | Session Sine Die | 1/13/2021 |
| HB3740 | Gregory Harris | $FY20 DFPR OCE | H | Session Sine Die | 1/13/2021 |
| HB3741 | Gregory Harris | $FY20 DES OCE | H | Session Sine Die | 1/13/2021 |
| HB3742 | Gregory Harris | $FY20 DNR OCE | H | Session Sine Die | 1/13/2021 |
| HB3743 | Gregory Harris | $FY20 DCEO OCE | H | Session Sine Die | 1/13/2021 |
| HB3744 | Gregory Harris | $FY20 CMS OCE | H | Session Sine Die | 1/13/2021 |
| HB3745 | Gregory Harris | $FY20 AGRICULTURE OCE | H | Session Sine Die | 1/13/2021 |
| HB3746 | Gregory Harris | $FY20 LT GOV OCE | H | Session Sine Die | 1/13/2021 |
| HB3747 | Gregory Harris | $FY20 GOV OCE | H | Session Sine Die | 1/13/2021 |
| HB3748 | Gregory Harris | FY19 SUPPLEMENTAL APPROP | H | Session Sine Die | 1/13/2021 |
| HB3749 | Gregory Harris | $FY20 ICDD OCE | H | Session Sine Die | 1/13/2021 |
| HB3750 | Gregory Harris | $FY20 HRC OCE | H | Session Sine Die | 1/13/2021 |
| HB3751 | Gregory Harris | $FY20 GAC OCE | H | Session Sine Die | 1/13/2021 |
| HB3752 | Gregory Harris | $FY20 DEAF/HARD OF HEARING OCE | H | Session Sine Die | 1/13/2021 |
| HB3753 | Gregory Harris | $FY20 CORONER TRNG BD OCE | H | Session Sine Die | 1/13/2021 |
| HB3754 | Gregory Harris | $FY20 DVA OCE | H | Session Sine Die | 1/13/2021 |
| HB3755 | Gregory Harris | $FY20 DPH OCE | H | Session Sine Die | 1/13/2021 |
| HB3756 | Gregory Harris | $FY20 HFS OCE | H | Session Sine Die | 1/13/2021 |
| HB3757 | Gregory Harris | $FY20 DHS OCE | H | Session Sine Die | 1/13/2021 |
| HB3758 | Gregory Harris | $FY20 DHR OCE | H | Session Sine Die | 1/13/2021 |
| HB3759 | Gregory Harris | $FY20 DCFS OCE | H | Session Sine Die | 1/13/2021 |
| HB3760 | Gregory Harris | $FY20 DEPT ON AGING OCE | H | Session Sine Die | 1/13/2021 |
| HB3761 | Gregory Harris | $FY20 SUCCS OCE | H | Session Sine Die | 1/13/2021 |
| HB3762 | Gregory Harris | $FY20 ISAC OCE | H | Session Sine Die | 1/13/2021 |
| HB3763 | Gregory Harris | $FY20 ICCB OCE | H | Session Sine Die | 1/13/2021 |
| HB3764 | Gregory Harris | $FY20 U OF I OCE | H | Session Sine Die | 1/13/2021 |
| HB3765 | Gregory Harris | $FY20 SIU OCE | H | Session Sine Die | 1/13/2021 |
| HB3766 | Gregory Harris | $FY20 NIU OCE | H | Session Sine Die | 1/13/2021 |
| HB3767 | Gregory Harris | $FY20 ISU OCE | H | Session Sine Die | 1/13/2021 |
| HB3768 | Gregory Harris | $FY20 WIU OCE | H | Session Sine Die | 1/13/2021 |
| HB3769 | Gregory Harris | $FY20 NEIU OCE | H | Session Sine Die | 1/13/2021 |
| HB3770 | Gregory Harris | $FY20 GSU OCE | H | Session Sine Die | 1/13/2021 |
| HB3771 | Gregory Harris | $FY20 EIU OCE | H | Session Sine Die | 1/13/2021 |
| HB3772 | Gregory Harris | $FY20 CSU OCE | H | Session Sine Die | 1/13/2021 |
| HB3773 | Gregory Harris | $FY20 BHE OCE | H | Session Sine Die | 1/13/2021 |
| HB3774 | Gregory Harris | $FY20 ISBE OCE | H | Session Sine Die | 1/13/2021 |
| HB3775 | Gregory Harris | $FY20 ED LABOR OCE | H | Session Sine Die | 1/13/2021 |
| HB3776 | Gregory Harris | $FY20 OSFM OCE | H | Session Sine Die | 1/13/2021 |
| HB3777 | Gregory Harris | $FY20 ST POLICE MERIT BD OCE | H | Session Sine Die | 1/13/2021 |
| HB3778 | Gregory Harris | $FY20 IEMA OCE | H | Session Sine Die | 1/13/2021 |
| HB3779 | Gregory Harris | $FY20 SWIDA OCE | H | Session Sine Die | 1/13/2021 |
| HB3780 | Gregory Harris | $FY20 PRIS REVIEW BD OCE | H | Session Sine Die | 1/13/2021 |
| HB3781 | Gregory Harris | $FY20 MPEA OCE | H | Session Sine Die | 1/13/2021 |
| HB3782 | Gregory Harris | $FY20 LETSB OCE | H | Session Sine Die | 1/13/2021 |
| HB3783 | Gregory Harris | $FY20 WCC OCE | H | Session Sine Die | 1/13/2021 |
| HB3784 | Gregory Harris | $FY20 SFA OCE | H | Session Sine Die | 1/13/2021 |
| HB3785 | Gregory Harris | $FY20 CJIA OCE | H | Session Sine Die | 1/13/2021 |
| HB3786 | Gregory Harris | $FY20 CDB OCE | H | Session Sine Die | 1/13/2021 |
| HB3787 | Gregory Harris | $FY20 IDOT OCE | H | Session Sine Die | 1/13/2021 |
| HB3788 | Gregory Harris | $FY20 DSP OCE | H | Session Sine Die | 1/13/2021 |
| HB3789 | Gregory Harris | $FY20 DMA OCE | H | Session Sine Die | 1/13/2021 |
| HB3790 | Gregory Harris | $FY20 LABOR OCE | H | Session Sine Die | 1/13/2021 |
| HB3791 | Gregory Harris | $FY20 IL POWER OCE | H | Session Sine Die | 1/13/2021 |
| HB3792 | Gregory Harris | $FY20 DOC OCE | H | Session Sine Die | 1/13/2021 |
| HB3793 | Gregory Harris | $FY20 DJJ OCE | H | Session Sine Die | 1/13/2021 |
| HB3794 | Gregory Harris | $FY20 MEMBER INITIATIVES | H | Session Sine Die | 1/13/2021 |
| HB3795 | Gregory Harris | $FY20 CAPITAL | H | Session Sine Die | 1/13/2021 |
| HB3800 | Gregory Harris | $GEN ASSEMBLY | H | Session Sine Die | 1/13/2021 |
| HB3801 | Gregory Harris | $LEGIS SUPPORT SERVICES | H | Session Sine Die | 1/13/2021 |
| HB3802 | Gregory Harris | $COURT OF CLAIMS | H | Session Sine Die | 1/13/2021 |
| HB3803 | Gregory Harris | $COMPTROLLER-VARIOUS | H | Session Sine Die | 1/13/2021 |
| HB3804 | Gregory Harris | $APPROP-STATE TREASURER | H | Session Sine Die | 1/13/2021 |
| HB3805 | Gregory Harris | $SECRETARY OF STATE | H | Session Sine Die | 1/13/2021 |
| HB3806 | Gregory Harris | $OCE ATTORNEY GENERAL | H | Session Sine Die | 1/13/2021 |
| HB3807 | Gregory Harris | $JUD INQUIRY BD-OCE | H | Session Sine Die | 1/13/2021 |
| HB3812 | Gregory Harris | $STATES ATTORNEY APL PROSECUTE | H | Session Sine Die | 1/13/2021 |
| HB3813 | Gregory Harris | $STATE APPELLATE DEFENDER | H | Session Sine Die | 1/13/2021 |
| HB3814 | Gregory Harris | $ST BD ELECTIONS-OCE | H | Session Sine Die | 1/13/2021 |
| HB3866 | La Shawn K. Ford | CIV PRO-LIMITS-DEBT COLLECT | H | Session Sine Die | 1/13/2021 |
| HB3884 | Jehan Gordon-Booth | HUMAN RTS-DISCRIMINATION-RACE | H | Session Sine Die | 1/13/2021 |
| HB3888 | Rita Mayfield | EPA-ETHYLENE OXIDE PHASE OUT | H | Session Sine Die | 1/13/2021 |
| HB3975 | Jonathan Carroll | SCH CD-SECLUSION PROHIBITED | H | Session Sine Die | 1/13/2021 |
| HB4064 | LaToya Greenwood | HIGHER ED ADMISSION-NO TESTING | H | Session Sine Die | 1/13/2021 |
| HB4133 | Keith R. Wheeler | MEDICAID-TELEHEALTH-EPILEPSY | H | Session Sine Die | 1/13/2021 |
| HB4152 | Daniel Didech | EARLY CANCELLATION FEES-DEATH | H | Session Sine Die | 1/13/2021 |
| HB4171 | Maurice A. West, II | CRIM ID-EXPUNGEMENT FEES | H | Session Sine Die | 1/13/2021 |
| HB4262 | David A. Welter | DOMESTIC VIOLENCE TASK FORCE | H | Session Sine Die | 1/13/2021 |
| HB4362 | Anna Moeller | IMPORTED PRESCRIPTION DRUGS | H | Session Sine Die | 1/13/2021 |
| HB4381 | Karina Villa | PESTICIDE-NEONICOTINOID | H | Session Sine Die | 1/13/2021 |
| HB4454 | Lamont J. Robinson, Jr. | ETHICS-DIVERSITY TRAINING | H | Session Sine Die | 1/13/2021 |
| HB4477 | Gregory Harris | INS-PRESCRIPTION DRUG BENEFITS | H | Session Sine Die | 1/13/2021 |
| HB4544 | Gregory Harris | INC TX-UNITARY BUSINESS GROUP | H | Session Sine Die | 1/13/2021 |
| HB4611 | Bob Morgan | ABLE ACCOUNT PROG-DISTRIBUTION | H | Session Sine Die | 1/13/2021 |
| HB4884 | Gregory Harris | CILA-REMOTE MONITORING SRVCS | H | Session Sine Die | 1/13/2021 |
| HB4944 | Joyce Mason | VETERAN BENEFIT-DISCHARGE TYPE | H | Session Sine Die | 1/13/2021 |
| HB4956 | Gregory Harris | $SUP CT HISTORIC PRESERVATION | H | Session Sine Die | 1/13/2021 |
| HB4957 | Gregory Harris | LIQUOR-MANUFACTURERS | H | Session Sine Die | 1/13/2021 |
| HB5001 | Will Guzzardi | HIGHER ED-CHILD CARE RESOURCES | H | Session Sine Die | 1/13/2021 |
| HB5012 | Camille Y. Lilly | SCH CD-SEX ED/FAMILY LIFE | H | Session Sine Die | 1/13/2021 |
| HB5154 | Patrick Windhorst | CRIMINAL LAW-TECH | H | Session Sine Die | 1/13/2021 |
| HB5442 | Gregory Harris | HEALTH CARE AFFORDABILITY | H | Session Sine Die | 1/13/2021 |
| HB5443 | Gregory Harris | HEALTH CARE AFFORDABILITY | H | Session Sine Die | 1/13/2021 |
| HB5497 | Ann M. Williams | GEOLOCATION PRIVACY PROTECTION | H | Session Sine Die | 1/13/2021 |
| HB5498 | Deb Conroy | INS CD-MENTAL HEALTH COVERAGE | H | Session Sine Die | 1/13/2021 |
| HB5510 | Gregory Harris | PRIOR AUTHORIZATION REFORM ACT | H | Session Sine Die | 1/13/2021 |
| HB5522 | Emanuel Chris Welch | MEDICAL IMPLICIT BIAS TRAINING | H | Session Sine Die | 1/13/2021 |
| HB5602 | Frances Ann Hurley | MHDD-DATA COLLECTION FORMAT | H | Session Sine Die | 1/13/2021 |
| HB5674 | Gregory Harris | $FY21 ICDD OCE | H | Session Sine Die | 1/13/2021 |
| HB5675 | Gregory Harris | $FY21 HRC OCE | H | Session Sine Die | 1/13/2021 |
| HB5676 | Gregory Harris | $FY21 GAC OCE | H | Session Sine Die | 1/13/2021 |
| HB5677 | Gregory Harris | $FY21 DEAF/HARD OF HEARING OCE | H | Session Sine Die | 1/13/2021 |
| HB5678 | Gregory Harris | $FY21 DVA OCE | H | Session Sine Die | 1/13/2021 |
| HB5679 | Gregory Harris | $FY21 DPH OCE | H | Session Sine Die | 1/13/2021 |
| HB5680 | Gregory Harris | $FY21 HFS OCE | H | Session Sine Die | 1/13/2021 |
| HB5681 | Gregory Harris | $FY21 DHS OCE | H | Session Sine Die | 1/13/2021 |
| HB5682 | Gregory Harris | $FY21 DHR OCE | H | Session Sine Die | 1/13/2021 |
| HB5683 | Gregory Harris | $FY21 DCFS OCE | H | Session Sine Die | 1/13/2021 |
| HB5684 | Gregory Harris | $FY21 DEPT ON AGING OCE | H | Session Sine Die | 1/13/2021 |
| HB5685 | Gregory Harris | $FY21 ISBE OCE | H | Session Sine Die | 1/13/2021 |
| HB5686 | Gregory Harris | $FY21 ED LABOR OCE | H | Session Sine Die | 1/13/2021 |
| HB5687 | Gregory Harris | $FY21 SURS OCE | H | Session Sine Die | 1/13/2021 |
| HB5688 | Gregory Harris | $FY21 SERS OCE | H | Session Sine Die | 1/13/2021 |
| HB5689 | Gregory Harris | $FY21 LABOR REL BD OCE | H | Session Sine Die | 1/13/2021 |
| HB5690 | Gregory Harris | $FY21 PTAB OCE | H | Session Sine Die | 1/13/2021 |
| HB5691 | Gregory Harris | $FY21 IL RACING BOARD OCE | H | Session Sine Die | 1/13/2021 |
| HB5692 | Gregory Harris | $FY21 LIQUOR CONTROL OCE | H | Session Sine Die | 1/13/2021 |
| HB5693 | Gregory Harris | $FY21 GAMING BOARD OCE | H | Session Sine Die | 1/13/2021 |
| HB5694 | Gregory Harris | $FY21 INDEP TAX TRIBUNAL OCE | H | Session Sine Die | 1/13/2021 |
| HB5695 | Gregory Harris | $FY21 PROCURE. POLICY BD OCE | H | Session Sine Die | 1/13/2021 |
| HB5696 | Gregory Harris | $FY21 EPA OCE | H | Session Sine Die | 1/13/2021 |
| HB5697 | Gregory Harris | $FY21 ICC OCE | H | Session Sine Die | 1/13/2021 |
| HB5698 | Gregory Harris | $FY21 CIVIL SERVICE OCE | H | Session Sine Die | 1/13/2021 |
| HB5699 | Gregory Harris | $FY21 EXEC ETHICS OCE | H | Session Sine Die | 1/13/2021 |
| HB5700 | Gregory Harris | $FY21 EXEC INSP GEN OCE | H | Session Sine Die | 1/13/2021 |
| HB5701 | Gregory Harris | $FY21 GOMB OCE | H | Session Sine Die | 1/13/2021 |
| HB5702 | Gregory Harris | $FY21 ALPLM OCE | H | Session Sine Die | 1/13/2021 |
| HB5703 | Gregory Harris | $FY21 IAC OCE | H | Session Sine Die | 1/13/2021 |
| HB5704 | Gregory Harris | $FY21 DOR OCE | H | Session Sine Die | 1/13/2021 |
| HB5705 | Gregory Harris | $FY21 LOTTERY OCE | H | Session Sine Die | 1/13/2021 |
| HB5706 | Gregory Harris | $FY21 DOIT OCE | H | Session Sine Die | 1/13/2021 |
| HB5707 | Gregory Harris | $FY21 DOI OCE | H | Session Sine Die | 1/13/2021 |
| HB5708 | Gregory Harris | $FY21 DFPR OCE | H | Session Sine Die | 1/13/2021 |
| HB5709 | Gregory Harris | $FY21 DES OCE | H | Session Sine Die | 1/13/2021 |
| HB5710 | Gregory Harris | $FY21 DNR OCE | H | Session Sine Die | 1/13/2021 |
| HB5711 | Gregory Harris | $FY21 DCEO OCE | H | Session Sine Die | 1/13/2021 |
| HB5712 | Gregory Harris | $FY21 CMS OCE | H | Session Sine Die | 1/13/2021 |
| HB5713 | Gregory Harris | $FY21 AGRICULTURE OCE | H | Session Sine Die | 1/13/2021 |
| HB5714 | Gregory Harris | $FY21 GOV OCE | H | Session Sine Die | 1/13/2021 |
| HB5715 | Gregory Harris | $FY21 LT GOV OCE | H | Session Sine Die | 1/13/2021 |
| HB5716 | Gregory Harris | $FY21 OSFM OCE | H | Session Sine Die | 1/13/2021 |
| HB5717 | Gregory Harris | $FY21 ST POLICE MERIT BD OCE | H | Session Sine Die | 1/13/2021 |
| HB5718 | Gregory Harris | $FY21 IEMA OCE | H | Session Sine Die | 1/13/2021 |
| HB5719 | Gregory Harris | $FY21 SWIDA OCE | H | Session Sine Die | 1/13/2021 |
| HB5720 | Gregory Harris | $FY21 PRIS REVIEW BD OCE | H | Session Sine Die | 1/13/2021 |
| HB5721 | Gregory Harris | $FY21 MPEA OCE | H | Session Sine Die | 1/13/2021 |
| HB5722 | Gregory Harris | $FY21 LETSB OCE | H | Session Sine Die | 1/13/2021 |
| HB5723 | Gregory Harris | $FY21 WCC OCE | H | Session Sine Die | 1/13/2021 |
| HB5724 | Gregory Harris | $FY21 SFA OCE | H | Session Sine Die | 1/13/2021 |
| HB5725 | Gregory Harris | $FY21 CJIA OCE | H | Session Sine Die | 1/13/2021 |
| HB5726 | Gregory Harris | $FY21 CDB OCE | H | Session Sine Die | 1/13/2021 |
| HB5727 | Gregory Harris | $FY21 DMA OCE | H | Session Sine Die | 1/13/2021 |
| HB5728 | Gregory Harris | $FY21 LABOR OCE | H | Session Sine Die | 1/13/2021 |
| HB5729 | Gregory Harris | $FY21 IL POWER OCE | H | Session Sine Die | 1/13/2021 |
| HB5730 | Gregory Harris | $FY21 DOC OCE | H | Session Sine Die | 1/13/2021 |
| HB5731 | Gregory Harris | $FY21 DJJ OCE | H | Session Sine Die | 1/13/2021 |
| HB5732 | Gregory Harris | $FY21 IDOT OCE | H | Session Sine Die | 1/13/2021 |
| HB5733 | Gregory Harris | $FY21 DSP OCE | H | Session Sine Die | 1/13/2021 |
| HB5734 | Gregory Harris | $FY21 NEIU OCE | H | Session Sine Die | 1/13/2021 |
| HB5735 | Gregory Harris | $FY21 WIU OCE | H | Session Sine Die | 1/13/2021 |
| HB5736 | Gregory Harris | $FY21 ISU OCE | H | Session Sine Die | 1/13/2021 |
| HB5737 | Gregory Harris | $FY21 NIU OCE | H | Session Sine Die | 1/13/2021 |
| HB5738 | Gregory Harris | $FY21 SIU OCE | H | Session Sine Die | 1/13/2021 |
| HB5739 | Gregory Harris | $FY21 U OF I OCE | H | Session Sine Die | 1/13/2021 |
| HB5740 | Gregory Harris | $FY21 ICCB OCE | H | Session Sine Die | 1/13/2021 |
| HB5741 | Gregory Harris | $FY21 ISAC OCE | H | Session Sine Die | 1/13/2021 |
| HB5742 | Gregory Harris | $FY21 GSU OCE | H | Session Sine Die | 1/13/2021 |
| HB5743 | Gregory Harris | $FY21 EIU OCE | H | Session Sine Die | 1/13/2021 |
| HB5744 | Gregory Harris | $FY21 CSU OCE | H | Session Sine Die | 1/13/2021 |
| HB5745 | Gregory Harris | $FY21 BHE OCE | H | Session Sine Die | 1/13/2021 |
| HB5746 | Gregory Harris | $FY20 SUPPLEMENTAL | H | Session Sine Die | 1/13/2021 |
