Will Guzzardi (D) - 104th General Assembly
Will Guzzardi (D)
Representative
January 2015 - Present
39th District
Member Details
Springfield, IL 62706
(217) 558-1032
Chicago, IL 60647
(773) 227-9720
Biography
Full-time legislator; B.A., Brown University; former journalist with Huffington Post; member, Logan Square United for Brentano; volunteer organizer, Communities Organized for Democracy in Education; resident of Chicago's Logan Square neighborhood.
Associated Senator:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0040 | Sara Feigenholtz | ABORTION-VARIOUS | H | Public Act . . . . . . . . . 100-0538 | 9/28/2017 |
| HB0109 | Gregory Harris | $DNR-TECH | H | Public Act . . . . . . . . . 100-0586 | 6/4/2018 |
| HB0128 | Anthony DeLuca | GOVERNMENT-TECH | H | Public Act . . . . . . . . . 100-0985 | 8/20/2018 |
| HB0198 | Will Guzzardi | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB0222 | Mark Batinick | PROCUREMENT-SOY INK REPEAL | H | Session Sine Die | 1/8/2019 |
| HB0259 | La Shawn K. Ford | ISOLATED CONFINEMENT | H | Session Sine Die | 1/8/2019 |
| HB0302 | Robert Martwick | LIFE INS-UNCLAIMED BENEFITS | H | Public Act . . . . . . . . . 100-0543 | 11/9/2017 |
| HB0303 | Will Guzzardi | CD CORR-AGGRAVATING FACTOR-DUI | H | Public Act . . . . . . . . . 100-0512 | 9/19/2017 |
| HB0325 | Scott Drury | ETHICS ACT-LOBBY RESTRICTIONS | H | Session Sine Die | 1/8/2019 |
| HB0426 | Emanuel Chris Welch | IMMIGRATION SAFE ZONES | H | Session Sine Die | 1/8/2019 |
| HB0456 | LaToya Greenwood | PUBLIC UNIVERSITY GRANT PROG | H | Session Sine Die | 1/8/2019 |
| HB0528 | Margo McDermed | SEXUAL ASSAULT EVIDNC TRACKING | H | Public Act . . . . . . . . . 100-0336 | 8/25/2017 |
| HB0613 | Will Guzzardi | SAVING IL POLLINATORS ACT | H | Session Sine Die | 1/8/2019 |
| HB0689 | Will Guzzardi | CRIMINAL FORFEITURE PROCEDURES | H | Session Sine Die | 1/8/2019 |
| HB0690 | Carol Ammons | DAY & TEMPORARY LABORERS | H | Public Act . . . . . . . . . 100-0517 | 9/22/2017 |
| HB0698 | Justin Slaughter | CD CORR-PRSONR ENTREPRENEUR ED | H | Public Act . . . . . . . . . 100-0283 | 8/24/2017 |
| HB0780 | Jaime M. Andrade, Jr. | ELEC CD-TAX RELEASE | H | Session Sine Die | 1/8/2019 |
| HB1252 | Camille Y. Lilly | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1253 | Silvana Tabares | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1274 | Arthur Turner | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1316 | Lou Lang | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1317 | Gregory Harris | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB1424 | Gregory Harris | PUBLIC AID-TECH | H | Total Veto Stands - No Positive Action Taken | 2/15/2018 |
| HB1438 | Juliana Stratton | SAFETY-TECH | H | Session Sine Die | 1/8/2019 |
| HB1454 | Emily McAsey | SAFETY-TECH | H | Session Sine Die | 1/8/2019 |
| HB1592 | Theresa Mah | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB1595 | Katie Stuart | EMPLOYMENT-TECH | H | Public Act . . . . . . . . . 100-1003 | 8/21/2018 |
| HB1774 | Robert Martwick | ELECTED CHICAGO SCHOOL BOARD | H | Session Sine Die | 1/8/2019 |
| HB1776 | Robert Martwick | COM COL-CHICAGO-ELECT BOARD | H | Session Sine Die | 1/8/2019 |
| HB1779 | Emanuel Chris Welch | SCH CD-UNNECESSARY ARRESTS | H | Session Sine Die | 1/8/2019 |
| HB1785 | Gregory Harris | BIRTH CERT-SEX DESIGNATION | H | Public Act . . . . . . . . . 100-0360 | 8/25/2017 |
| HB1803 | Elizabeth Hernandez | MEDICAID-DENTAL SERVICES-VETS | H | Session Sine Die | 1/8/2019 |
| HB1808 | Marcus C. Evans, Jr. | DOR-TREASURER-UNCLAIMED PROP | H | Public Act . . . . . . . . . 100-0047 | 8/11/2017 |
| HB2351 | Barbara Flynn Currie | WAGE LIEN ACT | H | Session Sine Die | 1/8/2019 |
| HB2353 | Kelly M. Cassidy | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB2354 | Kathleen Willis | LETHAL ORDER OF PROTECTION | H | Public Act . . . . . . . . . 100-0607 | 7/16/2018 |
| HB2373 | Camille Y. Lilly | CRIM ID-SEALING ELIGIBILITY | H | Public Act . . . . . . . . . 100-0284 | 8/24/2017 |
| HB2380 | Mary E. Flowers | POLICE DISCIPLINARY COMPLAINT | H | Session Sine Die | 1/8/2019 |
| HB2390 | Stephanie A. Kifowit | CRIM CD&CD CORR-HATE CRIME | H | Public Act . . . . . . . . . 100-0260 | 8/22/2017 |
| HB2394 | Elizabeth Hernandez | HIGHER ED-IN-STATE STUDENT AID | H | Third Reading - Standard Debate - Lost 040-057-003 | 11/8/2017 |
| HB2426 | Barbara Flynn Currie | SCH CD-PRESCHOOL GRANTS-CHI | H | Public Act . . . . . . . . . 100-0055 | 8/11/2017 |
| HB2430 | Will Guzzardi | RENT CONTROL PREEMPTION ACT | H | Session Sine Die | 1/8/2019 |
| HB2442 | Thomas M. Bennett | SCH CD-COLLEGE ENTRANCE EXAM | H | Public Act . . . . . . . . . 100-0007 | 6/30/2017 |
| HB2461 | Emily McAsey | SCH CD-SCH REPORT CARDS | H | Public Act . . . . . . . . . 100-0364 | 8/25/2017 |
| HB2462 | Anna Moeller | EQUAL PAY ACT-WAGE HISTORY | H | Total Veto Stands - No Positive Action Taken | 12/11/2017 |
| HB2466 | Peter Breen | PASTEURIZED MILK | H | Session Sine Die | 1/8/2019 |
| HB2467 | Sara Feigenholtz | DHFS-SUPPORTIVE LIVING FACILTY | H | Session Sine Die | 1/8/2019 |
| HB2541 | Kathleen Willis | GUN DEALER LICENSING | H | Session Sine Die | 1/8/2019 |
| HB2561 | Elaine Nekritz | CRIM PRO-INCARCERATION CREDIT | H | Session Sine Die | 1/8/2019 |
| HB2617 | Robyn Gabel | INS CD-FERTILITY PRESERVATION | H | Public Act . . . . . . . . . 100-1102 | 8/27/2018 |
| HB2619 | Justin Slaughter | JUV CT-AGE OF DETENTION | H | Session Sine Die | 1/8/2019 |
| HB2622 | Laura Fine | INS CD-EMPLOYERS INS CO | H | Total Veto Stands - No Positive Action Taken | 10/27/2017 |
| HB2630 | Theresa Mah | ACUPUNCTURE-VARIOUS | H | Public Act . . . . . . . . . 100-0375 | 8/25/2017 |
| HB2663 | Juliana Stratton | EARLY CHILDHOOD PROGRAM-EXPEL | H | Public Act . . . . . . . . . 100-0105 | 8/14/2017 |
| HB2689 | Will Guzzardi | GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB2690 | Will Guzzardi | GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB2699 | Keith R. Wheeler | UNEMP INS-INFO DISCLOSURE | H | Public Act . . . . . . . . . 100-0484 | 9/8/2017 |
| HB2749 | Will Guzzardi | OVERTIME EXEMPTION THRESHOLD | H | Session Sine Die | 1/8/2019 |
| HB2764 | Martin J. Moylan | GOODS SOLD IN THE STATE MUSEUM | H | Session Sine Die | 1/8/2019 |
| HB2802 | Theresa Mah | TRANSPORTATION BENEFIT PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB2808 | William Davis | SCHOOL FUNDING-EVIDENCE-BASED | H | Session Sine Die | 1/8/2019 |
| HB2820 | Steven A. Andersson | FARMERS' MARKETS-COTTAGE FOOD | H | Public Act . . . . . . . . . 100-0488 | 9/8/2017 |
| HB2843 | Ann M. Williams | CRIM PRO-MOTION TO VACATE | H | Session Sine Die | 1/8/2019 |
| HB2892 | Barbara Wheeler | WORKER COMP-FILL PRESCRIPTIONS | H | Session Sine Die | 1/8/2019 |
| HB2917 | Mike Fortner | ELEC-LOCAL GOVT VOTING RIGHTS | H | Session Sine Die | 1/8/2019 |
| HB2938 | Peter Breen | VEH CD-TOLL HGHWY-SPEED LIMITS | H | Session Sine Die | 1/8/2019 |
| HB2958 | Laura Fine | EPA-COAL TAR BAN | H | Session Sine Die | 1/8/2019 |
| HB2987 | Justin Slaughter | PERSONNEL-INTERNSHIPS | H | Public Act . . . . . . . . . 100-0141 | 8/18/2017 |
| HB2989 | Justin Slaughter | CD CORR-VIDEO CONFERENCING | H | Public Act . . . . . . . . . 100-0142 | 8/18/2017 |
| HB2990 | Justin Slaughter | CD CORR-MSR-ASSOCIATIONS | H | Session Sine Die | 1/8/2019 |
| HB2993 | Justin Slaughter | SCH CD-SCHOOL-GROWN PRODUCE | H | Public Act . . . . . . . . . 100-0505 | 9/15/2017 |
| HB3056 | Margo McDermed | CONSTRUCTION-DEMOLITION DEBRIS | H | Session Sine Die | 1/8/2019 |
| HB3060 | Will Guzzardi | BIRTH RECORDS-HOMELESS PERSONS | H | Public Act . . . . . . . . . 100-0506 | 9/15/2017 |
| HB3061 | Will Guzzardi | PEN CD-PROHIBITED TRANSACTIONS | H | Session Sine Die | 1/8/2019 |
| HB3062 | Will Guzzardi | WRONGFUL DISCHARGE EMPLOYMENT | H | Session Sine Die | 1/8/2019 |
| HB3063 | Will Guzzardi | FARMERS MARKETS-COTTAGE FOOD | H | Public Act . . . . . . . . . 100-0035 | 8/4/2017 |
| HB3064 | Will Guzzardi | ELEC CD-AMERICAN SAMOA | H | Session Sine Die | 1/8/2019 |
| HB3065 | Will Guzzardi | EMPLOYMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB3066 | Will Guzzardi | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB3067 | Will Guzzardi | PUBLIC AID-TECH | H | Session Sine Die | 1/8/2019 |
| HB3068 | Will Guzzardi | EDUCATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB3131 | Theresa Mah | DHS-DEMOGRAPHIC DATA | H | Public Act . . . . . . . . . 100-0275 | 8/22/2017 |
| HB3142 | Barbara Wheeler | CRIM HISTORY IN COLLEGE APPS | H | Session Sine Die | 1/8/2019 |
| HB3166 | Juliana Stratton | GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB3167 | Juliana Stratton | DHS-CHILDHOOD WORKFORCE STUDY | H | Total Veto Stands - No Positive Action Taken | 10/27/2017 |
| HB3177 | Carol Ammons | VEH CD-LICENSE-SUSPENSION | H | Session Sine Die | 1/8/2019 |
| HB3202 | Will Guzzardi | COMPLAINTS-PEACE OFFICERS | H | Session Sine Die | 1/8/2019 |
| HB3203 | Will Guzzardi | LOCAL GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB3211 | Litesa E. Wallace | SNAP BENEFITS-COLLEGE STUDENTS | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 10/27/2017 |
| HB3212 | Litesa E. Wallace | HOMELESS MINOR-CONSENT;HOUSING | H | Public Act . . . . . . . . . 100-0162 | 8/18/2017 |
| HB3214 | Litesa E. Wallace | FINANCE-FUND TRANSFERS | H | Session Sine Die | 1/8/2019 |
| HB3240 | Christine Winger | NOISE MONITORING-REPORTS | H | Public Act . . . . . . . . . 100-0165 | 8/18/2017 |
| HB3248 | Mike Fortner | AIRPORTS-ENVIRONMENTAL IMPACT | H | Public Act . . . . . . . . . 100-0592 | 6/22/2018 |
| HB3259 | Litesa E. Wallace | $DOMESTIC VIOLENCE SHELTERS | H | Session Sine Die | 1/8/2019 |
| HB3288 | Kelly M. Cassidy | DCFS-ABUSED KIDS-REPORTERS | H | Session Sine Die | 1/8/2019 |
| HB3293 | Sue Scherer | VEH CD-SCHOOLBUS-IDENTIFCATION | H | Public Act . . . . . . . . . 100-0277 | 8/22/2017 |
| HB3337 | Justin Slaughter | CRIM CD-THEFT&RETAIL THEFT | H | Session Sine Die | 1/8/2019 |
| HB3376 | Lou Lang | DHS-HOME CARE CONSUMER RIGHTS | H | Total Veto Stands - No Positive Action Taken | 10/27/2017 |
| HB3392 | Emanuel Chris Welch | REGULATION-TECH | H | Session Sine Die | 1/8/2019 |
| HB3393 | Emanuel Chris Welch | INC TAX-INVESTMENT MANAGEMENT | H | Session Sine Die | 1/8/2019 |
| HB3418 | Sonya M. Harper | URBAN AGRICULTURAL ZONES | H | Public Act . . . . . . . . . 100-1133 | 11/30/2018 |
| HB3421 | Christian L. Mitchell | CRIM PRO-POSTING BAIL ABOLISH | H | Session Sine Die | 1/8/2019 |
| HB3567 | Will Guzzardi | SCH CD-CHARTER SCH LIMITATIONS | H | Session Sine Die | 1/8/2019 |
| HB3691 | Robyn Gabel | HIGHER ED-SAVINGS PROGRAM | H | Session Sine Die | 1/8/2019 |
| HB3709 | Elgie R. Sims, Jr. | MHDDC-MINOR-OUTPATIENT-THERAPY | H | Public Act . . . . . . . . . 100-0196 | 8/18/2017 |
| HB3711 | Litesa E. Wallace | CRIM CD-HATE CRIME-CIVIL PNLTY | H | Public Act . . . . . . . . . 100-0197 | 8/18/2017 |
| HB3720 | Sonya M. Harper | TIF-SURPLUS FUNDS-SCHOOLS | H | Session Sine Die | 1/8/2019 |
| HB3775 | Deb Conroy | COMMUTER RAIL BD-STUDENT RATE | H | Session Sine Die | 1/8/2019 |
| HB3816 | Elaine Nekritz | CD CORR-ELDERLY PRIS RELEASE | H | Session Sine Die | 1/8/2019 |
| HB3817 | Elaine Nekritz | COURTS-TECH | H | Public Act . . . . . . . . . 100-0285 | 8/24/2017 |
| HB3822 | Marcus C. Evans, Jr. | LICENSING-CRIMINAL HISTORY | H | Session Sine Die | 1/8/2019 |
| HB3871 | Robert Martwick | STATE GOV-PRIORITY OF PAYMENTS | H | Session Sine Die | 1/8/2019 |
| HB3881 | Will Guzzardi | ELECTRONIC PRODUCTS RECYCLING | H | Session Sine Die | 1/8/2019 |
| HB3905 | Juliana Stratton | ADULT REDEPLOY-ELIGIBILITY | H | Session Sine Die | 1/8/2019 |
| HB4004 | Will Guzzardi | REVENUE-VARIOUS | H | Session Sine Die | 1/8/2019 |
| HB4030 | Will Guzzardi | HIGHER ED-COLLEGE PROMISE | H | Session Sine Die | 1/8/2019 |
| HB4095 | Gregory Harris | CREDIT FREEZE-NO FEE ALLOWED | H | Public Act . . . . . . . . . 100-0589 | 6/8/2018 |
| HB4117 | Martin J. Moylan | TRIGGER MOD; PRE PACK EXPLOSIV | H | Third Reading - Standard Debate - Lost 048-054-000 | 10/26/2017 |
| HB4131 | Kelly M. Cassidy | AMAZON-TAX INCENTIVE CAP | H | Session Sine Die | 1/8/2019 |
| HB4134 | Litesa E. Wallace | ETHICS-SEX HARASSMENT TRAINING | H | Session Sine Die | 1/8/2019 |
| HB4138 | Brian W. Stewart | PREFERENCE HIRING STATE POLICE | H | Session Sine Die | 1/8/2019 |
| HB4146 | Laura Fine | PATIENT RIGHTS-TRANSITION | H | Public Act . . . . . . . . . 100-1052 | 8/24/2018 |
| HB4163 | Anna Moeller | EQUAL PAY ACT-WAGE HISTORY | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB4165 | Gregory Harris | CMS-DHFS-ACA PROTECTIONS | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4234 | Sonya M. Harper | SOCIALLY DISADVANTAGED FARMERS | H | Public Act . . . . . . . . . 100-1039 | 8/23/2018 |
| HB4286 | Will Guzzardi | LAW ENFORCEMENT-EQUIPMENT | H | Session Sine Die | 1/8/2019 |
| HB4287 | Will Guzzardi | BAIL POSTING-PUBLIC DEFENDER | H | Session Sine Die | 1/8/2019 |
| HB4293 | Emanuel Chris Welch | INC TX-INVESTMENT SERVICES | H | Session Sine Die | 1/8/2019 |
| HB4324 | Emanuel Chris Welch | WAGE LIEN ACT | H | Session Sine Die | 1/8/2019 |
| HB4377 | Emanuel Chris Welch | REAR-FACING CHILD RESTRAINT | H | Public Act . . . . . . . . . 100-0672 | 8/3/2018 |
| HB4469 | Juliana Stratton | JAILS-PRISONS-VOTING | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 11/28/2018 |
| HB4516 | Laura Fine | INS CD - HEARING AID COVERAGE | H | Public Act . . . . . . . . . 100-1026 | 8/22/2018 |
| HB4543 | Robyn Gabel | JUV CT-AGE OF DETENTION | H | Session Sine Die | 1/8/2019 |
| HB4568 | Tim Butler | DHS-HEALTHY LOCAL FOOD PROGRAM | H | Public Act . . . . . . . . . 100-0636 | 7/27/2018 |
| HB4572 | Will Guzzardi | HUM RIGHTS-EMPLOYER-DEFINITION | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB4594 | Steven A. Andersson | FEES - FINES - ASSESSMENTS | H | Public Act . . . . . . . . . 100-0987 | 8/20/2018 |
| HB4653 | Will Guzzardi | BULK FOOD HANDLING-CONTAINERS | H | Session Sine Die | 1/8/2019 |
| HB4663 | Avery Bourne | ELEC CD-CANDIDATE SURNAMES | H | Session Sine Die | 1/8/2019 |
| HB4747 | David Harris | DIGITAL FAIR REPAIR ACT | H | Session Sine Die | 1/8/2019 |
| HB4753 | Will Guzzardi | BUSINESS-TECH | H | Session Sine Die | 1/8/2019 |
| HB4760 | Theresa Mah | EVICTIONS-SEAL COURT RECORD | H | Session Sine Die | 1/8/2019 |
| HB4771 | Norine K. Hammond | MEDICAID-LONG-TERM CARE-DOCS | H | Public Act . . . . . . . . . 100-1141 | 11/30/2018 |
| HB4790 | Carol Sente | COMPOST SOIL CONSTRUCTION | H | Public Act . . . . . . . . . 100-0951 | 8/19/2018 |
| HB4798 | Emanuel Chris Welch | INCOME TAX-LLC | H | Session Sine Die | 1/8/2019 |
| HB4819 | Ann M. Williams | BROADBAND PROCURE & DISCLOSURE | H | Session Sine Die | 1/8/2019 |
| HB4855 | Barbara Wheeler | FOID-RENEWAL & SUSPENSION | H | Public Act . . . . . . . . . 100-0906 | 8/17/2018 |
| HB4885 | Robyn Gabel | CHILD CARE-INTACT FAMILIES | H | Public Act . . . . . . . . . 100-0860 | 8/14/2018 |
| HB4897 | Will Guzzardi | LIQUOR-BREWERS-SALE AT RETAIL | H | Public Act . . . . . . . . . 100-0816 | 8/13/2018 |
| HB4898 | Will Guzzardi | NATURAL GAS SURCHARGE | H | Session Sine Die | 1/8/2019 |
| HB4899 | Will Guzzardi | SCH CD-CHARTER SCH MORATORIUM | H | Session Sine Die | 1/8/2019 |
| HB4900 | Will Guzzardi | GENERIC DRUG PRICING FAIRNESS | H | Session Sine Die | 1/8/2019 |
| HB4901 | Will Guzzardi | GOVERNMENT-TECH | H | Session Sine Die | 1/8/2019 |
| HB4908 | Anna Moeller | SCH CD-DENTAL EXAMINATION DATA | H | Public Act . . . . . . . . . 100-0829 | 8/13/2018 |
| HB4909 | Will Guzzardi | BIRTH RECORDS-YOUTH IN CARE | H | Public Act . . . . . . . . . 100-0619 | 7/20/2018 |
| HB4965 | Litesa E. Wallace | CHILD CARE SERVICE-ELIGIBILITY | H | Public Act . . . . . . . . . 100-0909 | 8/17/2018 |
| HB5005 | Keith R. Wheeler | DEPT JUV JUSTICE-TEACHERS | H | Public Act . . . . . . . . . 100-0953 | 8/19/2018 |
| HB5044 | Michael D. Unes | DCEO-UTILITIES-IDPH-EPA-WATER | H | Session Sine Die | 1/8/2019 |
| HB5119 | Steven A. Andersson | ADMINISTRATIVE REVIEW-VARIOUS | H | Session Sine Die | 1/8/2019 |
| HB5121 | Christian L. Mitchell | COMPTROLLER-PAYROLL CERTIFY | H | Public Act . . . . . . . . . 100-0655 | 7/31/2018 |
| HB5122 | Emanuel Chris Welch | DCFS-TUITION & FEE WAIVERS | H | Public Act . . . . . . . . . 100-1045 | 8/23/2018 |
| HB5135 | Mary E. Flowers | TANF-GRANT AMOUNT INCREASES | H | Session Sine Die | 1/8/2019 |
| HB5136 | Justin Slaughter | SCD CD-TEACHER EVALUATION PLAN | H | Public Act . . . . . . . . . 100-0768 | 8/10/2018 |
| HB5143 | Theresa Mah | VEH CD-DUTCH REACH | H | Public Act . . . . . . . . . 100-0770 | 8/10/2018 |
| HB5147 | Michelle Mussman | CHILD LABOR-CHILD MODEL-TRUST | H | Session Sine Die | 1/8/2019 |
| HB5148 | Stephanie A. Kifowit | SCH CD-SEX ED-SEXUAL CONSENT | H | Public Act . . . . . . . . . 100-0684 | 8/3/2018 |
| HB5178 | Will Guzzardi | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB5187 | Will Guzzardi | CRIMINAL LAW-TECH | H | Session Sine Die | 1/8/2019 |
| HB5202 | La Shawn K. Ford | GOMB-BUDGET COMMISSION | H | Public Act . . . . . . . . . 100-0818 | 8/13/2018 |
| HB5245 | Michael D. Unes | SEXUAL ASSAULT-TREATMENT | H | Public Act . . . . . . . . . 100-0775 | 8/10/2018 |
| HB5334 | Sonya M. Harper | BACKGROUND FAIRNESS ACT | H | Session Sine Die | 1/8/2019 |
| HB5340 | Carol Ammons | VEH CD-LICENSE-SUSPENSION | H | Session Sine Die | 1/8/2019 |
| HB5341 | Jehan Gordon-Booth | CRIM ID-FINANCIAL OBLIGATIONS | H | Public Act . . . . . . . . . 100-0776 | 8/10/2018 |
| HB5481 | Will Guzzardi | SCH CD-CLASS SIZE GOALS | H | Total Veto Stands - No Positive Action Taken | 11/28/2018 |
| HB5482 | Will Guzzardi | DFPR LICENSURE-IMMIGRATION | H | Session Sine Die | 1/8/2019 |
| HB5483 | Will Guzzardi | CIV PRO-DEBTOR PROTECTION | H | Session Sine Die | 1/8/2019 |
| HB5485 | Will Guzzardi | CIV PRO-DEBTOR PROTECTION | H | Session Sine Die | 1/8/2019 |
| HB5494 | Ann M. Williams | SEALING-TRAFFICKING VICTIMS | H | Public Act . . . . . . . . . 100-0692 | 8/3/2018 |
| HB5498 | Sara Feigenholtz | HUMAN RIGHTS-CHARGE PROCEDURES | H | Session Sine Die | 1/8/2019 |
| HB5499 | Sara Feigenholtz | ETHICS-EMPLOYEE ADVOCACY | H | Session Sine Die | 1/8/2019 |
| HB5519 | Theresa Mah | IMMIGRANT TENANT PROTECTION | H | Session Sine Die | 1/8/2019 |
| HB5531 | Kelly M. Cassidy | ELEC CD-CONTRIBUTION MATCHING | H | Session Sine Die | 1/8/2019 |
| HB5544 | Anna Moeller | IL COUNCIL ON WOMEN & GIRLS | H | Public Act . . . . . . . . . 100-0913 | 8/17/2018 |
| HB5564 | Anna Moeller | EMINENT DOMAIN - TRIAL BY JURY | H | Tabled | 4/10/2018 |
| HB5596 | Anna Moeller | SCH CD-LGBT-UNIT OF INSTRCTION | H | Session Sine Die | 1/8/2019 |
| HB5597 | Juliana Stratton | CUSTODIAL SEXUAL MISCONDUCT | H | Public Act . . . . . . . . . 100-0693 | 8/3/2018 |
| HB5622 | Robyn Gabel | FRONT-LINE PERSONNEL-BASE WAGE | H | Session Sine Die | 1/8/2019 |
| HB5716 | Will Guzzardi | MINERAL RIGHTS - OIL AND GAS | H | Session Sine Die | 1/8/2019 |
| HB5719 | Sonya M. Harper | EMPLOYEE TARGETED TAX CREDIT | H | Session Sine Die | 1/8/2019 |
| HB5721 | Sonya M. Harper | SCH CD-CHI SCHOOL ACTION | H | Public Act . . . . . . . . . 100-0965 | 8/19/2018 |
| HB5771 | Linda Chapa LaVia | SCH CD-PRE-K-CHRONIC ABSENCE | H | Public Act . . . . . . . . . 100-0819 | 8/13/2018 |
| HB5828 | Elizabeth Hernandez | $CDB-EARLY CHILDHOOD | H | Session Sine Die | 1/8/2019 |
| HB5983 | Jim Durkin | EPA-ETHYLENE OXIDE BAN | H | Session Sine Die | 1/8/2019 |
| HB5985 | Carol Sente | EPA-ETHYLENE OXIDE | H | Session Sine Die | 1/8/2019 |
| HB5999 | Will Guzzardi | SCH CD-CHARTER SCH MORATORIUM | H | Session Sine Die | 1/8/2019 |
| HR0027 | David McSweeney | EDUCATION PENSION COST SHIFT | H | Session Sine Die | 1/8/2019 |
| HR0078 | Laura Fine | PLANNED PARENTHOOD - FUND | H | Resolution Adopted 053-039-000 | 6/22/2017 |
| HR0100 | Fred Crespo | MEDICAID MCOS AUDIT | H | Resolution Adopted 094-009-000 | 5/31/2017 |
| HR0109 | Will Guzzardi | ILL COMMUNITY LIVING DAY | H | Resolution Adopted | 3/9/2017 |
| HR0114 | Sara Feigenholtz | INVITE - PRES. PENA NIETO | H | Session Sine Die | 1/8/2019 |
| HR0115 | Laura Fine | U.S. REFUGEE BAN - CONDEMS | H | Resolution Adopted | 6/26/2017 |
| HR0124 | Barbara Flynn Currie | PAY EQUITY DAY | H | Resolution Adopted | 3/30/2017 |
| HR0234 | Emanuel Chris Welch | ENVIRONMENTAL JUSTICE AGENDA | H | Resolution Adopted | 6/22/2017 |
| HR0340 | Theresa Mah | RECOGNIZE - CHILDREN'S DAY | H | Resolution Adopted | 4/26/2017 |
| HR0346 | Natalie A. Manley | RECOGNIZE - RON ORENT | H | Resolution Adopted | 4/27/2017 |
| HR0430 | Nick Sauer | LIONS DAY | H | Resolution Adopted | 6/26/2017 |
| HR0479 | Elaine Nekritz | NO NATIONAL REGISTRY | H | Session Sine Die | 1/8/2019 |
| HR0481 | Elaine Nekritz | NO NATIONAL REGISTRY | H | Session Sine Die | 1/8/2019 |
| HR0490 | Robyn Gabel | U.S. CLIMATE ALLIANCE - JOIN | H | Resolution Adopted 054-029-000 | 6/26/2017 |
| HR0569 | Elgie R. Sims, Jr. | CONDEMNS VIOLENCE AND HATE | H | Resolution Adopted 105-000-000 | 8/16/2017 |
| HR0655 | Kelly M. Cassidy | AMAZON SUBSIDIES-CAUTION | H | Session Sine Die | 1/8/2019 |
| HR0755 | Robyn Gabel | DELAY MEDICAID HLTH CHOICE | H | Resolution Adopted | 5/10/2018 |
| HR0759 | Marcus C. Evans, Jr. | CANCER SCREEN WEEK | H | Resolution Adopted | 5/10/2018 |
| HR0795 | Sonya M. Harper | SCHOOL CLIMATE AND CULTURE | H | Resolution Adopted | 5/10/2018 |
| HR0796 | Sonya M. Harper | CPS BOARD-ELECTED | H | Resolution Adopted | 4/10/2018 |
| HR1001 | Michael J. Madigan | RECOGNIZE-ISRAEL 70YRS | H | Resolution Adopted | 4/20/2018 |
| HR1025 | Michael J. Madigan | PROGRESSIVE INCOME TAX-SUPPORT | H | Resolution Adopted 061-052-000 | 5/29/2018 |
| HR1042 | Nick Sauer | RECOGNIZE-TOM VANDERPOEL | H | Resolution Adopted | 5/9/2018 |
| HR1126 | Michelle Mussman | PLANNED PARENTHOOD-FUND | H | Session Sine Die | 1/8/2019 |
| HR1178 | Elizabeth Hernandez | U.S. BORDER POLICIES | H | Session Sine Die | 1/8/2019 |
| HR1216 | Justin Slaughter | MCO-DENIAL RATE-AUDIT | H | Session Sine Die | 1/8/2019 |
| HR1285 | Juliana Stratton | RECOGNIZE-QUINN CHAPEL AME | H | Resolution Adopted | 11/27/2018 |
| HJR0017 | Marcus C. Evans, Jr. | PRES. OBAMA TOLLWAY | H | Session Sine Die | 1/8/2019 |
| HJR0038 | Will Guzzardi | BACKPACK WEIGHT - CHILDREN | H | Resolution Adopted | 5/11/2017 |
| HJR0054 | Marcus C. Evans, Jr. | URGE CREATION OF CANCER CAUCUS | H | Adopted Both Houses | 7/4/2017 |
| HJR0057 | Elizabeth Hernandez | IMMIGRANT HERITAGE MONTH | H | Resolution Adopted | 6/22/2017 |
| HJR0083 | Sara Feigenholtz | SEXUAL HARASSMENT IN GOV. | H | Adopted Both Houses | 11/7/2017 |
| HJR0086 | André Thapedi | RACISM IN STATE GOVERNMENT | H | Adopted Both Houses | 11/7/2017 |
