Senate Committee Bill List Report - 104th General Assembly
2/8/2026 2:08 PM
| Agriculture | |
| SB 2756 | WILDLIFE CD-WILDLIFE RIFLE |
| SB 2923 | ACCESS TO NUTRITION PROGRAM |
| Totals SB: 2 | |
| Appropriations | |
| SB 1398 | SOLID WASTE-BAN-FOOD WASTE |
| SB 1521 | ELECTRIC VEHICLE REBATE-BIKES |
| SB 1525 | $ICJIA-GRANT CHRC |
| SB 1637 | CONSERVATION-OPEN SPACE FUND |
| SB 1771 | REENTRY INTO THE WORKFORCE |
| SB 1778 | FAIR CONTRACTING-VARIOUS |
| SB 1851 | EMERGENCY CO-RESPONSE GRANTS |
| SB 1851 (SCA 0001) | EMERGENCY CO-RESPONSE GRANTS |
| SB 2520 | GRANT TRANSPARENCY-REPORT |
| SB 2678 | IDOR-PUBLIC PURPOSE TASK FORCE |
| SB 2688 | DEPT AGR-WEBSITE |
| SB 2780 | $CMS-AI PROCUREMENT |
| SB 2792 | SMALL BUSINESS INCENTIVES |
| SB 2803 | DCEO-TOURISM |
| SB 2809 | OPERATION MIDWAY BLITZ RECOVRY |
| SB 2810 | DCEO-SMALL BUSINESS GRANT |
| SB 2811 | GUARANTEED INCOME PROGRAM ACT |
| SB 2841 | LINE OF DUTY ANIMAL CONTROL |
| SB 2851 | $DCEO-ROSALIND FRANKLIN |
| SB 2852 | EPA-SOLID WASTE-FOOD WASTE |
| SB 2942 | $DHS-BIG BROTHERS BIG SISTERS |
| Totals SB: 20 SCA: 1 | |
| Appropriations- Education | |
| SB 0079 | $ISBE-MENTAL HEALTH SERVICES |
| SB 0294 | UNIV OF IL-VETERAN SCHOLARSHIP |
| SB 1273 | OCCU THERAPIST LOAN REPAYMENT |
| SB 1615 | SCH CD-FOREIGN LANG CURRICULA |
| SB 1657 | SCH CD-TRANSPORT REIMBURSE |
| SB 1657 (SCA 0001) | SCH CD-TRANSPORT REIMBURSE |
| SB 2193 | SCH CD-SCHOOL VENTILATION |
| SB 2250 | SCH CD-TRANSPORT OF PUPILS |
| SB 2350 | $ISBE-COORDINATED STRATEGY |
| SB 2788 | SCH CD-RESOURCE OFFICER GRANT |
| SB 2835 | $ISBE-IL YOUTHBUILD COALITION |
| SB 2860 | $UNI SERVICE SYSTEM-OPERATION |
| SB 2874 | U OF I-CHILD OF VET SCHOLARSHP |
| SB 2893 | HIGHER ED-MAP GRANT-TEACHER |
| SB 2901 | $ISAC-HUMAN SERVICE LOAN REPAY |
| SB 2905 | SCH CD-SPECIAL ED WORKLOAD |
| SB 2928 | $ISAC-VETERANS/NATIONAL GUARD |
| SB 2954 | FINANCE-CANNABIS REGULATION |
| SB 2975 | $ISBE-TRANSPORT/SP ED TUITION |
| Totals SB: 18 SCA: 1 | |
| Appropriations- Health and Human Services | |
| SB 0228 | DHS-DIAPER ALLOWANCE |
| SB 0228 (SCA 0001) | DHS-DIAPER ALLOWANCE |
| SB 1755 | DHS-PARENT RESOURCES HUB |
| SB 1804 | DHFS-PACE-RATE REFORM |
| SB 1860 | STATE DISABILITY OMBUDSPERSON |
| SB 1926 | MID-INCOME HOUSING GRANT PILOT |
| SB 1926 (SCA 0001) | MID-INCOME HOUSING GRANT PILOT |
| SB 1927 | $IHDA-MID-INCOME HOUSING GRANT |
| SB 2122 | CERTIFICATE FREE SALE-FEES |
| SB 2190 | DHFS-SAFETY-NET-TRAUMA 1 |
| SB 2327 | DCFS-CULTURAL OMBUDSMAN |
| SB 2374 | DHFS-MEDICAL NUTRITION PILOT |
| SB 2647 | MEDICAID-PEDIATRIC CARE RATES |
| SB 2742 | HOSP ASSESSMENT REPAYMENTS |
| SB 2766 | $IDPH-LOCAL HEALTH PROT GRANT |
| SB 2767 | $IDPH-MUSCULAR DYSTROPHY |
| SB 2778 | CHARITABLE FOOD COORDINATION |
| SB 2794 | FINANCE-BRIDGE FUND |
| SB 2813 | MEDICAID-NO CO-PAYMENTS |
| SB 2814 | $IDPH-HIV/AIDS |
| SB 2847 | $SAFER PATHWAYS |
| SB 2864 | $ALS FOUNDATION |
| SB 2869 | DCFS-MISSING CHILDREN-REPORTS |
| SB 2873 | HEALTH CARE FOR ALL |
| SB 2883 | HUMAN SERVICES WORKFORCE |
| SB 2894 | DHFS-DHS-DIRECT SUPPORT WAGE |
| SB 2911 | $DHS-DIGNITY IN PAY GRANTS |
| SB 2959 | $DHS-BETTER LIFE BETTER LIVING |
| SB 2969 | $DHS-HOME ILLINOIS PROGRAM |
| Totals SB: 27 SCA: 2 | |
| Appropriations- Public Safety and Infrastructure | |
| SB 0241 | EPA-RENEWABLE FUELS PROGRAM |
| SB 0241 (SCA 0001) | EPA-RENEWABLE FUELS PROGRAM |
| SB 1246 | VEH CD-REG FEES-VETERANS-WAIVE |
| SB 2754 | MUNI CD-SOUND INSULATION ODOR |
| SB 2755 | TOLL HWY-TOLL RATE PLAZA SIGNS |
| SB 2807 | $DCEO-WHEATON |
| SB 2812 | CD CORR-ELECTRONIC COSTS |
| SB 2848 | $IEMA-OHS-NFP GRANTS |
| SB 2863 | COOK CTY JUV JUSTICE REENTRY |
| SB 2865 | REIMBURSE COUNTIES-PRETRIAL |
| SB 2900 | VEH CD-BIODIESEL USE |
| SB 2946 | ISP RADIO INTEROPERABILITY |
| SB 2965 | RENEWABLE FUELS PROGRAM |
| Totals SB: 12 SCA: 1 | |
| Behavioral and Mental Health | |
| SB 2771 | SUICIDE PREVENTION INFORMATION |
| SB 2971 | DHS-DEMENTIA TRAINING |
| Totals SB: 2 | |
| Child Welfare | |
| SB 2895 | HEALING THROUGH HISTORY ACT |
| SB 2935 | DCFS-BEST PRACTICES PLANS |
| SB 2961 | CHILD CARE DIRECTORS |
| Totals SB: 3 | |
| Consumer Protection | |
| SB 2737 | CONSUMER FRAUD-GROCERY COUPONS |
| Totals SB: 1 | |
| Criminal Law | |
| SB 0272 | CRIM CD-AGG ASSAULT&BATTERY |
| SB 0273 | THEFT&EXPLOIT-ELDERLY&DISABLED |
| SB 0275 | JUV CT-VEH&AGG VEH HIJACKING |
| SB 0276 | CRIM CD-RECKLESS HOMICIDE |
| SB 0278 | CRIM CD-AGG ASSAULT&BATTERY |
| SB 1781 | DEATHS DOMESTIC VIOL VICTIM |
| SB 1796 | BODY CAMERAS-FOIA REQUESTS |
| SB 1796 (SCA 0001) | BODY CAMERAS-FOIA REQUESTS |
| SB 2185 | CD CORR-OPIOID USE DISORDER |
| SB 2185 (SCA 0002) | CD CORR-OPIOID USE DISORDER |
| SB 2185 (SCA 0003) | CD CORR-OPIOID USE DISORDER |
| SB 2381 | SEX OFFEND REG-VIDEO REC MINOR |
| SB 2734 | INVESTIGATE DOM VIOLENCE |
| SB 2738 | CRIM CD-NITROUS OXIDE |
| SB 2741 | CRIM CD-HATE CRIME&HARASSMENT |
| SB 2747 | CRIM CD-TRAVELING ANIMAL ACT |
| SB 2791 | VEH CD-ELECTRONIC COMM DEVICES |
| SB 2934 | IDVA-ELECTRONIC SERVICE |
| SB 2949 | MISSING PERSONS-DENTAL RECORDS |
| Totals SB: 16 SCA: 3 | |
| Education | |
| SB 2270 | LATINA & LATINO STUDIES |
| SB 2676 | SCH CD-CURSIVE WRITING REQ |
| SB 2728 | SCH-MOBILE PANIC ALERT SYSTEM |
| SB 2761 | SCH CD-TRAINING-SERVICE ANIMAL |
| SB 2773 | SCH CD-LICENSURE-PARAPROFESS |
| SB 2793 | SCH CD-UNIT SCH DISTRICT STUDY |
| SB 2832 | SCH CD-ETIQUETTE EDUCATION |
| SB 2837 | SCH CD-ASTHMA MEDICATION |
| SB 2909 | SCH CD-TEACHER EVALUATION-AI |
| SB 2913 | SCH CD-TEACHER EVALUATION PLAN |
| SB 2914 | SCH CD-REMOVE/DISMISS TEACHERS |
| SB 2918 | SCH CD-PARENT-TEACHER COMMITTE |
| SB 2948 | SCH-MOBILE PANIC ALERT SYSTEMS |
| SB 2953 | PEN CD-TEACHERS-RE-EMPLOYMENT |
| SB 2966 | SCH CD-ACTIVE TRANSPORT SAFETY |
| SR 0542 | SERVICE ANIMALS IN SCHOOLS |
| Totals SB: 15 SR: 1 | |
| Energy and Public Utilities | |
| SB 1436 | EPA-GREAT LAKES CCR PROTECTION |
| SB 2727 | UTILITIES-VARIOUS |
| SB 2785 | UTILITY-SHARED ROOF/TOWNHOUSE |
| SB 2789 | HIGH VOLTAGE TRANSMISSION LINE |
| SB 2804 | STREAMING ADVERTISEMENT VOLUME |
| SB 2808 | ELECTRIC TRANSMISSION SITING |
| SB 2842 | CO2 PIPELINES-EMINENT DOMAIN |
| SB 2902 | NORTH SHORE WATER CONNECTIONS |
| SB 2907 | MUNI CD-UTILITY INFO |
| SB 2958 | AGRIVOLTAIC SYSTEMS |
| Totals SB: 10 | |
| Environment and Conservation | |
| SB 1595 | DNR FLOOD EVENT CONSTRUCTION |
| Totals SB: 1 | |
| Executive | |
| SB 0013 | EQUITABLE UNIVERSITY FUNDING |
| SB 0013 (SCA 0001) | EQUITABLE UNIVERSITY FUNDING |
| SB 0033 | GA CONFLICT OF INTEREST |
| SB 0053 | LOBBYIST-OFFERS/PROMISES |
| SB 0060 | ELEC CD-VOTE BY MAIL TRACKER |
| SB 0085 | TIF EXTENSION RESTRICTIONS |
| SB 0087 | ANATOMICAL DONATION |
| SB 0127 | GOVERNMENTAL ETHICS-LOBBYING |
| SB 0143 | JUDICIAL CAMPAIGN REFORM |
| SB 0180 | JUDGESHIPS-6TH JUD CIRCUIT |
| SB 0295 | ETHICS-PARTISAN APPOINTEES |
| SB 1206 | FIREARMS RESTRAIN-LAW ENFORCE |
| SB 1224 | FANTASY SPORTS PROTECTION ACT |
| SB 1326 | PROP TX-PTAB HEARINGS |
| SB 1326 (SCA 0001) | PROP TX-PTAB HEARINGS |
| SB 1423 | PROCUREMENT-SMALL BUSINESS |
| SB 1435 | HOSPITAL EMPLOYEE-PANIC BUTTON |
| SB 1460 | FIREARM OWNERS ID-FEES |
| SB 1564 | LOTTERY-DISABILITY SCRATCH-OFF |
| SB 1577 | TOBACCO STORES NEAR SCHOOL ACT |
| SB 1634 | LOBBYIST FELONY |
| SB 1665 | FOIA-PRELIMINARY DRAFT-STUDY |
| SB 1719 | LOC GOV-ELECTRONIC RECORDS |
| SB 1802 | CONCEALED CARRY-FOREST PSRV |
| SB 1815 | ETHICS-REVOLVING DOOR |
| SB 1858 | PRIVACY CRIM JUSTICE DATA |
| SB 1889 | VEH CD-DUI-THC-TESTING |
| SB 1996 | PREVENT RENTAL PRICE FIXING |
| SB 2085 | LIQUOR-FROZEN DESSERTS |
| SB 2101 | ELEC CD-PETITION FOR QUESTIONS |
| SB 2121 | PRIVACY PROTECTION-LOCATION |
| SB 2157 | DEFORESTATION FREE IL ACT |
| SB 2157 (SCA 0001) | DEFORESTATION FREE IL ACT |
| SB 2158 | ELEC CD-OPEN PRIMARY ELECTIONS |
| SB 2165 | CRIM CD-BRIBERY&LEG MISCONDUCT |
| SB 2170 | FOIA-RECURRENT REQUESTERS |
| SB 2171 | FOIA-COMMERCIAL PURPOSES |
| SB 2181 | DATA CENTER REPORTING |
| SB 2184 | USE AND RESEARCH-ENTHEOGENS |
| SB 2202 | ACADEMIC FREEDOM OF EXPRESSION |
| SB 2255 | SURVEILLANCE DISCRIMINATION |
| SB 2273 | HEALTH DATA PRIVACY ACT |
| SB 2393 | NICOTINE SALES NEAR SCHOOLS |
| SB 2393 (SCA 0001) | NICOTINE SALES NEAR SCHOOLS |
| SB 2413 | FAMILY & MEDICAL LEAVE PROGRAM |
| SB 2636 | GAMING-PRIZE&GIFT KIOSKS |
| SB 2652 | CRIM CD-CONVERTIBLE PISTOLS |
| SB 2653 | BEP-CONTRACT GOALS |
| SB 2657 | PROCUREMENT-VETERANS |
| SB 2659 | PERMANENTLY MOORED CRAFT |
| SB 2664 | FOID-CLEAR AND PRESENT DANGER |
| SB 2667 | AWARDS SHOW WAGERING |
| SB 2671 | VIDEO GAMING-TAX |
| SB 2677 | FOID CARD&CONCEAL CARRY-EXPIRE |
| SB 2713 | HEALTH CARE VIOLENCE PREVENT |
| SB 2714 | ELECTION CODE-VACANCY |
| SB 2715 | OPEN MTGS-STATEWIDE ASSOC |
| SB 2723 | GAMBLING-OWNERS LICENSES |
| SB 2726 | ELEC CD-POLLING PLACES |
| SB 2749 | DHS-GAMBLING DISORDERS |
| SB 2752 | GOV ETHICS-FUNDRAISING |
| SB 2759 | VEH CD-SPEED ENFORCE SYSTEMS |
| SB 2760 | LGDF-WAGERING |
| SB 2764 | ELECTION CODE-VACANCY |
| SB 2772 | PSILOCYBIN ADVISORY BOARD |
| SB 2775 | PREVAILING WAGE-LOTTERY |
| SB 2781 | GAMBLING-ADJUST GROSS RECEIPTS |
| SB 2784 | JUDGES-6TH & 7TH JUD CIRCUITS |
| SB 2795 | GOVERNMENTAL ETHICS |
| SB 2800 | SPORTS WAGERING-NO LOCAL TAXES |
| SB 2801 | CRIM CD-CONVERTIBLE PISTOLS |
| SB 2815 | IDNR PROCUREMENT EXEMPTION |
| SB 2819 | CD CORR-FIREARMS DOC SECURITY |
| SB 2823 | SOCIAL MEDIA-REPORT FRAUD |
| SB 2840 | FOID CARDS-REINSTATEMENT |
| SB 2843 | COURT OF CLAIMS-PROCEDURE |
| SB 2844 | GATA-ASSISTANCE |
| SB 2845 | PROMPT PAYMENT-INTEREST |
| SB 2866 | CANNABIS-ACCIDENTAL INGESTION |
| SB 2875 | CONSUMER DATA PRIVACY |
| SB 2877 | PROCUREMENT-NEW SALEM |
| SB 2885 | HORSE RACING-VARIOUS |
| SB 2888 | PAID LEAVE FOR ALL-STUDENTS |
| SB 2889 | PAID LEAVE-TEMPORARY AG WORKER |
| SB 2897 | INFO PROTECTION-IMMIGRATION |
| SB 2903 | CIVIC CENTER-BIDDING THRESHOLD |
| SB 2904 | PAID LEAVE-BOAT EMPLOYEES |
| SB 2912 | LANDLORD-TENANT FEES |
| SB 2916 | STATE GOV-STANDARDIZED FORMS |
| SB 2917 | PROCUREMENT-TASK FORCE |
| SB 2927 | DCEO-AI IMPACT STUDY |
| SB 2930 | DRAINAGE DISTRICT ELECTIONS |
| SB 2931 | DECENNIAL COMMITTEES-EXCEPTION |
| SB 2967 | MENSTRUAL HEALTH-PAID LEAVE |
| SB 2968 | NON-PROFIT INVESTMENT POOL |
| Totals SB: 91 SCA: 4 | |
| Executive Appointments | |
| AM 1030332 | APPOINT-DULCE M. QUINTERO |
| AM 1030338 | APPOINT-QUIWANA BELL |
| AM 1030342 | APPOINT-SUSAN SORIANO |
| AM 1030350 | APPOINT-CAMILE LINDSAY |
| AM 1030351 | APPOINT-CAMERON JOOST STEVENS |
| AM 1030352 | APPOINT-ELIZABETH M. WHITEHORN |
| AM 1030410 | APPOINT-JULIE SAMPSON |
| AM 1030418 | APPOINT-TERESA RAMIREZ |
| AM 1030420 | APPOINT-TODD STROLE |
| AM 1030422 | APPOINT-BRITTANY BENE'T KIMBLE |
| AM 1030423 | APPOINT-RYAN THOMAS |
| AM 1030429 | APPOINT-MARY KILLOUGH |
| AM 1030431 | APPOINT-RAYCHEL A. WESLEY |
| AM 1030448 | APPOINT-ALICIA TATE-NADEAU |
| AM 1030452 | APPOINT-ROBERT D. VICKERY |
| AM 1030459 | APPOINT-ERIKA R. LOWE MULLINS |
| AM 1030460 | APPOINT-ANN R. GILLESPIE |
| AM 1030462 | APPOINT-DANNY SILVERTHORN |
| AM 1030483 | APPOINT-NOAH FINLEY |
| AM 1030487 | APPOINT-MARIO TRETO JR. |
| AM 1030488 | APPOINT-RODNEY STEVEN ALFORD |
| AM 1030498 | APPOINT-MICHAEL ALAN STROM |
| AM 1030500 | APPOINT-VAN PHILIP AUSTIN |
| AM 1030513 | APPOINT-PAULA A. BASTA |
| AM 1030562 | APPOINT-JAMES JENNINGS |
| AM 1030578 | APPOINT-ARACELI G. GARZA |
| AM 1030581 | APPOINT-SELMA D'SOUZA |
| AM 1030600 | APPOINT-GIA TERESA BIAGI |
| AM 1040026 | APPOINT-NICOLE FLORENCE |
| AM 1040092 | APPOINT-THOMAS H. MORSCH JR. |
| AM 1040093 | APPOINT-ROBERT L. NAVARRO JR. |
| AM 1040094 | APPOINT-MONTEL MICHAEL GAYLES |
| AM 1040097 | APPOINT-BRAIN P. GRANAHAN |
| AM 1040105 | APPOINT-RAVEN A. DEVAUGHN |
| AM 1040106 | APPOINT-AUNDRA DEVON WILLIAMS |
| AM 1040110 | APPOINT-JAMES JENNINGS |
| AM 1040111 | APPOINT-RAYMOND P. MARCHIORI |
| AM 1040112 | APPOINT-MARIO TRETO JR. |
| AM 1040113 | APPOINT-ERIN ASHLEY JOHNSON |
| AM 1040114 | APPOINT-CAMILE LINDSAY |
| AM 1040115 | APPOINT-FRANCISCO MENCHACA |
| AM 1040116 | APPOINT-LAURIE A. MURPHY |
| AM 1040117 | APPOINT-SUSANA M. SORIANO |
| AM 1040118 | APPOINT-BRIAN J. DUNN |
| AM 1040119 | APPOINT-ELIZABETH M. WHITEHORN |
| AM 1040121 | APPOINT-DULCE M. QUINTERO |
| AM 1040122 | APPOINT-QUIWANA BELL |
| AM 1040123 | APPOINT-RYAN THOMAS |
| AM 1040125 | APPOINT-ROBERT D. VICKERY |
| AM 1040126 | APPOINT-HAROLD MAYS |
| AM 1040127 | APPOINT-NATALIE FINNIE |
| AM 1040128 | APPOINT-TODD STROLE |
| AM 1040129 | APPOINT-SAMEER SAIFEE VOHRA |
| AM 1040130 | APPOINT-JANICE PHILLIPS |
| AM 1040141 | APPOINT-KRISTIN ANN RICHARDS |
| AM 1040142 | APPOINT-CAMERON JOOST |
| AM 1040148 | APPOINT-MAYRA L. KHAN |
| AM 1040153 | APPOINT-JUAN C. LOPEZ |
| AM 1040154 | APPOINT-AMANDA L. CHASE |
| AM 1040155 | APPOINT-MARK C. CHATHAM |
| AM 1040156 | APPOINT-CHRISTINA M. HERRMANN |
| AM 1040157 | APPOINT-RONALD S. KAEMPFE |
| AM 1040158 | APPOINT-C. J. KATTENBRAKER |
| AM 1040159 | APPOINT-JOSEPH L. LUECHTEFELD |
| AM 1040160 | APPOINT-JOSEPH L. LUECHTEFELD |
| AM 1040161 | APPOINT-ROBERT J. MYERSCOUGH |
| AM 1040162 | APPOINT-DONNA M. RICHTER |
| AM 1040163 | APPOINT-DONNA M. RICHTER |
| AM 1040164 | APPOINT-KAREN S. STALLMAN |
| AM 1040165 | APPOINT-DEBORAH L. STEINER |
| AM 1040166 | APPOINT-JONAH L. RICE |
| AM 1040167 | APPOINT-CHRISTELLE KHALAF |
| AM 1040168 | APPOINT-VIVIAN ROBINSON |
| AM 1040169 | APPOINT-STEVEN AVALOS |
| AM 1040171 | APPOINT-JOANNA WEBB-GAUVIN |
| AM 1040172 | APPOINT-SONGO DEDE |
| AM 1040173 | APPOINT-NORA LEE HEIST |
| AM 1040174 | APPOINT-VICTOR DICKSON |
| AM 1040175 | APPOINT-EDGAR J. CURTIS |
| AM 1040176 | APPOINT-GIA BIAGI |
| AM 1040177 | APPOINT-MARK A. BIEL |
| AM 1040178 | APPOINT-PATRICIA A. SCHUH |
| AM 1040179 | APPOINT-BRANDON RAGLE |
| AM 1040180 | APPOINT-ANGELIQUE DAVID |
| AM 1040181 | APPOINT-MARY F. RADOSH |
| AM 1040183 | APPOINT-PATRICK DEVANEY |
| AM 1040184 | APPOINT-BENNETT E. KAPLAN |
| AM 1040185 | APPOINT-SARAH M. RAISCH |
| AM 1040186 | APPOINT-ANNA MERESIDIS |
| AM 1040187 | APPOINT-SUBHASH C. SHARMA |
| AM 1040189 | APPOINT-DANIEL K. HAYES |
| AM 1040190 | APPOINT-SHOBHA MAHADEV |
| AM 1040191 | APPOINT-GREGORY E. VACI |
| AM 1040192 | APPOINT-THEODORE DONALD BERGER |
| AM 1040193 | APPOINT-MEGAN BATES |
| AM 1040194 | APPOINT-SARA BARNETT BRUCKMANN |
| AM 1040195 | APPOINT-MELISSA NEDDERMEYER |
| AM 1040196 | APPOINT-SCOTT PADDOCK |
| AM 1040198 | APPOINT-ARNALDO RIVERA |
| AM 1040199 | APPOINT-JEANINE JIGANTI |
| AM 1040200 | APPOINT-DIXIE L. ERWIN |
| AM 1040201 | APPOINT-MICHELLE GOOZE-MILLER |
| AM 1040202 | APPOINT-JULIE HOENIGES |
| AM 1040203 | APPOINT-ERICA MARQUEZ AVITIA |
| AM 1040204 | APPOINT-JAMESON JOEL RAMIREZ |
| AM 1040205 | APPOINT-BRYAN S. TRAUBERT |
| AM 1040209 | APPOINT-CHRISTOPHER E. SWIMS |
| AM 1040210 | APPOINT-ALISON V. HILL |
| AM 1040211 | APPOINT-JASON ROSENSWEIG |
| AM 1040212 | APPOINT-RODNEY A. HOLZMACHER |
| AM 1040213 | APPOINT-RODNEY A. HOLZMACHER |
| AM 1040214 | APPOINT-CYNTHIA ERVIN |
| AM 1040215 | APPOINT-CHRISTOPHER M. BRITTEN |
| AM 1040216 | APPOINT-PATRICK S. M. NOLAN |
| AM 1040217 | APPOINT-DAVID I. GOLDENBERG |
| AM 1040218 | APPOINT-CASSANDRA L. HILL |
| AM 1040219 | APPOINT-ANTHONY J. WOMICK |
| AM 1040220 | APPOINT-PHYLLIS B. MITZEN |
| AM 1040221 | APPOINT-AMBER LEIGH POETTKER |
| AM 1040222 | APPOINT-DOUGLAS M. PETERSON |
| AM 1040223 | APPOINT-JENNIFER HOWARD |
| AM 1040224 | APPOINT-MICHELE PANKOW |
| AM 1040225 | APPOINT-JUDITH HACKETT |
| AM 1040226 | APPOINT-JOHN K. HOLDEN II |
| AM 1040227 | APPOINT-JOHN C. ROBAK |
| AM 1040228 | APPOINT-ALICIA A. ATKINSON |
| AM 1040229 | APPOINT-HENRY C. MENDOZA |
| AM 1040230 | APPOINT-CLAIRE LEOPOLD |
| AM 1040231 | APPOINT-MOHAMMED ASIF |
| AM 1040232 | APPOINT-CELESTE M. BERMEJO |
| AM 1040233 | APPOINT-MELISSA SHEPHERD |
| AM 1040234 | APPOINT-WILLIAM GRUNLOH |
| AM 1040235 | APPOINT-ELLEN HOLZMAN DALEY |
| AM 1040236 | APPOINT-BRIDGET MCHATTON |
| AM 1040237 | APPOINT-KENNETH T. MORRIS |
| AM 1040238 | APPOINT-PAUL THOMPSON |
| AM 1040239 | APPOINT-MONY RUIZ-VELASCO |
| AM 1040240 | APPOINT-MANISH K. MEHTA |
| AM 1040241 | APPOINT-FRANK SOTO |
| AM 1040242 | APPOINT-KURT CARLSON |
| AM 1040243 | APPOINT-ROMA DALAL |
| AM 1040244 | APPOINT-WILLIAM R. GALLAGHER |
| AM 1040245 | APPOINT-JACQUELINE HARALELLI |
| AM 1040246 | APPOINT-EFI POZIOPOULOS JAMES |
| AM 1040247 | APPOINT-EDWARD N. LEE |
| AM 1040248 | APPOINT-ELAINE LLERENA |
| AM 1040249 | APPOINT-DENNIS S. O'BRIEN |
| AM 1040250 | APPOINT-KHAMA SHARP |
| AM 1040251 | APPOINT-CHRISTOPHER T. MARTIN |
| AM 1040252 | APPOINT-DIONNE HAYDEN |
| AM 1040253 | APPOINT-THEODOR J. HENGESBACH |
| AM 1040254 | APPOINT-FRANCIS M. BRADY |
| AM 1040255 | APPOINT-MICHAEL GLAUB |
| AM 1040256 | APPOINT-WILLIAM MCLAUGHLIN |
| AM 1040257 | APPOINT-STACEY YOUNG |
| AM 1040258 | APPOINT-AVA GEORGE STEWART |
| AM 1040259 | APPOINT-ALAN JAMES ZAIS |
| AM 1040260 | APPOINT-KISA P. STHANKIYA |
| AM 1040261 | APPOINT-KISA P. STHANKIYA |
| AM 1040262 | APPOINT-DREW LOUIS BERES |
| AM 1040263 | APPOINT-ARLENE A. JURACEK |
| AM 1040264 | APPOINT-STEVEN LANDEK |
| AM 1040265 | APPOINT-ANDRE W. ALLEN |
| AM 1040266 | APPOINT-DONALD J. DEW |
| AM 1040267 | APPOINT-THOMAS CARNEY |
| AM 1040268 | APPOINT-CHALA HOLLAND |
| AM 1040269 | APPOINT-TIMOTHY RYAN |
| AM 1040270 | APPOINT-KRISS LUTT |
| AM 1040271 | APPOINT-THOMAS DOWLING |
| AM 1040272 | APPOINT-WILLIAM LO |
| AM 1040273 | APPOINT- AVERIL M. EDWARDS |
| AM 1040274 | APPOINT-P.S. SRIRAJ |
| AM 1040275 | APPOINT-BRIANNA T. RIVERA |
| AM 1040276 | APPOINT-GRACE H. S. K. PAI |
| AM 1040277 | APPOINT-MAUREEN T. AMOS |
| AM 1040278 | APPOINT-JONATHAN B. BULLOCK |
| AM 1040279 | APPOINT-DEBORAH BARNETT |
| AM 1040280 | APPOINT-MATTHEW J. COLEMAN |
| AM 1040281 | APPOINT-MATTHEW J. COLEMAN |
| AM 1040282 | APPOINT-PATRICIA L. PARDIE |
| AM 1040283 | APPOINT-SOPHIA ZAMAN |
| AM 1040284 | APPOINT-KARA DEMIRJIAN HUSS |
| AM 1040285 | APPOINT-KARIMA DOUGLAS |
| AM 1040288 | APPOINT-DANIEL SEROTA |
| AM 1040289 | APPOINT-ROBERT W. PORTER |
| AM 1040290 | APPOINT-ROBERT W. PORTER |
| AM 1040291 | APPOINT-CHRISTINA SHUTT |
| AM 1040292 | APPOINT-LASHAWN BERNARD JAKES |
| AM 1040293 | APPOINT-AUR J. BECK |
| AM 1040294 | APPOINT-CALEB J. MELAMED |
| AM 1040295 | APPOINT-SANGEETHA A. RAYAPATI |
| AM 1040296 | APPOINT-CHRISTOPHER TOPPIN |
| AM 1040297 | APPOINT-JANE FLANAGAN |
| AM 1040298 | APPOINT-CESAR OROZCO |
| AM 1040299 | APPOINT-DILARA ALIM SAYEED |
| AM 1040300 | APPOINT-J. GONZALEZ-CRUSSI |
| AM 1040301 | APPOINT-JENNIFER LYNN DAVIS |
| AM 1040302 | APPOINT-JENNIFER LYNN DAVIS |
| AM 1040303 | APPOINT-DANIEL B. ROWELL |
| AM 1040304 | APPOINT-JEFFREY WORKMAN |
| AM 1040305 | APPOINT-EMILY POYNTER JENKINS |
| AM 1040310 | APPOINT-JULIA ALBARRACIN-GREEN |
| AM 1040311 | APPOINT-SCOTT BERGER |
| AM 1040312 | APPOINT-LOTIKA PAI |
| AM 1040313 | APPOINT-KATHRYN OLFE GORDON |
| AM 1040314 | APPOINT-KIM KING |
| AM 1040315 | APPOINT-JENNIFER RAMIREZ |
| AM 1040316 | APPOINT-PATRICIA JOHNSON LORD |
| AM 1040317 | APPOINT-KAREN D. PHELAN |
| AM 1040318 | APPOINT-SUSAN SWIDER |
| AM 1040319 | APPOINT-MARGARET L. VAN DIJK |
| AM 1040320 | APPOINT-EDDIE CARPENTER |
| AM 1040321 | APPOINT-ROBERT MORGAN |
| AM 1040322 | APPOINT-MONICA S. HENDRICKSON |
| AM 1040323 | APPOINT-VERONICA GONZALEZ |
| AM 1040324 | APPOINT-JEANNE M. MCDONALD |
| AM 1040325 | APPOINT-KARI WOLF |
| AM 1040326 | APPOINT-SANDEEP NAIN |
| AM 1040327 | APPOINT-BRADFORD C. KASBERG |
| AM 1040328 | APPOINT-JAMES K. HAGERMAN |
| AM 1040329 | APPOINT-ROBERT FILOTTO |
| AM 1040330 | APPOINT-AMY BILTON |
