Public Act 102-0693
 
HB3138 EnrolledLRB102 10630 LNS 15959 b

    AN ACT concerning courts.
 
    Be it enacted by the People of the State of Illinois,
represented in the General Assembly:
 
    Section 1. Short title. This Act may be cited as the
Judicial Circuits Districting Act of 2022.
 
    Section 5. Circuit of Cook County. On and after December
2, 2024, the Circuit of Cook County is divided into 20
subcircuits as follows:
 
Judicial Subcircuit 1 consists of the following:
 
In Cook
VOTING PRECINCTS:
Wd 03 Pct 06, Wd 03 Pct 14, Wd 03 Pct 19, Wd 03 Pct 21, Wd 03
Pct 22, Wd 03 Pct 25, Wd 03 Pct 27, Wd 03 Pct 32, Wd 03 Pct 33,
Wd 03 Pct 34, Wd 03 Pct 39, Wd 03 Pct 40, Wd 04 Pct 01, Wd 04
Pct 02, Wd 04 Pct 04, Wd 04 Pct 05, Wd 04 Pct 06, Wd 04 Pct 07,
Wd 04 Pct 08, Wd 04 Pct 09, Wd 04 Pct 10, Wd 04 Pct 11, Wd 04
Pct 12, Wd 04 Pct 14, Wd 04 Pct 15, Wd 04 Pct 18, Wd 04 Pct 19,
Wd 04 Pct 22, Wd 04 Pct 23, Wd 04 Pct 24, Wd 04 Pct 25, Wd 04
Pct 26, Wd 04 Pct 27, Wd 04 Pct 28, Wd 04 Pct 29, Wd 04 Pct 31,
Wd 04 Pct 32, Wd 04 Pct 33, Wd 04 Pct 34, Wd 04 Pct 35, Wd 04
Pct 36, Wd 04 Pct 38, Wd 05 Pct 01, Wd 05 Pct 02, Wd 05 Pct 03,
Wd 05 Pct 04, Wd 05 Pct 05, Wd 05 Pct 06, Wd 05 Pct 07, Wd 05
Pct 08, Wd 05 Pct 09, Wd 05 Pct 10, Wd 05 Pct 11, Wd 05 Pct 12,
Wd 05 Pct 13, Wd 05 Pct 14, Wd 05 Pct 15, Wd 05 Pct 16, Wd 05
Pct 17, Wd 05 Pct 18, Wd 05 Pct 19, Wd 05 Pct 20, Wd 05 Pct 21,
Wd 05 Pct 22, Wd 05 Pct 23, Wd 05 Pct 24, Wd 05 Pct 25, Wd 05
Pct 26, Wd 05 Pct 27, Wd 05 Pct 28, Wd 05 Pct 29, Wd 05 Pct 30,
Wd 05 Pct 31, Wd 05 Pct 32, Wd 05 Pct 33, Wd 05 Pct 34, Wd 05
Pct 35, Wd 05 Pct 36, Wd 05 Pct 37, Wd 05 Pct 38, Wd 05 Pct 39,
Wd 05 Pct 40, Wd 05 Pct 41, Wd 06 Pct 01, Wd 06 Pct 02, Wd 06
Pct 03, Wd 06 Pct 04, Wd 06 Pct 06, Wd 06 Pct 07, Wd 06 Pct 08,
Wd 06 Pct 09, Wd 06 Pct 11, Wd 06 Pct 13, Wd 06 Pct 14, Wd 06
Pct 16, Wd 06 Pct 19, Wd 06 Pct 29, Wd 06 Pct 30, Wd 06 Pct 31,
Wd 06 Pct 32, Wd 06 Pct 33, Wd 06 Pct 34, Wd 06 Pct 35, Wd 06
Pct 36, Wd 06 Pct 37, Wd 06 Pct 38, Wd 06 Pct 39, Wd 06 Pct 40,
Wd 06 Pct 41, Wd 06 Pct 42, Wd 06 Pct 43, Wd 06 Pct 44, Wd 06
Pct 45, Wd 06 Pct 46, Wd 06 Pct 47, Wd 06 Pct 48, Wd 07 Pct 01,
Wd 07 Pct 02, Wd 07 Pct 03, Wd 07 Pct 04, Wd 07 Pct 05, Wd 07
Pct 06, Wd 07 Pct 07, Wd 07 Pct 08, Wd 07 Pct 09, Wd 07 Pct 10,
Wd 07 Pct 11, Wd 07 Pct 12, Wd 07 Pct 13, Wd 07 Pct 14, Wd 07
Pct 15, Wd 07 Pct 16, Wd 07 Pct 17, Wd 07 Pct 18, Wd 07 Pct 26,
Wd 08 Pct 01, Wd 08 Pct 02, Wd 08 Pct 03, Wd 08 Pct 04, Wd 08
Pct 05, Wd 08 Pct 06, Wd 08 Pct 07, Wd 08 Pct 08, Wd 08 Pct 09,
Wd 08 Pct 10, Wd 08 Pct 11, Wd 08 Pct 12, Wd 08 Pct 13, Wd 08
Pct 14, Wd 08 Pct 15, Wd 08 Pct 16, Wd 08 Pct 17, Wd 08 Pct 18,
Wd 08 Pct 19, Wd 08 Pct 20, Wd 08 Pct 21, Wd 08 Pct 22, Wd 08
Pct 23, Wd 08 Pct 24, Wd 08 Pct 25, Wd 08 Pct 26, Wd 08 Pct 27,
Wd 08 Pct 28, Wd 08 Pct 29, Wd 08 Pct 30, Wd 08 Pct 31, Wd 08
Pct 32, Wd 08 Pct 33, Wd 08 Pct 34, Wd 08 Pct 35, Wd 08 Pct 36,
Wd 08 Pct 37, Wd 08 Pct 38, Wd 08 Pct 39, Wd 08 Pct 40, Wd 08
Pct 41, Wd 08 Pct 42, Wd 08 Pct 43, Wd 08 Pct 44, Wd 08 Pct 45,
Wd 08 Pct 46, Wd 08 Pct 47, Wd 08 Pct 48, Wd 08 Pct 49, Wd 08
Pct 50, Wd 08 Pct 51, Wd 08 Pct 52, Wd 08 Pct 53, Wd 08 Pct 54,
Wd 08 Pct 55, Wd 08 Pct 56, Wd 09 Pct 12, Wd 09 Pct 13, Wd 09
Pct 14, Wd 09 Pct 23, Wd 09 Pct 24, Wd 09 Pct 25, Wd 09 Pct 35,
Wd 09 Pct 36, Wd 09 Pct 42, Wd 09 Pct 47, Wd 09 Pct 48, Wd 09
Pct 49, Wd 09 Pct 50, Wd 09 Pct 51, Wd 17 Pct 15, Wd 17 Pct 21,
Wd 17 Pct 39, Wd 21 Pct 02, Wd 21 Pct 04, Wd 21 Pct 31, Wd 21
Pct 44, Wd 21 Pct 53
 
In Voting Precinct: Wd 03 Pct 03, in Cook
BLOCKS:
170313301033009, 170313301033018, 170318410001015,
170318410001023, 170318410001028, 170318410001033
 
In Voting Precinct: Wd 03 Pct 07, in Cook
BLOCKS:
170318395001008
 
In Voting Precinct: Wd 03 Pct 17, in Cook
BLOCKS:
170313301031008, 170313301033006, 170313301033007,
170313301033008, 170313301033010, 170313301033011,
170313301033012, 170313301033013, 170313301033014,
170318410001012, 170318410001013, 170318410001014,
170318410001017, 170318410001018, 170318410001019,
170318410001020, 170318410001021, 170318410001022,
170318410001026, 170318410001027, 170318410001034,
170318410001035, 170318410001036, 170318410001037
 
In Voting Precinct: Wd 04 Pct 03, in Cook
BLOCKS:
170313819001005, 170318436001007, 170318436001009,
170318436001010, 170318436001012, 170318436001013,
170318436001014, 170318436001015, 170318436001016,
170318436002021, 170318436002022
 
In Voting Precinct: Wd 04 Pct 16, in Cook
BLOCKS:
170313206001009, 170313206001010, 170313206002004,
170313206002013, 170313206002014, 170313206002015,
170313206002019, 170313206002020
 
In Voting Precinct: Wd 04 Pct 21, in Cook
BLOCKS:
170313204001020, 170313204001027, 170313204001035,
170313206002002, 170313206002003, 170313206002005
 
In Voting Precinct: Wd 04 Pct 30, in Cook
BLOCKS:
170313511002003, 170313511002004, 170313511002005,
170313511002006, 170313511002007, 170313511002008,
170313602001002, 170313602001003, 170313602001004,
170313602001005, 170313602001006, 170313602001007,
170313602001008, 170313602001009, 170313602001010,
170313602001011, 170313602001012, 170313602001013,
170313602001014, 170318365002006, 170318365002007,
170318365002008, 170318365002009, 170318365002010,
170318365002011
 
In Voting Precinct: Wd 42 Pct 10, in Cook
BLOCKS:
170313201022008, 170313201022009
 
In Voting Precinct: Wd 42 Pct 33, in Cook
BLOCKS:
170313201012000, 170313201012001, 170313201012002,
170313201012007, 170313201022004, 170313201022005,
170313201022006, 170313201022010, 170313201022013,
170313201022014, 170313204001000, 170313204001001,
170313204001002, 170313204001003, 170313204001004,
170313204001005, 170313204001006, 170313204001007,
170313204001010, 170313204001011, 170313204001012,
170313204001013, 170313204001014, 170313204001015,
170313204001016, 170313204001017, 170313204001018,
170313204001019, 170313204001021, 170313204001022,
170313204001023, 170313204001024, 170313204001025,
170313204001026, 170313204001028, 170313204001029,
170313204001030, 170313204001031, 170313204001032,
170313204001033, 170313204001034, 170313204001036,
170313204001037, 170313204001038, 170313206002000,
170313206002001, 170313206002007
 
In Voting Precinct: Wd 42 Pct 42, in Cook
BLOCKS:
170313201022007, 170313201022011, 170313201022012,
170313201022015, 170313204001008, 170313204001009
 
Judicial Subcircuit 2 consists of the following:
 
In Cook
VOTING PRECINCTS:
Wd 06 Pct 20, Wd 06 Pct 25, Wd 09 Pct 01, Wd 09 Pct 02, Wd 09
Pct 03, Wd 09 Pct 04, Wd 09 Pct 05, Wd 09 Pct 06, Wd 09 Pct 07,
Wd 09 Pct 08, Wd 09 Pct 09, Wd 09 Pct 10, Wd 09 Pct 11, Wd 09
Pct 15, Wd 09 Pct 16, Wd 09 Pct 17, Wd 09 Pct 18, Wd 09 Pct 19,
Wd 09 Pct 20, Wd 09 Pct 21, Wd 09 Pct 22, Wd 09 Pct 26, Wd 09
Pct 27, Wd 09 Pct 28, Wd 09 Pct 29, Wd 09 Pct 30, Wd 09 Pct 31,
Wd 09 Pct 32, Wd 09 Pct 33, Wd 09 Pct 34, Wd 09 Pct 37, Wd 09
Pct 38, Wd 09 Pct 39, Wd 09 Pct 40, Wd 09 Pct 41, Wd 09 Pct 43,
Wd 09 Pct 44, Wd 09 Pct 45, Wd 09 Pct 46, Wd 17 Pct 02, Wd 17
Pct 04, Wd 17 Pct 05, Wd 17 Pct 09, Wd 17 Pct 10, Wd 17 Pct 11,
Wd 17 Pct 18, Wd 17 Pct 20, Wd 17 Pct 22, Wd 17 Pct 23, Wd 17
Pct 24, Wd 17 Pct 26, Wd 17 Pct 27, Wd 17 Pct 28, Wd 17 Pct 29,
Wd 17 Pct 32, Wd 17 Pct 38, Wd 17 Pct 40, Wd 17 Pct 41, Wd 21
Pct 01, Wd 21 Pct 03, Wd 21 Pct 05, Wd 21 Pct 06, Wd 21 Pct 07,
Wd 21 Pct 08, Wd 21 Pct 09, Wd 21 Pct 10, Wd 21 Pct 11, Wd 21
Pct 12, Wd 21 Pct 13, Wd 21 Pct 14, Wd 21 Pct 15, Wd 21 Pct 16,
Wd 21 Pct 17, Wd 21 Pct 18, Wd 21 Pct 19, Wd 21 Pct 20, Wd 21
Pct 21, Wd 21 Pct 22, Wd 21 Pct 23, Wd 21 Pct 24, Wd 21 Pct 25,
Wd 21 Pct 26, Wd 21 Pct 27, Wd 21 Pct 28, Wd 21 Pct 29, Wd 21
Pct 30, Wd 21 Pct 32, Wd 21 Pct 33, Wd 21 Pct 34, Wd 21 Pct 35,
Wd 21 Pct 36, Wd 21 Pct 37, Wd 21 Pct 38, Wd 21 Pct 39, Wd 21
Pct 40, Wd 21 Pct 41, Wd 21 Pct 42, Wd 21 Pct 43, Wd 21 Pct 45,
Wd 21 Pct 46, Wd 21 Pct 47, Wd 21 Pct 48, Wd 21 Pct 49, Wd 21
Pct 50, Wd 21 Pct 51, Wd 21 Pct 52, Wd 21 Pct 54, Wd 34 Pct 01,
Wd 34 Pct 02, Wd 34 Pct 03, Wd 34 Pct 04, Wd 34 Pct 05, Wd 34
Pct 06, Wd 34 Pct 07, Wd 34 Pct 08, Wd 34 Pct 09, Wd 34 Pct 10,
Wd 34 Pct 11, Wd 34 Pct 12, Wd 34 Pct 13, Wd 34 Pct 14, Wd 34
Pct 15, Wd 34 Pct 16, Wd 34 Pct 17, Wd 34 Pct 18, Wd 34 Pct 19,
Wd 34 Pct 20, Wd 34 Pct 21, Wd 34 Pct 22, Wd 34 Pct 23, Wd 34
Pct 24, Wd 34 Pct 25, Wd 34 Pct 26, Wd 34 Pct 27, Wd 34 Pct 28,
Wd 34 Pct 29, Wd 34 Pct 30, Wd 34 Pct 31, Wd 34 Pct 32, Wd 34
Pct 33, Wd 34 Pct 34, Wd 34 Pct 35, Wd 34 Pct 36, Wd 34 Pct 37,
Wd 34 Pct 38, Wd 34 Pct 39, Wd 34 Pct 40, Wd 34 Pct 41, Wd 34
Pct 42, Wd 34 Pct 43, Wd 34 Pct 44, Wd 34 Pct 45, Wd 34 Pct 46,
Wd 34 Pct 47, Wd 34 Pct 48, Wd 34 Pct 49, Wd 34 Pct 50, Wd 34
Pct 51, Wd 34 Pct 52, Wd 34 Pct 53, BREMEN 1, BREMEN 4, BREMEN
5, BREMEN 6, BREMEN 11, BREMEN 13, BREMEN 14, BREMEN 15, BREMEN
16, BREMEN 17, BREMEN 19, BREMEN 20, BREMEN 23, BREMEN 25,
BREMEN 27, BREMEN 28, BREMEN 30, BREMEN 36, BREMEN 37, BREMEN
42, BREMEN 43, BREMEN 46, BREMEN 50, BREMEN 53, BREMEN 54,
BREMEN 55, BREMEN 58, BREMEN 60, BREMEN 64, BREMEN 65, BREMEN
68, BREMEN 72, BREMEN 76, BREMEN 79, CALUMET 4, CALUMET 5,
CALUMET 9, CALUMET 10, CALUMET 11, CALUMET 12, ORLAND 3,
ORLAND 6, ORLAND 13, ORLAND 17, ORLAND 19, ORLAND 21, ORLAND
24, ORLAND 25, ORLAND 27, ORLAND 28, ORLAND 30, ORLAND 31,
ORLAND 32, ORLAND 33, ORLAND 34, ORLAND 35, ORLAND 40, ORLAND
46, ORLAND 48, ORLAND 50, ORLAND 52, ORLAND 54, ORLAND 62,
ORLAND 69, PALOS 9, PALOS 33, THORNTON 30, THORNTON 31,
THORNTON 32, THORNTON 33, THORNTON 44, THORNTON 46, THORNTON
49, THORNTON 52, THORNTON 70, THORNTON 93, THORNTON 96,
THORNTON 97, WORTH 23, WORTH 43, WORTH 50, WORTH 89
 
In Voting Precinct: BREMEN 10, in Cook
BLOCKS:
170318246014023, 170318246021004, 170318246021008,
170318246021009, 170318246021010, 170318246021011,
170318250003000, 170318250003001, 170318250003002
 
In Voting Precinct: BREMEN 18, in Cook
BLOCKS:
170318246025002, 170318246025003, 170318246025004,
170318246025005, 170318246025010, 170318246025011,
170318246025012, 170318246025013, 170318246025021,
170318250001003, 170318250001004, 170318250001007,
170318250001008, 170318250001009, 170318250001010,
170318250001011, 170318250001012, 170318250001013,
170318250001016, 170318250001017, 170318250001018,
170318250001019, 170318250001020, 170318250001021,
170318250001022, 170318250001023, 170318250001024,
170318250001025, 170318250003003, 170318250003011
 
In Voting Precinct: BREMEN 52, in Cook
BLOCKS:
170318247022010, 170318247022011, 170318247022014,
170318247022015, 170318247023000, 170318247023001,
170318247023002, 170318247023003, 170318247023004,
170318247023005, 170318247023006, 170318247023007,
170318247023008, 170318247023014, 170318247023015
 
In Voting Precinct: BREMEN 59, in Cook
BLOCKS:
170318245081033
 
In Voting Precinct: BREMEN 61, in Cook
BLOCKS:
170318246023000, 170318246023012, 170318246023013,
170318246023014, 170318246023015, 170318246023016,
170318246023017, 170318246024000, 170318246024001,
170318246024002, 170318246024003, 170318246024004,
170318246024005, 170318246024006, 170318246024007,
170318246024008, 170318246024009, 170318246025000,
170318246025001, 170318246025006, 170318246025007,
170318246025008, 170318246025009, 170318246025014,
170318246025015, 170318246025016, 170318246025017,
170318246025018, 170318246025019, 170318246025020,
170318246025022, 170318246025023, 170318250001000
 
In Voting Precinct: BREMEN 62, in Cook
BLOCKS:
170318250001005, 170318250001006
 
In Voting Precinct: ORLAND 37, in Cook
BLOCKS:
170318241061020, 170318241151001, 170318241151025,
170318241151031
 
In Voting Precinct: ORLAND 38, in Cook
BLOCKS:
170318241063013, 170318241063014, 170318241063015,
170318241063016, 170318241063026, 170318241063027,
170318241151028, 170318241152009, 170318241152010,
170318241152011, 170318241152012
 
In Voting Precinct: ORLAND 9, in Cook
BLOCKS:
170318241241000, 170318241241001, 170318241241002,
170318241241003, 170318241241004
 
In Voting Precinct: PALOS 1, in Cook
BLOCKS:
170318239034000, 170318239034001, 170318239034002,
170318239034003, 170318239034004, 170318239034005,
170318239034011, 170318239034012, 170318239034013,
170318239034014, 170318239034015, 170318239034016,
170318239034017, 170318239034018, 170318239034019,
170318239034020, 170318239034021, 170318239034022,
170318239034023, 170318239034024, 170318239044008,
170318239044009, 170318239044010, 170318239044011,
170318239044012, 170318239044013, 170318239044014,
170318239044015, 170318239044016
 
In Voting Precinct: PALOS 15, in Cook
BLOCKS:
170318239043000, 170318239043001, 170318239043002,
170318239043003
 
In Voting Precinct: WORTH 42, in Cook
BLOCKS:
170318236021000, 170318236021001, 170318236021002,
170318236021003, 170318236021004, 170318236021013,
170318236021014, 170318236021015, 170318236021016,
170318236021017, 170318236023000, 170318236023001
 
In Voting Precinct: WORTH 65, in Cook
BLOCKS:
170318236042013, 170318236042016, 170318236042017,
170318236042018, 170318236042019, 170318236042020,
170318236043007, 170318236043008, 170318236043009,
170318236043010, 170318236043011, 170318236043012,
170318236043013, 170318236043014, 170318236043015,
170318236043016, 170318236043017, 170318236043018,
170318236043019, 170318236043020, 170318236043021
 
In Voting Precinct: WORTH 79, in Cook
BLOCKS:
170318236023003, 170318236023004, 170318236023005,
170318236023006, 170318236023007, 170318236023008,
170318236023009, 170318236023010, 170318236023011,
170318236023012, 170318236023013, 170318236023014,
170318236024015, 170318236024016, 170318236053013
 
In Voting Precinct: WORTH 95, in Cook
BLOCKS:
170318236043000, 170318236043001, 170318236043002,
170318236043003, 170318236043004, 170318236043005,
170318236043006, 170318236043022
 
Judicial Subcircuit 3 consists of the following:
 
In Cook
VOTING PRECINCTS:
Wd 13 Pct 01, Wd 13 Pct 02, Wd 13 Pct 03, Wd 13 Pct 04, Wd 13
Pct 05, Wd 13 Pct 06, Wd 13 Pct 07, Wd 13 Pct 08, Wd 13 Pct 09,
Wd 13 Pct 10, Wd 13 Pct 11, Wd 13 Pct 12, Wd 13 Pct 13, Wd 13
Pct 14, Wd 13 Pct 15, Wd 13 Pct 16, Wd 13 Pct 17, Wd 13 Pct 18,
Wd 13 Pct 19, Wd 13 Pct 20, Wd 13 Pct 21, Wd 13 Pct 22, Wd 13
Pct 23, Wd 13 Pct 24, Wd 13 Pct 25, Wd 13 Pct 26, Wd 13 Pct 27,
Wd 13 Pct 28, Wd 13 Pct 29, Wd 13 Pct 30, Wd 13 Pct 31, Wd 13
Pct 32, Wd 13 Pct 33, Wd 13 Pct 34, Wd 13 Pct 35, Wd 13 Pct 36,
Wd 13 Pct 37, Wd 13 Pct 38, Wd 13 Pct 39, Wd 13 Pct 40, Wd 13
Pct 41, Wd 13 Pct 42, Wd 13 Pct 43, Wd 13 Pct 44, Wd 13 Pct 45,
Wd 13 Pct 46, Wd 13 Pct 47, Wd 13 Pct 48, Wd 14 Pct 01, Wd 14
Pct 04, Wd 14 Pct 24, Wd 23 Pct 01, Wd 23 Pct 02, Wd 23 Pct 03,
Wd 23 Pct 04, Wd 23 Pct 05, Wd 23 Pct 06, Wd 23 Pct 07, Wd 23
Pct 08, Wd 23 Pct 09, Wd 23 Pct 10, Wd 23 Pct 11, Wd 23 Pct 12,
Wd 23 Pct 14, Wd 23 Pct 16, Wd 23 Pct 18, Wd 23 Pct 21, Wd 23
Pct 22, Wd 23 Pct 23, Wd 23 Pct 25, Wd 23 Pct 27, Wd 23 Pct 28,
Wd 23 Pct 29, Wd 23 Pct 30, Wd 23 Pct 32, Wd 23 Pct 33, Wd 23
Pct 35, Wd 23 Pct 36, Wd 23 Pct 37, Wd 23 Pct 38, Wd 23 Pct 39,
PROVISO 63, RIVERSIDE 5, RIVERSIDE 6, RIVERSIDE 7, RIVERSIDE
9, RIVERSIDE 10, RIVERSIDE 11, RIVERSIDE 12, RIVERSIDE 13,
STICKNEY 16, STICKNEY 17, STICKNEY 19, CICERO 1, CICERO 2,
CICERO 3, CICERO 4, CICERO 5, CICERO 7, CICERO 8, CICERO 9,
CICERO 10, CICERO 11, CICERO 12, CICERO 13, CICERO 14, CICERO
16, CICERO 18, CICERO 19, CICERO 21, CICERO 22, CICERO 23,
CICERO 24, CICERO 25, CICERO 26, CICERO 27, CICERO 28, CICERO
29, CICERO 30, CICERO 31, CICERO 32, BERWYN 1-1, BERWYN 1-2,
BERWYN 1-3, BERWYN 1-4, BERWYN 1-5, BERWYN 2-1, BERWYN 2-2,
BERWYN 2-3, BERWYN 2-4, BERWYN 3-1, BERWYN 3-2, BERWYN 3-3,
BERWYN 3-4, BERWYN 3-5, BERWYN 4-1, BERWYN 4-2, BERWYN 4-3,
BERWYN 4-4, BERWYN 5-1, BERWYN 5-3, BERWYN 6-1, BERWYN 6-2,
BERWYN 6-3, BERWYN 6-4, BERWYN 7-1, BERWYN 7-2, BERWYN 7-3,
BERWYN 7-4, BERWYN 8-2
 
In Voting Precinct: BERWYN 5-2, in Cook
BLOCKS:
170318146001005, 170318146001006, 170318146001007,
170318146001014, 170318146001015, 170318146001016,
170318146001017, 170318146001018, 170318146002000,
170318146002001, 170318146002002, 170318146002003,
170318146002004, 170318146002005, 170318146002006,
170318146002007
 
In Voting Precinct: BERWYN 8-1, in Cook
BLOCKS:
170318147001011, 170318147001012, 170318147001013,
170318147001018, 170318147001019, 170318147002001,
170318147002002, 170318147002003, 170318147002004,
170318147002005, 170318147002006, 170318147003000,
170318147003001, 170318147003002, 170318147003003,
170318147003004, 170318147003005, 170318147003006,
170318147003007, 170318147004010, 170318147004011,
170318147004012, 170318147004013, 170318147004014,
170318147004015, 170318147004016, 170318147004017,
170318147005005, 170318147005006, 170318147005007,
170318147005008, 170318147005009, 170318147005010,
170318147005011, 170318147005012
 
In Voting Precinct: CICERO 15, in Cook
BLOCKS:
170318135001004, 170318135001005, 170318135001006,
170318135001007, 170318135001008, 170318135001009,
170318135005008, 170318135005009, 170318135005010,
170318135005011, 170318135005012, 170318135005013,
170318135005014, 170318135005015, 170318135005016,
170318135005017, 170318135005018, 170318135005019
 
In Voting Precinct: CICERO 17, in Cook
BLOCKS:
170318133011013, 170318134001000, 170318134001001,
170318134001002, 170318134001010, 170318134001011,
170318134001012, 170318134001013, 170318134001014,
170318134001017, 170318134002000, 170318134002001,
170318134002002, 170318134002003, 170318134002004,
170318134002005, 170318134002006, 170318134002007,
170318134002008, 170318134002009, 170318134002010,
170318134002011, 170318134002012, 170318134005000,
170318134005001
 
In Voting Precinct: CICERO 6, in Cook
BLOCKS:
170318142002007, 170318143002025
 
In Voting Precinct: PROVISO 27, in Cook
BLOCKS:
170318187004000, 170318187004001, 170318187004002,
170318187004003, 170318187004004, 170318187004005,
170318187004006, 170318187004015, 170318187004016,
170318187004017, 170318187004018, 170318187004023,
170318187004024
 
In Voting Precinct: PROVISO 29, in Cook
BLOCKS:
170318187003000, 170318187003001, 170318187003002
 
In Voting Precinct: PROVISO 89, in Cook
BLOCKS:
170318187003006, 170318187003007, 170318187003008,
170318187003009, 170318187003010, 170318187003011,
170318187003012, 170318187003013
 
In Voting Precinct: RIVERSIDE 1, in Cook
BLOCKS:
170318157021000, 170318157021001, 170318157021002,
170318157021003, 170318157021004, 170318157021005,
170318157021006, 170318157021007, 170318157021011,
170318157022002, 170318157022009, 170318157025002,
170318157025003, 170318157025004, 170318157025008,
170318157025009, 170318157025011
 
In Voting Precinct: RIVERSIDE 8, in Cook
BLOCKS:
170318157011000, 170318157011001, 170318157011007,
170318157011014, 170318157013000, 170318157013001,
170318157013002, 170318157013003, 170318157013004,
170318157013012, 170318157013013, 170318157013014,
170318157013015, 170318157013016, 170318157013017,
170318157013018
 
In Voting Precinct: STICKNEY 1, in Cook
BLOCKS:
170318208003008, 170318208003009, 170318208003010,
170318208003011, 170318208003012, 170318208003013,
170318208003014, 170318208003015, 170318208003016,
170318208003017, 170318208003018, 170318208003019,
170318208003020, 170318208003021, 170318208003022,
170318208003023, 170318208003024, 170318208003025,
170318208003026, 170318208003027, 170318208003028,
170318208003029, 170318208003030, 170318208003031,
170318208003032, 170318208003033, 170318208003034,
170318208003035, 170318208003036, 170318208003037,
170318208003040, 170318208003041, 170318208003042,
170318208003043, 170318208003044, 170318208003045,
170318208003046, 170318208003047, 170318208003048,
170318208003049, 170318208003050, 170318208003051,
170318208003052, 170318208003053, 170318208003054
 
In Voting Precinct: STICKNEY 2, in Cook
BLOCKS:
170318207001004, 170318207001014, 170318207001015,
170318207001016, 170318207001017, 170318207001018,
170318207001019, 170318207001020, 170318207001021,
170318207001022, 170318207001023, 170318207001024,
170318207001025, 170318207001026, 170318207001027,
170318207001049, 170318207001050, 170318207001051,
170318207001052, 170318207002000, 170318207002001,
170318207002002, 170318207002003, 170318207002005,
170318207002006, 170318207002007, 170318207002008,
170318207002009, 170318207002010, 170318207002011,
170318207002012, 170318207002013, 170318207002014,
170318207002015, 170318207002016, 170318207002017,
170318207002018
 
In Voting Precinct: Wd 14 Pct 18, in Cook
BLOCKS:
170318352001030, 170318352001031, 170318352001034,
170318352001035, 170318352001037, 170318352001038,
170318352001039, 170318352001040, 170318352001041,
170318352001042, 170318352001043, 170318352001047
 
In Voting Precinct: Wd 18 Pct 15, in Cook
BLOCKS:
170316505003023
 
In Voting Precinct: Wd 18 Pct 43, in Cook
BLOCKS:
170316505003016, 170316505003017, 170316505003018,
170316505003020, 170316505003021, 170316505003022,
170316505003024, 170316505003031, 170317002002000,
170317002002001, 170317002002005, 170317002002006,
170317002002007, 170317002002008, 170317002002009,
170317002002010, 170317002002011, 170317002004005
 
In Voting Precinct: Wd 18 Pct 46, in Cook
BLOCKS:
170317002002002, 170317002002003, 170317002002004,
170317002004006, 170317002004007, 170317002004008
 
In Voting Precinct: Wd 23 Pct 19, in Cook
BLOCKS:
170316605003002, 170316605003012
 
In Voting Precinct: Wd 23 Pct 24, in Cook
BLOCKS:
170316201002003, 170316201002004, 170316201002005,
170316201002018, 170316201002019, 170316201002020,
170316201002021, 170316201002022, 170316201002023,
170316201002024
 
In Voting Precinct: Wd 23 Pct 26, in Cook
BLOCKS:
170316201001016, 170316201002029, 170316201002030,
170316201003012, 170316201003013, 170316201003014,
170316202001000, 170316202001001, 170316202001002,
170316202001003, 170316202001004, 170316202001005,
170316202001006, 170316202001007, 170316202001008,
170316202001009, 170316202001010, 170316202001011,
170316202001012, 170316202001017, 170316202001018,
170316202001020, 170316202001021, 170316202001022
 
In Voting Precinct: Wd 23 Pct 31, in Cook
BLOCKS:
170316605004002, 170316605004011
 
Judicial Subcircuit 4 consists of the following:
 
In Cook
VOTING PRECINCTS:
LEYDEN 1, LEYDEN 2, LEYDEN 4, LEYDEN 5, LEYDEN 6, LEYDEN 7,
LEYDEN 8, LEYDEN 11, LEYDEN 15, LEYDEN 16, LEYDEN 17, LEYDEN
18, LEYDEN 19, LEYDEN 20, LEYDEN 21, LEYDEN 24, LEYDEN 25,
LEYDEN 27, LEYDEN 29, LEYDEN 30, LEYDEN 31, LEYDEN 32, LEYDEN
33, LEYDEN 35, LEYDEN 37, LEYDEN 40, LEYDEN 41, LEYDEN 43,
LEYDEN 44, LEYDEN 45, LEYDEN 46, LEYDEN 47, LEYDEN 48, LYONS 1,
LYONS 2, LYONS 3, LYONS 4, LYONS 5, LYONS 6, LYONS 7, LYONS 8,
LYONS 9, LYONS 10, LYONS 11, LYONS 12, LYONS 13, LYONS 14,
LYONS 15, LYONS 16, LYONS 17, LYONS 18, LYONS 19, LYONS 20,
LYONS 21, LYONS 22, LYONS 24, LYONS 25, LYONS 26, LYONS 27,
LYONS 28, LYONS 29, LYONS 30, LYONS 31, LYONS 32, LYONS 33,
LYONS 34, LYONS 35, LYONS 36, LYONS 37, LYONS 38, LYONS 39,
LYONS 40, LYONS 42, LYONS 43, LYONS 44, LYONS 45, LYONS 47,
LYONS 48, LYONS 49, LYONS 50, LYONS 51, LYONS 52, LYONS 53,
LYONS 54, LYONS 55, LYONS 56, LYONS 57, LYONS 58, LYONS 59,
LYONS 60, LYONS 61, LYONS 62, LYONS 64, LYONS 65, LYONS 66,
LYONS 67, LYONS 68, LYONS 69, LYONS 70, LYONS 71, LYONS 72,
LYONS 73, LYONS 74, LYONS 75, LYONS 76, LYONS 77, LYONS 78,
