91st General Assembly
Status of HB4594
   [ Home ]   [ Back ]   [ Legislation ]
Legislation:  
Please enter a bill number.



 Full Text  Bill Summary
PUGH.

   20 ILCS 2605/2605-40      was 20 ILCS 2605/55a-4                            
   20 ILCS 2630/2.1          from Ch. 38, par. 206-2.1                         
   30 ILCS 105/5.490 rep.                                                      
   55 ILCS 5/3-9005          from Ch. 34, par. 3-9005                          
   55 ILCS 5/3-4011          from Ch. 34, par. 3-4011                          
   55 ILCS 5/3-4006.1 rep.                                                     
   105 ILCS 5/21-23b         from Ch. 122, par. 21-23b                         
   305 ILCS 5/1-8                                                              
   720 ILCS 5/2-7            from Ch. 38, par. 2-7                             
   720 ILCS 5/7-10           from Ch. 38, par. 7-10                            
   720 ILCS 5/9-1            from Ch. 38, par. 9-1                             
   720 ILCS 5/9-1.2          from Ch. 38, par. 9-1.2                           
   720 ILCS 5/30-1           from Ch. 38, par. 30-1                            
   720 ILCS 5/33B-1          from Ch. 38, par. 33B-1                           
   720 ILCS 550/9            from Ch. 56 1/2, par. 709                         
   725 ILCS 5/104-26         from Ch. 38, par. 104-26                          
   725 ILCS 5/113-3          from Ch. 38, par. 113-3                           
   725 ILCS 5/114-5          from Ch. 38, par. 114-5                           
   725 ILCS 5/115-4          from Ch. 38, par. 115-4                           
   725 ILCS 5/115-4.1        from Ch. 38, par. 115-4.1                         
   725 ILCS 5/119-5          from Ch. 38, par. 119-5                           
   725 ILCS 5/121-13         from Ch. 38, par. 121-13                          
   725 ILCS 5/122-1          from Ch. 38, par. 122-1                           
   725 ILCS 5/122-2.1        from Ch. 38, par. 122-2.1                         
   725 ILCS 5/122-4          from Ch. 38, par. 122-4                           
   725 ILCS 105/10           from Ch. 38, par. 208-10                          
   725 ILCS 105/10.5                                                           
   725 ILCS 124/Act rep.                                                       
   725 ILCS 235/5            from Ch. 38, par. 157-5                           
   730 ILCS 5/3-3-13         from Ch. 38, par. 1003-3-13                       
   730 ILCS 5/3-8-10         from Ch. 38, par. 1003-8-10                       
   730 ILCS 5/3-6-3          from Ch. 38, par. 1003-6-3                        
   730 ILCS 5/5-1-9          from Ch. 38, par. 1005-1-9                        
   730 ILCS 5/5-4-1          from Ch. 38, par. 1005-4-1                        
   730 ILCS 5/5-5-3          from Ch. 38, par. 1005-5-3                        
   730 ILCS 5/5-8-1          from Ch. 38, par. 1005-8-1                        
   730 ILCS 5/5-8-4          from Ch. 38, par. 1005-8-4                        
   730 ILCS 5/5-8-5          from Ch. 38, par. 1005-8-5                        
   735 ILCS 5/10-103         from Ch. 110, par. 10-103                         
   735 ILCS 5/10-136         from Ch. 110, par. 10-136                         

        Amends various Acts to abolish the death penalty.  Provides  that      
   on or after the effective date of this amendatory Act no person may be      
   executed.   Requires resentencing of those already sentenced to death.      
   Repeals the Capital Crimes Litigation Act on July 1, 2002.   Effective      
   immediately.                                                                
          FISCAL NOTE (Dept. of Corrections)                                   
          There will be no corrections population or fiscal impact on DOC      
          within 10 years of the date of enactment, as the primary impact      
          will be felt after that time. This legislation would extend the      
          typical death row inmate stay by an estimated 25.1 years.            
          CORRECTIONS NOTE (Dept. of Corrections)                              
          Same as DOC fiscal note.                                             
   00-02-07  H  FIRST READING                                                  
   00-02-07  H  REFERRED TO HOUSE RULES COMMITTEE        RULES                 
   00-02-16  H                         FISCAL NOTE FILED                       
   00-02-16  H  CORRECTIONAL NOTE FILED                                        
   00-02-16  H                   COMMITTEE               RULES                 
   01-01-09  H  SESSION SINE DIE                                               

   END OF INQUIRY 



 Full Text  Bill Summary