LaToya Greenwood (D) - 104th General Assembly
LaToya Greenwood (D)
Representative
January 2017 - Present
114th District
Member Details
Springfield, IL 62706
(217) 782-5951
Suite 2
East St. Louis, IL 62205
(618) 646-9557
(618) 646-9558 Fax
Biography
Director of Human Resources; former East St. Louis City Councilwoman; lifelong resident of East St. Louis; B.A. in Criminal Justice, Michigan State University; Master's in Public Administration and Policy, Southern Illinois University-Edwardsville; 2018 Edgar Fellow at the University of Illinois Urbana-Champaign Institute of Government and Public Affairs; mother to one son.
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0001 | Mary E. Flowers | INFANT & MATERNAL MORTALITY | H | Public Act . . . . . . . . . 101-0038 | 7/12/2019 |
| HB0002 | Mary E. Flowers | PREGNANCY & CHILDBIRTH RIGHTS | H | Public Act . . . . . . . . . 101-0445 | 8/23/2019 |
| HB0003 | Mary E. Flowers | HOSPITAL REPORT CARD ACT | H | Public Act . . . . . . . . . 101-0446 | 8/23/2019 |
| HB0004 | LaToya Greenwood | MEDICAID-DOULA SERVICES | H | Session Sine Die | 1/13/2021 |
| HB0005 | Mary E. Flowers | MATERNAL CARE | H | Public Act . . . . . . . . . 101-0447 | 8/23/2019 |
| HB0006 | Mary E. Flowers | IDPH-WOMEN'S HEALTH CLINICS | H | Session Sine Die | 1/13/2021 |
| HB0007 | Mary E. Flowers | MEDICAID-DOULA-MIDWIFE SERVICE | H | Session Sine Die | 1/13/2021 |
| HB0008 | Mary E. Flowers | MEDICARE FOR ALL HEALTH CARE | H | Session Sine Die | 1/13/2021 |
| HB0009 | Mary E. Flowers | PAID FAMILY LEAVE ACT | H | Session Sine Die | 1/13/2021 |
| HB0010 | Mary E. Flowers | PHARMACY-PRESCRIPTION LIMITS | H | Session Sine Die | 1/13/2021 |
| HB0011 | Mary E. Flowers | BIOLOGICAL SPECIMEN-GUARDIAN | H | Session Sine Die | 1/13/2021 |
| HB0013 | Mary E. Flowers | PRESCRIPTION DATA PRIVACY | H | Session Sine Die | 1/13/2021 |
| HB0014 | Mary E. Flowers | SEXUAL ASSAULT EVIDNC TRACKING | H | Session Sine Die | 1/13/2021 |
| HB0015 | Mary E. Flowers | CRIM CD-CIVIL RIGHTS VIOLATION | H | Session Sine Die | 1/13/2021 |
| HB0018 | Mary E. Flowers | SCH CD-CHARACTER EDUCATION | H | Session Sine Die | 1/13/2021 |
| HB0024 | Mary E. Flowers | HGHR ED-LOAN REPAY-MINORITIES | H | Session Sine Die | 1/13/2021 |
| HB0028 | André Thapedi | HOUSING-WAIVER-UNPAID TAXES | H | Session Sine Die | 1/13/2021 |
| HB0035 | Rita Mayfield | GROW YOUR OWN TEACHER | H | Public Act . . . . . . . . . 101-0122 | 7/26/2019 |
| HB0038 | Rita Mayfield | CRIM CD-PLACE OF WORSHIP | H | Public Act . . . . . . . . . 101-0223 | 8/9/2019 |
| HB0041 | Mary E. Flowers | MEDICAID-CHILDBEARING WOMEN | H | Session Sine Die | 1/13/2021 |
| HB0051 | Mary E. Flowers | CD CORR-FINE DEFAULT NOTICE | H | Public Act . . . . . . . . . 101-0224 | 8/9/2019 |
| HB0053 | Mary E. Flowers | DRUG MANUFACTURER-DISCLOSURES | H | Session Sine Die | 1/13/2021 |
| HB0097 | Katie Stuart | COURTS-TECH | H | Session Sine Die | 1/13/2021 |
| HB0131 | Fred Crespo | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/13/2021 |
| HB0156 | Michael J. Zalewski | BIOLOGICAL PRODUCTS-DRUG PRICE | H | Public Act . . . . . . . . . 101-0660 | 4/2/2021 |
| HB0157 | Mary E. Flowers | IMPLEMENT LEGISLATION REPORT | H | Session Sine Die | 1/13/2021 |
| HB0160 | Mary E. Flowers | CANNABIS-ENROLLED STUDENT | H | Public Act . . . . . . . . . 101-0429 | 8/20/2019 |
| HB0178 | Mary E. Flowers | COMMUNITY-INTEGRATED LIVING | H | Session Sine Die | 1/13/2021 |
| HB0197 | Mary E. Flowers | PHARMACY-PRESCRIPTION LIMITS | H | Session Sine Die | 1/13/2021 |
| HB0203 | La Shawn K. Ford | NO REPRESENTATION WITHOUT POP | H | Session Sine Die | 1/13/2021 |
| HB0207 | Mary E. Flowers | HEALTH CARE FOR ALL | H | Session Sine Die | 1/13/2021 |
| HB0217 | Mary E. Flowers | CRIM HISTORY IN COLLEGE APPS | H | Third Reading - Standard Debate - Lost 040-060-000 | 4/12/2019 |
| HB0219 | Mary E. Flowers | CHILD MENTAL HEALTH LOCAL FUND | H | Session Sine Die | 1/13/2021 |
| HB0241 | Rita Mayfield | ELEC CD-SCHOOLS-POLLING PLACE | H | Session Sine Die | 1/13/2021 |
| HB0252 | Will Guzzardi | HUM RIGHTS-EMPLOYER-DEFINITION | H | Public Act . . . . . . . . . 101-0430 | 8/20/2019 |
| HB0282 | Robyn Gabel | OIL & GAS-WELL | H | Session Sine Die | 1/13/2021 |
| HB0344 | Thomas M. Bennett | AUTHORIZED ELECTRONIC MONITOR | H | Public Act . . . . . . . . . 101-0229 | 8/9/2019 |
| HB0345 | Camille Y. Lilly | TOBACCO PRODUCTS-UNDER 21 | H | Public Act . . . . . . . . . 101-0002 | 4/8/2019 |
| HB0347 | Mary E. Flowers | PROBATE-ASSAULT OF ELDERLY | H | Public Act . . . . . . . . . 101-0182 | 8/2/2019 |
| HB0350 | Kathleen Willis | PEN CD-EMPLOYER CONTRIBUTIONS | H | Session Sine Die | 1/13/2021 |
| HB0386 | Justin Slaughter | CRIMINAL LAW-TECH | H | Public Act . . . . . . . . . 101-0231 | 8/9/2019 |
| HB0816 | Emanuel Chris Welch | STATE WEBSITE MODERNIZATION | H | Session Sine Die | 1/13/2021 |
| HB0817 | Emanuel Chris Welch | SCH CD-COMPUTER SCIENCE ED | H | Session Sine Die | 1/13/2021 |
| HB0833 | Fred Crespo | PROP TX-SENIOR HOMESTEAD | H | Public Act . . . . . . . . . 101-0453 | 8/23/2019 |
| HB0844 | Jay Hoffman | GOVERNMENT-TECH | H | Session Sine Die | 1/13/2021 |
| HB0871 | LaToya Greenwood | PUBLIC UNIVERSITY GRANT PROG | H | Session Sine Die | 1/13/2021 |
| HB0872 | LaToya Greenwood | PROP TAX-SR FREEZE-MEDICARE | H | Session Sine Die | 1/13/2021 |
| HB0873 | LaToya Greenwood | METRO EAST DEVELOPMENT ACT | H | Session Sine Die | 1/13/2021 |
| HB0920 | LaToya Greenwood | SCH CD-APPLICATION-REFUND | H | Session Sine Die | 1/13/2021 |
| HB0921 | Katie Stuart | SCH CD-ED SUPPORT PERSONNEL | H | Public Act . . . . . . . . . 101-0046 | 7/12/2019 |
| HB0928 | André Thapedi | 2020 CENSUS GRANT PROGRAM ACT | H | Session Sine Die | 1/13/2021 |
| HB1115 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/13/2021 |
| HB1440 | Margo McDermed | TRACK-SEXUAL ASSAULT EVIDENCE | H | Session Sine Die | 1/13/2021 |
| HB1443 | Jay Hoffman | OFFICERS-SIMULTANEOUS TENURE | H | Session Sine Die | 1/13/2021 |
| HB1459 | Michael J. Zalewski | NURSE LICENSURE COMPACT | H | Session Sine Die | 1/13/2021 |
| HB1468 | Robyn Gabel | JUV CT-AGE OF DETENTION | H | Session Sine Die | 1/13/2021 |
| HB1473 | Rita Mayfield | DHS-YOUTHBUILD PROGRAMS | H | Session Sine Die | 1/13/2021 |
| HB1474 | Anne Stava-Murray | ETHICS-RIGHTS OF COMPLAINANTS | H | Session Sine Die | 1/13/2021 |
| HB1491 | Thomas M. Bennett | ST CAPITOL PRESIDENT STATUES | H | Session Sine Die | 1/13/2021 |
| HB1562 | Will Guzzardi | MINERAL RIGHTS - OIL AND GAS | H | Session Sine Die | 1/13/2021 |
| HB1581 | Sue Scherer | CREDITCARD MARKETING TASKFORCE | H | Public Act . . . . . . . . . 101-0033 | 6/28/2019 |
| HB1587 | Sonya M. Harper | CD CORR-SENTENCING-REDUCE | H | Session Sine Die | 1/13/2021 |
| HB1613 | Justin Slaughter | TRAFFIC/PEDESTRIAN STOP STUDY | H | Public Act . . . . . . . . . 101-0024 | 6/21/2019 |
| HB1637 | Celina Villanueva | IMMIGRATION STATUS-ACCESS | H | Public Act . . . . . . . . . 101-0019 | 6/21/2019 |
| HB1652 | LaToya Greenwood | SERVICE MEMBER-EXPEDITED LIC | H | Public Act . . . . . . . . . 101-0240 | 8/9/2019 |
| HB2028 | Bob Morgan | ST POLICE-BURIAL REIMBURSE | H | Public Act . . . . . . . . . 101-0028 | 6/26/2019 |
| HB2045 | Carol Ammons | CD CORR-CO PAYMENTS | H | Public Act . . . . . . . . . 101-0086 | 7/19/2019 |
| HB2078 | Katie Stuart | SCH CD-MINIMUM TEACHER SALARY | H | Public Act . . . . . . . . . 101-0443 | 8/22/2019 |
| HB2079 | Will Guzzardi | REVENUE-VENDOR | H | Session Sine Die | 1/13/2021 |
| HB2084 | Emanuel Chris Welch | SAFE SCHOOLS/HEALTHY LEARNING | H | Session Sine Die | 1/13/2021 |
| HB2085 | Gregory Harris | INC TX-WATER'S EDGE | H | Session Sine Die | 1/13/2021 |
| HB2100 | Emanuel Chris Welch | CHARTER SCH COMMISSION-ABOLISH | H | Session Sine Die | 1/13/2021 |
| HB2120 | Maurice A. West, II | PROP TAX-CHARITABLE REHAB | H | Session Sine Die | 1/13/2021 |
| HB2152 | Emanuel Chris Welch | MENTAL HEALTH ACTION ON CAMPUS | H | Public Act . . . . . . . . . 101-0251 | 8/9/2019 |
| HB2159 | Katie Stuart | MEDICAID-GROUP INS-BREAST PUMP | H | Session Sine Die | 1/13/2021 |
| HB2170 | Carol Ammons | SCH CD-SEAL OF BILITERACY | H | Public Act . . . . . . . . . 101-0654 | 3/8/2021 |
| HB2170 | Carol Ammons | SCH CD-SEAL OF BILITERACY | H | Public Act . . . . . . . . . 101-0654 | 3/8/2021 |
| HB2192 | Mary E. Flowers | RENT CONTROL-TENANCY PROCEDURE | H | Session Sine Die | 1/13/2021 |
| HB2234 | Sonya M. Harper | SCH CD-PHYSICAL EDUCATION | H | Session Sine Die | 1/13/2021 |
| HB2237 | Robyn Gabel | HIGHER ED SAVINGS PROGRAM | H | Public Act . . . . . . . . . 101-0466 | 8/23/2019 |
| HB2238 | Kelly M. Burke | TREASURER-DEPOSIT OF ST MONEY | H | Public Act . . . . . . . . . 101-0641 | 6/16/2020 |
| HB2238 | Kelly M. Burke | TREASURER-DEPOSIT OF ST MONEY | H | Public Act . . . . . . . . . 101-0641 | 6/16/2020 |
| HB2239 | Katie Stuart | SIU-BOARD OF TRUSTEES-MEMBERS | H | Public Act . . . . . . . . . 101-0175 | 7/30/2019 |
| HB2247 | Camille Y. Lilly | MHDDSA-FAMILY COUNSELING | H | Public Act . . . . . . . . . 101-0061 | 7/12/2019 |
| HB2250 | Camille Y. Lilly | CD CORR-REFERRAL SERVICES | H | Session Sine Die | 1/13/2021 |
| HB2265 | Camille Y. Lilly | SCH CD-CIVICS COURSE | H | Public Act . . . . . . . . . 101-0254 | 8/9/2019 |
| HB2275 | Melissa Conyears-Ervin | ED EMPLOYEE-IMPASSE PROCEDURES | H | Public Act . . . . . . . . . 101-0664 | 4/2/2021 |
| HB2291 | Carol Ammons | CRIMINAL LAW-TECH | H | Session Sine Die | 1/13/2021 |
| HB2343 | Jehan Gordon-Booth | HEALTHY WORKPLACE ACT | H | Session Sine Die | 1/13/2021 |
| HB2431 | Mary E. Flowers | HOSPITALS-FEMALE DEATHS | H | Session Sine Die | 1/13/2021 |
| HB2432 | Mary E. Flowers | FOSTER CHILD-PSYCH DRUGS | H | Session Sine Die | 1/13/2021 |
| HB2433 | Mary E. Flowers | HOSPITAL-BLOOD PRESSURE | H | Public Act . . . . . . . . . 101-0091 | 7/19/2019 |
| HB2434 | Mary E. Flowers | TANF-ELIGIBILITY-DRUG OFFENSE | H | Session Sine Die | 1/13/2021 |
| HB2435 | Mary E. Flowers | PATIENT RIGHTS-LIABILITY | H | Session Sine Die | 1/13/2021 |
| HB2436 | Mary E. Flowers | CRIM ID-REVIEW PERIOD | H | Session Sine Die | 1/13/2021 |
| HB2437 | Mary E. Flowers | DOMESTIC-ECONOMIC ABUSE | H | Session Sine Die | 1/13/2021 |
| HB2438 | Mary E. Flowers | MATERNAL MENTAL HEALTH | H | Public Act . . . . . . . . . 101-0386 | 8/16/2019 |
| HB2468 | Emanuel Chris Welch | TITLE-SECURED LOANS | H | Session Sine Die | 1/13/2021 |
| HB2469 | Nicholas K. Smith | SCH CD-HOME ECONOMICS COURSE | H | Session Sine Die | 1/13/2021 |
| HB2495 | Kelly M. Cassidy | REPRODUCTIVE HEALTH ACT | H | Session Sine Die | 1/13/2021 |
| HB2496 | LaToya Greenwood | AGING-DHS-DHFS-DON SCORES | H | Session Sine Die | 1/13/2021 |
| HB2497 | LaToya Greenwood | CRIM&TRAFFIC ASSESS ACT-FUNDS | H | Session Sine Die | 1/13/2021 |
| HB2498 | LaToya Greenwood | USE/OCC TAX-DIAPERS | H | Session Sine Die | 1/13/2021 |
| HB2512 | Deanne M. Mazzochi | HIGHER ED-TUITION REPORT | H | Public Act . . . . . . . . . 101-0093 | 7/19/2019 |
| HB2524 | Robyn Gabel | DCFS-PAYMENT RATE INCREASES | H | Session Sine Die | 1/13/2021 |
| HB2541 | Sonya M. Harper | RE-ENTERING CITIZENS CIVIC ED | H | Public Act . . . . . . . . . 101-0441 | 8/21/2019 |
| HB2547 | Camille Y. Lilly | RACIAL DISCRIMINATION | H | Session Sine Die | 1/13/2021 |
| HB2562 | Anne Stava-Murray | PUBLIC DEFENDER-TASK FORCE | H | Session Sine Die | 1/13/2021 |
| HB2565 | Anne Stava-Murray | FREEDOM TO WORK-ALL EMPLOYEES | H | Third Reading - Standard Debate - Lost 037-062-003 | 4/11/2019 |
| HB2616 | Amy Grant | HUMAN TRAFFICKING PREVENTION | H | Tabled | 4/3/2019 |
| HB2627 | Stephanie A. Kifowit | SCH CD-SCH BOOKING STATION | H | Public Act . . . . . . . . . 101-0478 | 8/23/2019 |
| HB2643 | Joyce Mason | CANCEL CONTRACT SENIORS 15 DAY | H | Public Act . . . . . . . . . 101-0264 | 8/9/2019 |
| HB2649 | Delia C. Ramirez | INCARCERATED PARENTS-CHILDREN | H | Public Act . . . . . . . . . 101-0480 | 8/23/2019 |
| HB2654 | LaToya Greenwood | $DCFS-ICASA GRANT | H | Session Sine Die | 1/13/2021 |
| HB2655 | LaToya Greenwood | PROP TX-ABATE MIXED USE | H | Session Sine Die | 1/13/2021 |
| HB2656 | LaToya Greenwood | HOMELESS-MENSTRUAL PRODUCTS | H | Session Sine Die | 1/13/2021 |
| HB2665 | Lamont J. Robinson, Jr. | MEDICAL-MINOR'S CONSENT | H | Public Act . . . . . . . . . 101-0214 | 8/7/2019 |
| HB2668 | Lamont J. Robinson, Jr. | SCH CD-CHILD OPPORTUNITY ZONE | H | Session Sine Die | 1/13/2021 |
| HB2674 | Michael J. Zalewski | LIQUOR-CRAFT DISTILLER | H | Session Sine Die | 1/13/2021 |
| HB2685 | Carol Ammons | IL STUDENT LOAN INVESTMENT ACT | H | Session Sine Die | 1/13/2021 |
| HB2685 | Carol Ammons | IL STUDENT LOAN INVESTMENT ACT | H | Session Sine Die | 1/13/2021 |
| HB2776 | Jaime M. Andrade, Jr. | AGING-HOMEMAKER SERVICES-WAGES | H | Session Sine Die | 1/13/2021 |
| HB2814 | Camille Y. Lilly | MEDICAID-MANAGED CARE PAYMENTS | H | Session Sine Die | 1/13/2021 |
| HB2830 | Anne Stava-Murray | SCHOOL CONFERENCE NO TERMINATE | H | Public Act . . . . . . . . . 101-0486 | 8/23/2019 |
| HB2838 | Jennifer Gong-Gershowitz | WAGE PAYMENT-DIRECT CONTRACTOR | H | Session Sine Die | 1/13/2021 |
| HB2895 | Mary E. Flowers | IDPH-HEMORRHAGE TRAINING | H | Public Act . . . . . . . . . 101-0390 | 8/16/2019 |
| HB2896 | Mary E. Flowers | IDPH-DIVERSITY TASK FORCE | H | Public Act . . . . . . . . . 101-0273 | 8/9/2019 |
| HB2897 | Mary E. Flowers | IDPH-FEDERAL FUNDING | H | Public Act . . . . . . . . . 101-0070 | 7/12/2019 |
| HB2966 | William Davis | RENEWABLE ENERGY-VARIOUS | H | Session Sine Die | 1/13/2021 |
| HB2983 | Justin Slaughter | YOUTH HOMELESSNESS PREVENTION | H | Public Act . . . . . . . . . 101-0098 | 7/19/2019 |
| HB2988 | Ann M. Williams | LOCAL WIND ENERGY REGULATION | H | Public Act . . . . . . . . . 101-0004 | 4/19/2019 |
| HB3052 | Carol Ammons | VEH CD-LICENSE TO WORK ACT | H | Session Sine Die | 1/13/2021 |
| HB3056 | Sonya M. Harper | EMPLOYEE BACKGROUND FAIRNESS | H | Session Sine Die | 1/13/2021 |
| HB3059 | Nicholas K. Smith | AFRICAN AMERICAN EMPLOY PLAN | H | Session Sine Die | 1/13/2021 |
| HB3086 | Camille Y. Lilly | SCH CD-ANGER MANAGEMENT CLASS | H | Public Act . . . . . . . . . 101-0498 | 8/23/2019 |
| HB3088 | Camille Y. Lilly | STATE AGENCY BONUS PROHIBITION | H | Session Sine Die | 1/13/2021 |
| HB3129 | Mary E. Flowers | TANF-GRANT AMOUNTS | H | Public Act . . . . . . . . . 101-0103 | 7/19/2019 |
| HB3152 | Jay Hoffman | UTILITIES-INFRASTRUCTURE | H | Session Sine Die | 1/13/2021 |
| HB3227 | Curtis J. Tarver, II | HUMAN RIGHTS-HOUSING-ARREST | H | Session Sine Die | 1/13/2021 |
| HB3247 | LaToya Greenwood | PARKINSON'S DISEASE AWARENESS | H | Public Act . . . . . . . . . 101-0107 | 7/19/2019 |
| HB3331 | Delia C. Ramirez | HOUSING-GRANTS TO HOMELESS | H | Public Act . . . . . . . . . 101-0280 | 8/9/2019 |
| HB3332 | Delia C. Ramirez | INC TX-RENTAL-EX FELONS | H | Session Sine Die | 1/13/2021 |
| HB3343 | Sonya M. Harper | SNAP RESTAURANT MEALS PROGRAM | H | Public Act . . . . . . . . . 101-0110 | 7/19/2019 |
| HB3349 | Justin Slaughter | CLEAN WATER WORKFORCE PIPELINE | H | Session Sine Die | 1/13/2021 |
| HB3355 | Jay Hoffman | PHYSICIAN ASSISTANT PRACTICE | H | Session Sine Die | 1/13/2021 |
| HB3358 | Arthur Turner | BUSINESS-TECH | H | Session Sine Die | 1/13/2021 |
| HB3394 | Emanuel Chris Welch | BUS CORP-BOARD RACE SEX | H | Public Act . . . . . . . . . 101-0589 | 8/27/2019 |
| HB3438 | LaToya Greenwood | IDOT-LAND TRANSFER | H | Session Sine Die | 1/13/2021 |
| HB3487 | Aaron M. Ortiz | HOSPITAL-HEALTH INSURANCE POST | H | Public Act . . . . . . . . . 101-0117 | 7/22/2019 |
| HB3498 | Natalie A. Manley | CRIM CD-FEMALE GEN MUTILATION | H | Public Act . . . . . . . . . 101-0285 | 8/9/2019 |
| HB3501 | Natalie A. Manley | PUBLIC OFFICERS-HIRING SELF | H | Public Act . . . . . . . . . 101-0169 | 7/29/2019 |
| HB3511 | Mary E. Flowers | IDPH-MATERNAL MENTAL HEALTH | H | Public Act . . . . . . . . . 101-0512 | 8/23/2019 |
| HB3531 | Anne Stava-Murray | HOSPITALS-SURROGACY CONTRACTS | H | Public Act . . . . . . . . . 101-0286 | 8/9/2019 |
| HB3550 | Ann M. Williams | SCH CD-SEX EDUCATION-CONSENT | H | Public Act . . . . . . . . . 101-0579 | 8/26/2019 |
| HB3567 | Melissa Conyears-Ervin | DHS-CHILD CARE-INCOME LEVELS | H | Session Sine Die | 1/13/2021 |
| HB3612 | Martin J. Moylan | HIGH SPEED RAILWAY COMMISSION | H | Session Sine Die | 1/13/2021 |
| HB3663 | Carol Ammons | LIMITED COOPERATIVE ASSOC ACT | H | Public Act . . . . . . . . . 101-0292 | 8/9/2019 |
| HB3687 | Sonya M. Harper | SEX OFFENSE-NOTICE TO SCHOOLS | H | Public Act . . . . . . . . . 101-0521 | 8/23/2019 |
| HB3808 | LaToya Greenwood | $IL COURT APPOINTED ADVOCATES | H | Session Sine Die | 1/13/2021 |
| HB3836 | La Shawn K. Ford | DHS-SNAP-ONLINE GROCERIES | H | Session Sine Die | 1/13/2021 |
| HB3875 | Thaddeus Jones | STATE HOLIDAY-JUNETEENTH | H | Session Sine Die | 1/13/2021 |
| HB3888 | Rita Mayfield | EPA-ETHYLENE OXIDE PHASE OUT | H | Session Sine Die | 1/13/2021 |
| HB3902 | Monica Bristow | USE OCC TX-EXEMPT AIRCRAFT PTS | H | Public Act . . . . . . . . . 101-0629 | 2/6/2020 |
| HB3904 | Emanuel Chris Welch | STUDENT ATHLETE ENDORSEMENTS | H | Session Sine Die | 1/13/2021 |
| HB3931 | André Thapedi | GATA-CENSUS GRANT SUBRECIPIENT | H | Session Sine Die | 1/13/2021 |
| HB3936 | Sue Scherer | NURSE LICENSURE DEADLINE | H | Session Sine Die | 1/13/2021 |
| HB3975 | Jonathan Carroll | SCH CD-SECLUSION PROHIBITED | H | Session Sine Die | 1/13/2021 |
| HB3984 | Robyn Gabel | $DHS-FAMILY SERVICES | H | Session Sine Die | 1/13/2021 |
| HB3992 | Maurice A. West, II | HIGHER ED-FOR PROFIT-NO GRANTS | H | Session Sine Die | 1/13/2021 |
| HB4014 | Katie Stuart | CAPITOL COMPLEX PARKING | H | Session Sine Die | 1/13/2021 |
| HB4064 | LaToya Greenwood | HIGHER ED ADMISSION-NO TESTING | H | Session Sine Die | 1/13/2021 |
| HB4171 | Maurice A. West, II | CRIM ID-EXPUNGEMENT FEES | H | Session Sine Die | 1/13/2021 |
| HB4262 | David A. Welter | DOMESTIC VIOLENCE TASK FORCE | H | Session Sine Die | 1/13/2021 |
| HB4279 | LaToya Greenwood | GRANTS TO DISTRESSED CITIES | H | Session Sine Die | 1/13/2021 |
| HB4301 | Martin J. Moylan | ANIMAL PARTS AND PRODUCTS BAN | H | Session Sine Die | 1/13/2021 |
| HB4376 | La Shawn K. Ford | CRIM CD&CORR-FIREARM SENTENCE | H | Session Sine Die | 1/13/2021 |
| HB4406 | Lindsay Parkhurst | SCH CD-DYSLEXIA SCREENING | H | Session Sine Die | 1/13/2021 |
| HB4435 | Martin J. Moylan | COMPLETE STREETS ACT | H | Session Sine Die | 1/13/2021 |
| HB4477 | Gregory Harris | INS-PRESCRIPTION DRUG BENEFITS | H | Session Sine Die | 1/13/2021 |
| HB4543 | Emanuel Chris Welch | MEDICAID-RATES-ASSESSMENTS | H | Session Sine Die | 1/13/2021 |
| HB4656 | Deanne M. Mazzochi | MEDICAL PATIENT RIGHTS | H | Session Sine Die | 1/13/2021 |
| HB4692 | Kathleen Willis | PHYSICIAN ASSISTANTS-VARIOUS | H | Session Sine Die | 1/13/2021 |
| HB4704 | Sonya M. Harper | RIGHT TO GARDEN ACT | H | Session Sine Die | 1/13/2021 |
| HB4742 | Mary E. Flowers | SICKLE CELL TREATMENT PROGRAM | H | Session Sine Die | 1/13/2021 |
| HB4954 | La Shawn K. Ford | SCH CD-AMERICAN CIVIL RIGHTS | H | Session Sine Die | 1/13/2021 |
| HB5001 | Will Guzzardi | HIGHER ED-CHILD CARE RESOURCES | H | Session Sine Die | 1/13/2021 |
| HB5086 | LaToya Greenwood | HOSPITALS-POSTINGS | H | Session Sine Die | 1/13/2021 |
| HB5165 | LaToya Greenwood | SICK LEAVE ELDER CARE | H | Session Sine Die | 1/13/2021 |
| HB5262 | Nicholas K. Smith | $BD HIGHER ED-STUDENT SUPPORT | H | Session Sine Die | 1/13/2021 |
| HB5289 | Michael T. Marron | SCH CD-STUDENT ID INFO-SUICIDE | H | Session Sine Die | 1/13/2021 |
| HB5394 | Justin Slaughter | REENTRY INTO THE WORKFORCE | H | Session Sine Die | 1/13/2021 |
| HB5488 | LaToya Greenwood | IMPLICIT BIAS TRAINING HEALTH | H | Session Sine Die | 1/13/2021 |
| HB5515 | LaToya Greenwood | REGULATION-TECH | H | Session Sine Die | 1/13/2021 |
| HB5574 | Delia C. Ramirez | HOUSING-CRIMINAL RECORDS CHECK | H | Session Sine Die | 1/13/2021 |
| HB5579 | Rita Mayfield | SCH CD-ST FUNDING FORMULA | H | Session Sine Die | 1/13/2021 |
| HB5673 | LaToya Greenwood | RENEWABLE ENERGY-VEHICLES | H | Session Sine Die | 1/13/2021 |
| HB5826 | Marcus C. Evans, Jr. | POLICE-NONLETHAL FORCE | H | Session Sine Die | 1/13/2021 |
| HB5866 | LaToya Greenwood | TIF-EAST ST LOUIS | H | Session Sine Die | 1/13/2021 |
| HR0004 | Mary E. Flowers | RECOGNIZE-HENRIETTA LACKS | H | Resolution Adopted | 1/10/2019 |
| HR0006 | Mary E. Flowers | SOCIAL SECURITY WEP-ELIMINATE | H | Resolution Adopted | 5/15/2019 |
| HR0007 | Mary E. Flowers | ENVIRONMENTAL JUSTICE AGENDA | H | Resolution Adopted | 5/15/2019 |
| HR0009 | Mary E. Flowers | REINSTATE-INDIGENT BURIALS | H | Session Sine Die | 1/13/2021 |
| HR0081 | Gregory Harris | CONGRATS-#BOOM MAGAZINE | H | Resolution Adopted | 2/6/2019 |
| HR0085 | Anna Moeller | PAY EQUITY DAY | H | Resolution Adopted | 4/2/2019 |
| HR0087 | Elizabeth Hernandez | CHILDHOOD PROGRAMS-FUNDING | H | Session Sine Die | 1/13/2021 |
| HR0110 | Mary E. Flowers | BLACK NURSES MONTH | H | Session Sine Die | 1/13/2021 |
| HR0129 | Terri Bryant | CONGRATS-SIU | H | Resolution Adopted | 2/20/2019 |
| HR0190 | Monica Bristow | MEMORIAL-CAPT. JAKE RINGERING | H | Resolution Adopted | 5/1/2019 |
| HR0209 | Michelle Mussman | NEW SEXUAL HARASSMENT RULES | H | Session Sine Die | 1/13/2021 |
| HR0214 | Jay Hoffman | AUDIT-DHS-ISC | H | Resolution Adopted 113-000-000 | 5/30/2019 |
| HR0215 | Rita Mayfield | HONOR WOMEN IN FACILITIES | H | Resolution Adopted | 3/27/2019 |
| HR0225 | Mary E. Flowers | WORLD PREECLAMPSIA DAY | H | Resolution Adopted as Amended | 5/15/2019 |
| HR0231 | LaToya Greenwood | CONGRATS-EAST ST. LOUIS H.S. | H | Resolution Adopted | 4/3/2019 |
| HR0255 | Will Guzzardi | AFFORDABLE HOUSING-INVESTMENT | H | Session Sine Die | 1/13/2021 |
| HR0270 | Terri Bryant | COMMEND-BOYS & GIRLS CLUBS ILL | H | Resolution Adopted | 4/9/2019 |
| HR0326 | LaToya Greenwood | ALPHA KAPPA ALPHA DAY | H | Resolution Adopted | 5/8/2019 |
| HR0356 | André Thapedi | LEGALIZED CANNABIS-AG STUDY | H | Session Sine Die | 1/13/2021 |
| HR0357 | André Thapedi | SPORTS WAGERING-IGB STUDY | H | Session Sine Die | 1/13/2021 |
| HR0362 | Mary E. Flowers | FAMILY FIRST PREVENTION ACT | H | Resolution Adopted | 5/30/2019 |
| HR0378 | André Thapedi | SPORTS WAGERING-IGB STUDY | H | Session Sine Die | 1/13/2021 |
| HR0379 | André Thapedi | LEGALIZED CANNABIS-AG STUDY | H | Session Sine Die | 1/13/2021 |
| HR0380 | LaToya Greenwood | MEMORIAL-JAYLON MCKENZIE | H | Resolution Adopted | 5/14/2019 |
| HR0394 | Charles Meier | KASKASKIA WATERSHED PLAN | H | Resolution Adopted | 6/1/2019 |
| HR0416 | Margo McDermed | EARLY CHILDHOOD ED CRISIS | H | Resolution Adopted | 6/1/2019 |
| HR0429 | LaToya Greenwood | CONGRATS-E. STL. FLYERS | H | Resolution Adopted | 5/29/2019 |
