Mary E. Flowers (D) - 104th General Assembly
Mary E. Flowers (D)
Representative
1985 - Present
31st District
Member Details
Springfield, IL 62706
(217) 782-4207
Chicago, IL 60652
(773) 471-5200
(773) 471-1036 Fax
Biography
Full-time state legislator; born July 31, 1951, in Inverness, MS; attended Kennedy King Community College; University of Illinois-Chicago Circle; received 1993 "Legislator of the Year" award from Illinois Alcoholism and Drug Dependence Association; married (husband, Daniel Coutee), has one daughter (Makeda).
Associated Representatives:
| Bill # | Chief Sponsor | ABR - Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|
| HB0119 | Elizabeth Coulson | NURSING PRAC-EXTEND SUNSET | H | Session Sine Die | 1/13/2009 |
| HB0148 | Elaine Nekritz | INS MEDICARE SUPPLEMENTS | H | Session Sine Die | 1/13/2009 |
| HB0190 | Mary E. Flowers | VEH CD-EMISSIONS TEST-SENIORS | H | Session Sine Die | 1/13/2009 |
| HB0191 | Mary E. Flowers | DCFS- AUTISM | H | Session Sine Die | 1/13/2009 |
| HB0192 | Mary E. Flowers | IDPH-MULTIDRUG RESIST ORGANISM | H | Public Act . . . . . . . . . 95-0282 | 8/20/2007 |
| HB0193 | Mary E. Flowers | HIV TESTING | H | Session Sine Die | 1/13/2009 |
| HB0200 | Cynthia Soto | SCH CD-CLOSURE OF SCHOOLS | H | Tabled By Sponsor Rep. Cynthia Soto | 5/24/2007 |
| HB0229 | Mary E. Flowers | INS CD-PUN DAMAGES CAP | H | Session Sine Die | 1/13/2009 |
| HB0230 | Mary E. Flowers | COURT OF CLAIMS-PRISONERS | H | Public Act . . . . . . . . . 95-0970 | 9/25/2008 |
| HB0231 | Mary E. Flowers | CD CORR-MEDICAL TEST,EDUCATION | H | Session Sine Die | 1/13/2009 |
| HB0246 | Karen A. Yarbrough | SMOKE FREE ILLINOIS ACT | H | Session Sine Die | 1/13/2009 |
| HB0284 | William B. Black | UNEMPLOY INS-RETIREMENT | H | Tabled By Sponsor Rep. William B. Black | 3/2/2007 |
| HB0291 | Richard P. Myers | JUV CT-DCFS-GUARDIANSHIP | H | Public Act . . . . . . . . . 95-0642 | 10/17/2007 |
| HB0295 | Marlow H. Colvin | ENERGY ASSISTANCE FUND-REPEAL | H | Public Act . . . . . . . . . 95-0048 | 8/10/2007 |
| HB0301 | Elizabeth Coulson | SENIOR TAX RELIEF-PHARM ASSIST | H | Session Sine Die | 1/13/2009 |
| HB0311 | Mary E. Flowers | HEALTHY ILLINOIS ACT-TECH | H | Session Sine Die | 1/13/2009 |
| HB0315 | Karen A. Yarbrough | LOTTERY-QUALITY OF LIFE GAME | H | Session Sine Die | 1/13/2009 |
| HB0318 | Deborah L. Graham | CONSUMER FRAUD-ELECTRIC SERVIC | H | Session Sine Die | 1/13/2009 |
| HB0330 | David E. Miller | HIGHER ED-MAP GRANTS-NEED | H | Session Sine Die | 1/13/2009 |
| HB0336 | Patricia Reid Lindner | SCH CD-WOMEN'S SELF-PRESERV | H | Session Sine Die | 1/13/2009 |
| HB0337 | Patricia Reid Lindner | $ISBE-WOMEN'S SELF-PRESERV | H | Session Sine Die | 1/13/2009 |
| HB0368 | Jack D. Franks | PUBAID-PRSNL NEEDS ALLWNCE $50 | H | Session Sine Die | 1/13/2009 |
| HB0378 | Patricia R. Bellock | IDPH-MRSA-HOSPITAL SCREEN/REPT | H | Session Sine Die | 1/13/2009 |
| HB0382 | Mary E. Flowers | SCH CD-CHI-HAND WASHING REQ | H | Session Sine Die | 1/13/2009 |
| HB0383 | Mary E. Flowers | $ISBE-AUTISM PROGRAMS | H | Session Sine Die | 1/13/2009 |
| HB0384 | Mary E. Flowers | INS-VARIOUS HEALTH COVERAGES | H | Session Sine Die | 1/13/2009 |
| HB0385 | Mary E. Flowers | INS-HIV TREATMENT | H | Session Sine Die | 1/13/2009 |
| HB0386 | Mary E. Flowers | POLICE-AFRICAN AMER SENSITIVE | H | Session Sine Die | 1/13/2009 |
| HB0387 | Mary E. Flowers | HEALTH CARE-PATIENT SAFETY | H | Session Sine Die | 1/13/2009 |
| HB0388 | Mary E. Flowers | CERT PROF MIDWIFE LICENSURE | H | Session Sine Die | 1/13/2009 |
| HB0389 | Mary E. Flowers | MENU EDUC & LABELING ACT | H | Session Sine Die | 1/13/2009 |
| HB0390 | Mary E. Flowers | SCH CD-TRANSFER STU-WATCH LIST | H | Session Sine Die | 1/13/2009 |
| HB0391 | Mary E. Flowers | JUV CT-FAMILY REUNIFY | H | Session Sine Die | 1/13/2009 |
| HB0392 | Mary E. Flowers | HOSPITAL-NURSE STAFFG STANDRDS | H | Session Sine Die | 1/13/2009 |
| HB0393 | Mary E. Flowers | PERSONNEL&CLAIMS-PRISONERS | H | Session Sine Die | 1/13/2009 |
| HB0394 | Mary E. Flowers | JUV CT-PARENTAGE | H | Session Sine Die | 1/13/2009 |
| HB0395 | Mary E. Flowers | INNOCENCE COMMISSION-TECH | H | Session Sine Die | 1/13/2009 |
| HB0396 | Mary E. Flowers | DCFS-CHILDREN'S ACCOUNTS | H | Session Sine Die | 1/13/2009 |
| HB0397 | Mary E. Flowers | CIRCUIT COURT-FAMILY CASE-JURY | H | Session Sine Die | 1/13/2009 |
| HB0407 | Mary E. Flowers | DCEO-ECONOMIC DEVELOPMENT | H | Public Act . . . . . . . . . 95-0056 | 8/10/2007 |
| HB0408 | David R. Leitch | VEH CD-NEW DRIVER SIGN | H | Session Sine Die | 1/13/2009 |
| HB0414 | Aaron Schock | COM COL-STUDENT HOUSING | H | Session Sine Die | 1/13/2009 |
| HB0421 | David R. Leitch | CHILD ABUSE-NOTICE TO POLICE | H | Public Act . . . . . . . . . 95-0057 | 8/10/2007 |
| HB0426 | Michael J. Madigan | GENERAL PRIMARY FEBRUARY | H | Public Act . . . . . . . . . 95-0006 | 6/20/2007 |
| HB0450 | Patricia Reid Lindner | $DHS-YOUTH PROGRAMS | H | Session Sine Die | 1/13/2009 |
| HB0475 | LaShawn K. Ford | VEH CD-CRUISE CONTROL WARNING | H | Session Sine Die | 1/13/2009 |
| HB0476 | Mary E. Flowers | SAFE COSMETICS ACT | H | Session Sine Die | 1/13/2009 |
| HB0477 | Mary E. Flowers | HEALTHCARE PRACTNR PROFILE ACT | H | Session Sine Die | 1/13/2009 |
| HB0481 | Jack D. Franks | HOSPTL-UNINSURD PATIENT-CHARGE | H | Session Sine Die | 1/13/2009 |
| HB0544 | Mary E. Flowers | EDU-NUTRITION-DEPRESSN-SUICIDE | H | Session Sine Die | 1/13/2009 |
| HB0545 | Mary E. Flowers | PENCD-ART9-SWRN SHRFF PERS | H | Session Sine Die | 1/13/2009 |
| HB0546 | Mary E. Flowers | HIV PREVENTION PROGRAM | H | Session Sine Die | 1/13/2009 |
| HB0556 | Barbara Flynn Currie | CIGARETTE TAX INCREASE | H | Session Sine Die | 1/13/2009 |
| HB0559 | Robert Rita | VEH CD-WIRELESS PHONE-UNDER 19 | H | Session Sine Die | 1/13/2009 |
| HB0573 | Ruth Munson | IDENTITY PROTECTION ACT | H | Session Sine Die | 1/13/2009 |
| HB0582 | William B. Black | UNEMPLOY INS-RETIREMENT | H | Session Sine Die | 1/13/2009 |
| HB0622 | Chapin Rose | DASA-TEST FEE-DRUG COURT | H | Public Act . . . . . . . . . 95-0204 | 8/16/2007 |
| HB0653 | Sara Feigenholtz | ABANDONED NEWBORN-RECLAIM | H | Public Act . . . . . . . . . 95-0549 | 8/30/2007 |
| HB0660 | Fred Crespo | SCH CD-INTERNET SAFETY EDUC | H | Session Sine Die | 1/13/2009 |
| HB0664 | Barbara Flynn Currie | PROP TX-TAX SALES-REGISTRATION | H | Public Act . . . . . . . . . 95-0644 | 10/17/2007 |
| HB0670 | Linda Chapa LaVia | DEPT VET AFFAIRS-TASK FORCE | H | Public Act . . . . . . . . . 95-0294 | 8/20/2007 |
| HB0684 | Karen May | HOSPITAL DISCRIMINATORY PRICIN | H | Session Sine Die | 1/13/2009 |
| HB0691 | Karen May | PROHIBIT INTERNET PRESCRIBING | H | Session Sine Die | 1/13/2009 |
| HB0719 | Michael K. Smith | UTILITIES-SERVICE RELIABILITY | H | Session Sine Die | 1/13/2009 |
| HB0732 | Ruth Munson | IDPH-HLTH ACCESS NETWORK PILOT | H | Public Act . . . . . . . . . 95-0645 | 10/17/2007 |
| HB0809 | Elizabeth Coulson | HOSPTL-DISCHRG TO SKILLD NURSG | H | Public Act . . . . . . . . . 95-0080 | 8/13/2007 |
| HB0858 | Robert S. Molaro | COMPACTS-PRESIDENTIAL ELECTION | H | Session Sine Die | 1/13/2009 |
| HB0880 | Karen A. Yarbrough | AGING-VENDORS OF SERVICES | H | Session Sine Die | 1/13/2009 |
| HB0892 | Jack D. Franks | NURSNG HOME-AIR CONDITION-HEAT | H | Public Act . . . . . . . . . 95-0031 | 8/9/2007 |
| HB0895 | Karen May | SCHOOLS-GREEN CLEANING | H | Public Act . . . . . . . . . 95-0084 | 8/13/2007 |
| HB0916 | Mike Fortner | MEDICAID-RADIATION THERAPY | H | Session Sine Die | 1/13/2009 |
| HB0953 | Lou Lang | INS COVER MARRIAGE THERAPISTS | H | Public Act . . . . . . . . . 95-0972 | 9/25/2008 |
| HB0980 | LaShawn K. Ford | DPT PUB HEALTH-AIDS HIV | H | Session Sine Die | 1/13/2009 |
| HB1010 | Mike Boland | PROP TAX FREEZE-DISABLED | H | Session Sine Die | 1/13/2009 |
| HB1012 | Mike Boland | PROP TAX-DISABLD VET FREEZE | H | Session Sine Die | 1/13/2009 |
| HB1040 | Kevin Joyce | MULTIPLE SCLEROSIS SCRATCH-OFF | H | Session Sine Die | 1/13/2009 |
| HB1072 | Elizabeth Hernandez | HLTH FACILITY-LANGUAGE ASSIST | H | Session Sine Die | 1/13/2009 |
| HB1101 | Mary E. Flowers | HOUSING-NEW NURSES | H | Session Sine Die | 1/13/2009 |
| HB1105 | Careen M Gordon | PREVAILING WAGE-FACILITIES | H | Session Sine Die | 1/13/2009 |
| HB1134 | Suzanne Bassi | REGIONAL PLANNING | H | Session Sine Die | 1/13/2009 |
| HB1241 | Raymond Poe | BUILD IL-MINORITY FEMALE LOANS | H | Public Act . . . . . . . . . 95-0097 | 8/13/2007 |
| HB1247 | Elizabeth Coulson | INS CD-HABILITATIVE SERVICES | H | Session Sine Die | 1/13/2009 |
| HB1248 | Elizabeth Coulson | PHARM PRAC-PRESCRIPTION LABELS | H | Session Sine Die | 1/13/2009 |
| HB1256 | Sara Feigenholtz | MEDICAID-DISABLED-ELIGIBILITY | H | Public Act . . . . . . . . . 95-0546 | 8/29/2007 |
| HB1322 | Mary E. Flowers | JUV CT-FAMILY PRESERVATN SRVCS | H | Session Sine Die | 1/13/2009 |
| HB1323 | Mary E. Flowers | INC TX-PUBLIC LAWYERS | H | Session Sine Die | 1/13/2009 |
| HB1324 | Mary E. Flowers | IN CD-DRUG DEPENDENCY | H | Session Sine Die | 1/13/2009 |
| HB1328 | Esther Golar | INSURANCE-FEE SCHEDULES | H | Session Sine Die | 1/13/2009 |
| HB1330 | Karen A. Yarbrough | ENSURING SUCCESS IN SCHOOL | H | Public Act . . . . . . . . . 95-0558 | 8/30/2007 |
| HB1332 | LaShawn K. Ford | STATE EMPLOYMENT APPLICATION | H | Total Veto Stands - No Positive Action Taken | 10/5/2007 |
| HB1333 | Mary E. Flowers | SCH CD-TEACHER-PROFANITY | H | Session Sine Die | 1/13/2009 |
| HB1334 | Mary E. Flowers | FUTURE TEACHER-GOLDEN APPLE | H | Public Act . . . . . . . . . 95-0939 | 8/29/2008 |
| HB1335 | Mary E. Flowers | SCH CD-ELEM SCH-RECESS REQ | H | Session Sine Die | 1/13/2009 |
| HB1336 | Mary E. Flowers | SCH CD-NUTRITIOUS FOODS/DRINKS | H | Session Sine Die | 1/13/2009 |
| HB1337 | Mary E. Flowers | SCH CD-NO WAIVER P.E./RECESS | H | Session Sine Die | 1/13/2009 |
| HB1338 | Mary E. Flowers | SCH CD-FIRE ALARM-BUILDING CAP | H | Session Sine Die | 1/13/2009 |
| HB1339 | Mary E. Flowers | SCH CD-4 YEAR OLDS-ATTEND SCH | H | Session Sine Die | 1/13/2009 |
| HB1340 | Mary E. Flowers | SCH CD-HEALTH EXAM-HIV TEST | H | Session Sine Die | 1/13/2009 |
| HB1341 | Mary E. Flowers | SCH CD-HEALTH EXAM-HIV TEST | H | Session Sine Die | 1/13/2009 |
| HB1342 | Mary E. Flowers | SCH CD-STUDENT ATHLETE-EKG REQ | H | Session Sine Die | 1/13/2009 |
| HB1343 | Mary E. Flowers | ENERGY-PERCENTAGE INCOME PLAN | H | Session Sine Die | 1/13/2009 |
| HB1353 | Kenneth Dunkin | THEATER PRODUCTION CREDIT ACT | H | Session Sine Die | 1/13/2009 |
| HB1380 | Arthur L. Turner | JUV CT-MINORS-COUNSEL | H | Session Sine Die | 1/13/2009 |
| HB1448 | Mary E. Flowers | CITIZENS UTILITY BD-PETROL | H | Session Sine Die | 1/13/2009 |
| HB1459 | Elaine Nekritz | PRESCRIPTION DATA PRIVACY | H | Session Sine Die | 1/13/2009 |
| HB1466 | Robert Rita | SCH CD-ACADEMIC DIFFICULTIES | H | Session Sine Die | 1/13/2009 |
| HB1478 | Daniel J. Burke | PREDATORY HOME LOAN ACT | H | Session Sine Die | 1/13/2009 |
| HB1560 | Kathleen A. Ryg | INS CD-AMINO ACID DISORDER | H | Session Sine Die | 1/13/2009 |
| HB1628 | Frank J. Mautino | INSURANCE-ALL KIDS HEALTH | H | Public Act . . . . . . . . . 95-0650 | 10/17/2007 |
| HB1656 | Daniel J. Burke | HIGHER ED-PREPAID TUITION-TAX | H | Public Act . . . . . . . . . 95-0217 | 8/16/2007 |
| HB1661 | Michael J. Madigan | $DHS-AUTISM DIAGNOSIS EDUCATN | H | Session Sine Die | 1/13/2009 |
| HB1685 | LaShawn K. Ford | ELEC CD-JUNIOR JUDGES | H | Public Act . . . . . . . . . 95-0714 | 4/7/2008 |
| HB1702 | Robert S. Molaro | PEN CD-ART 9-REMOVE RESERVES | H | Session Sine Die | 1/13/2009 |
| HB1730 | Kevin Joyce | MEDICAID-NURS HOME PAY INCREAS | H | Session Sine Die | 1/13/2009 |
| HB1750 | George Scully, Jr. | UTILITIES-ELECTRICITY RATES | H | Session Sine Die | 1/13/2009 |
| HB1759 | Mary E. Flowers | PUB HLTH-PRENATAL HIV TESTING | H | Public Act . . . . . . . . . 95-0702 | 11/29/2007 |
| HB1760 | Mary E. Flowers | HOSPITAL DISCRIMINATORY PRICIN | H | Session Sine Die | 1/13/2009 |
| HB1795 | Harry Osterman | EMPLOYEE CLASSIFICATION ACT | H | Public Act . . . . . . . . . 95-0026 | 8/6/2007 |
| HB1798 | James D. Brosnahan | WRONGFUL DEATH-GRIEF DAMAGES | H | Public Act . . . . . . . . . 95-0003 | 5/31/2007 |
| HB1916 | Mary E. Flowers | UTIL-COMM COMMISS-ELECTION | H | Session Sine Die | 1/13/2009 |
| HB1920 | Mary E. Flowers | UTILITIES-WHOLESALE COSTS | H | Session Sine Die | 1/13/2009 |
| HB1921 | Donald L. Moffitt | DISPOSABLE LIGHTER SURCHARGE | H | Total Veto Stands - No Positive Action Taken | 10/25/2007 |
| HB1922 | Donald L. Moffitt | SCH CD-AG ED TEACHER EDUCATION | H | Public Act . . . . . . . . . 95-0153 | 8/14/2007 |
| HB2094 | John A. Fritchey | CIVIL LAW-TECH | H | Session Sine Die | 1/13/2009 |
| HB2285 | Karen May | COMP HEALTH INSURANCE-COVERAGE | H | Session Sine Die | 1/13/2009 |
| HB2286 | Mary E. Flowers | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2293 | Mary E. Flowers | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2353 | Sara Feigenholtz | DCFS-FINANCIAL,EDUC ASST GRANT | H | Public Act . . . . . . . . . 95-0710 | 1/29/2008 |
| HB2457 | Michael J. Madigan | HEALTH-TECH | H | Session Sine Die | 1/13/2009 |
| HB2458 | Michael J. Madigan | HEALTH-TECH | H | Session Sine Die | 1/13/2009 |
| HB2459 | Michael J. Madigan | HEALTH-TECH | H | Session Sine Die | 1/13/2009 |
| HB2460 | Michael J. Madigan | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/13/2009 |
| HB2461 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2462 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2463 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2464 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2465 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2466 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2467 | Arthur L. Turner | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2468 | Michael J. Madigan | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB2469 | Michael J. Madigan | STATE GOVERNMENT-TECH | H | Session Sine Die | 1/13/2009 |
| HB2482 | Kenneth Dunkin | REVENUE-TECH | H | Public Act . . . . . . . . . 95-0720 | 5/27/2008 |
| HB2749 | John D'Amico | CRIMINAL LAW-TECH | H | Session Sine Die | 1/13/2009 |
| HB2792 | Mary E. Flowers | DHS-IDPH-CONSOLIDATION | H | Session Sine Die | 1/13/2009 |
| HB2971 | JoAnn D. Osmond | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB3286 | Elizabeth Coulson | HEALTH POLICY CENTER ACT | H | Public Act . . . . . . . . . 95-0986 | 10/3/2008 |
| HB3361 | Jerry L. Mitchell | EDUCATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB3445 | John E. Bradley | NURSING HOMES-LIABILITY INSUR | H | Session Sine Die | 1/13/2009 |
| HB3454 | Patricia R. Bellock | POLICE TRAINING-AUTISM | H | Public Act . . . . . . . . . 95-0171 | 8/14/2007 |
| HB3497 | Harry Osterman | ELEC CD-CONTRIBUTION LIMITS | H | Session Sine Die | 1/13/2009 |
| HB3650 | Michael J. Madigan | CD CORR-GOOD CONDUCT | H | Session Sine Die | 1/13/2009 |
| HB3676 | Arthur L. Turner | DCEO-COMMUNITY ASSETS FUND | H | Session Sine Die | 1/13/2009 |
| HB3819 | Michael J. Madigan | $08 ISAC OCE | H | Session Sine Die | 1/13/2009 |
| HB3889 | Marlow H. Colvin | $DCEO-TECH | H | Session Sine Die | 1/13/2009 |
| HB4124 | Angelo Saviano | FINANCE-MCCORMICK PLACE | H | Session Sine Die | 1/13/2009 |
| HB4130 | Lisa M. Dugan | $CDB-SCHOOL CONSTRUCTION | H | Session Sine Die | 1/13/2009 |
| HB4144 | Esther Golar | $DPT AGING-CHORE HOUSEKEEPERS | H | Public Act . . . . . . . . . 95-0713 | 4/7/2008 |
| HB4191 | Michael J. Madigan | HOME EQUITY-FORECLOSE-EFF DATE | H | Session Sine Die | 1/13/2009 |
| HB4193 | Jack D. Franks | HIGH ED-INCNTV GRANT-ROLL OVR | H | Session Sine Die | 1/13/2009 |
| HB4195 | LaShawn K. Ford | CIVIL LAW-TECH | H | Public Act . . . . . . . . . 95-0826 | 8/14/2008 |
| HB4223 | Mary E. Flowers | INSURANCE-REVIEW PROCEDURES | H | Session Sine Die | 1/13/2009 |
| HB4255 | Robert W. Pritchard | INS-COVERAGE-PHYS THERAPY MS | H | Bill Dead - No Positive Action Taken - Amendatory Veto | 8/1/2008 |
| HB4369 | Karen A. Yarbrough | POVERTY ERADICATION COMMN | H | Public Act . . . . . . . . . 95-0833 | 8/15/2008 |
| HB4372 | Mary E. Flowers | SCH CD-FIRE ALARM-BUILDING CAP | H | Session Sine Die | 1/13/2009 |
| HB4373 | Mary E. Flowers | SCH CD-CHICAGO-YOUTH PROGRAM | H | Session Sine Die | 1/13/2009 |
| HB4374 | Mary E. Flowers | SCH CD-ELEM SCH-RECESS REQ | H | Session Sine Die | 1/13/2009 |
| HB4390 | Karen May | CHIP-MASTECTOMY | H | Session Sine Die | 1/13/2009 |
| HB4436 | Mary E. Flowers | NON-PROFIT HOSPITAL-MINORITIES | H | Session Sine Die | 1/13/2009 |
| HB4437 | Mary E. Flowers | SCH CD-STUDENT ATHLETE-EKG REQ | H | Session Sine Die | 1/13/2009 |
| HB4438 | Mary E. Flowers | PENCD-ART9-SWRN SHRFF PERS | H | Session Sine Die | 1/13/2009 |
| HB4439 | Mary E. Flowers | POLICE-AFRICAN AMER SENSITIVE | H | Session Sine Die | 1/13/2009 |
| HB4440 | Mary E. Flowers | CERT PROF MIDWIFE LICENSURE | H | Session Sine Die | 1/13/2009 |
| HB4441 | Mary E. Flowers | SCH CD-4 YEAR OLDS-ATTEND SCH | H | Session Sine Die | 1/13/2009 |
| HB4442 | Mary E. Flowers | SCH CD-TRANSFER STU-WATCH LIST | H | Session Sine Die | 1/13/2009 |
| HB4443 | Mary E. Flowers | $ISBE-AUTISM PROGRAMS | H | Session Sine Die | 1/13/2009 |
| HB4444 | Mary E. Flowers | SCH CD-CHICAGO-YOUTH PROGRAM | H | Session Sine Die | 1/13/2009 |
| HB4445 | Mary E. Flowers | HEALTH CARE FOR ILLINOIS ACT | H | Session Sine Die | 1/13/2009 |
| HB4446 | Mary E. Flowers | UTILITIES-SERVICE TERMINATION | H | Session Sine Die | 1/13/2009 |
| HB4447 | Mary E. Flowers | COURT OF CLAIMS-PRISONERS | H | Session Sine Die | 1/13/2009 |
| HB4448 | Mary E. Flowers | HEALTH CARE-PATIENT SAFETY | H | Session Sine Die | 1/13/2009 |
| HB4449 | Jack D. Franks | CIRCUIT BREAKER-INCOME-DRUGS | H | Session Sine Die | 1/13/2009 |
| HB4455 | Greg Harris | $DHS-HOMELESS YOUTH SERVICES | H | Session Sine Die | 1/13/2009 |
| HB4459 | Karen A. Yarbrough | $DCEO-WORK THERAPY PROGRAMS | H | Session Sine Die | 1/13/2009 |
| HB4485 | Daniel J. Burke | DENTAL PRACTICE-AED REQUIREMNT | H | Session Sine Die | 1/13/2009 |
| HB4513 | Elga L. Jefferies | DHS-TANF-GRANT INCREASE | H | Session Sine Die | 1/13/2009 |
| HB4554 | Mary E. Flowers | MED PRAC-PHYS PROFILE-INFO REQ | H | Tabled Pursuant to Rule 22(g) | 3/12/2008 |
| HB4612 | LaShawn K. Ford | STATE EMPLOYMENT APPLICATION | H | Third Reading - Short Debate - Lost 045-063-001 | 5/29/2008 |
| HB4628 | Edward J. Acevedo | CRIM CD-SALE FIREARMS | H | Public Act . . . . . . . . . 95-0735 | 7/16/2008 |
| HB4634 | Robert F. Flider | HFS-PROSTATE/TESTICULAR CANCER | H | Session Sine Die | 1/13/2009 |
| HB4668 | Monique D. Davis | VEH CD-SCRAP, RECYCLABLE METAL | H | Public Act . . . . . . . . . 95-0979 | 9/25/2008 |
| HB4742 | Eddie Washington | CVRING ALL KIDS-ENROLLMENT | H | Session Sine Die | 1/13/2009 |
| HB4903 | Naomi D. Jakobsson | COLLEGE TEXTBOOK TRANSPARENCY | H | Session Sine Die | 1/13/2009 |
| HB4996 | Mary E. Flowers | PEN CD-CNTY CORRECTION OFFICER | H | Session Sine Die | 1/13/2009 |
| HB5019 | Esther Golar | INSURANCE-FEE SCHEDULES | H | Session Sine Die | 1/13/2009 |
| HB5141 | John A. Fritchey | MIN WAGE-MINOR SAME AS ADULT | H | Session Sine Die | 1/13/2009 |
| HB5148 | William Davis | DOMESTIC VIOL-ORDER PROTECTION | H | Public Act . . . . . . . . . 95-0886 | 8/22/2008 |
| HB5151 | Gary Hannig | $DEPT HUMAN RIGHTS | H | Public Act . . . . . . . . . 95-1017 | 12/16/2008 |
| HB5213 | David E. Miller | NURSING HOMES-LIABILITY INSUR | H | Session Sine Die | 1/13/2009 |
| HB5242 | Elizabeth Hernandez | FD HANDLING REG-FOOD PANTRIES | H | Public Act . . . . . . . . . 95-0828 | 8/14/2008 |
| HB5260 | Mary E. Flowers | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB5297 | Elizabeth Hernandez | DHS-TANF-CHILD CARE-COPAYMENT | H | Session Sine Die | 1/13/2009 |
| HB5331 | Susana A Mendoza | PUBLIC AID-TECH | H | Session Sine Die | 1/13/2009 |
| HB5378 | Fred Crespo | REGULATION-TECH | H | Session Sine Die | 1/13/2009 |
| HB5511 | John A. Fritchey | DENTAL PRAC-HYGIENISTS-RULES | H | Session Sine Die | 1/13/2009 |
| HB5569 | Mary E. Flowers | ANIMAL-ABUSE CROSS REPORTING | H | Session Sine Die | 1/13/2009 |
| HB5595 | Elizabeth Coulson | INS CD-HABILITATIVE SERVICES | H | Session Sine Die | 1/13/2009 |
| HB5701 | Gary Hannig | $DEPT AGING | H | Item/Reduction Veto Stands 95-0734 | 8/6/2008 |
| HB5701 | Gary Hannig | $DEPT AGING | H | Item/Reduction Veto Stands 95-0734 | 8/6/2008 |
| HB5729 | Monique D. Davis | CHILD CARE-DAY CARE-FIRE DRILL | H | Session Sine Die | 1/13/2009 |
| HB5864 | Mary E. Flowers | DCFS-JUV CT-FAMILY PRESERVATN | H | Session Sine Die | 1/13/2009 |
| HB5865 | Mary E. Flowers | INS-PREMIUM LOSS DATA REPORTS | H | Session Sine Die | 1/13/2009 |
| HB5866 | Mary E. Flowers | DCFS-SERVICE PLANS-GOALS | H | Session Sine Die | 1/13/2009 |
| HB5867 | Mary E. Flowers | JUV CT-FAMILY PRESERVATN SRVCS | H | Session Sine Die | 1/13/2009 |
| HB5983 | James D. Brosnahan | HEALTH CARE FACILITY EXEMPTION | H | Public Act . . . . . . . . . 95-0727 | 6/30/2008 |
| HB6302 | Kevin Joyce | COOK COUNTY REASSESSMENTS | H | Session Sine Die | 1/13/2009 |
| HB6334 | Lisa M. Dugan | $SUPP-MEDICAL EXP-EXTENSION | H | Session Sine Die | 1/13/2009 |
| HB6338 | Mary E. Flowers | INS CD - MEDICAL LOSS RATIO | H | Session Sine Die | 1/13/2009 |
| HR0051 | Michael J. Madigan | THANKS-OLD STATE CAPITOL STAFF | H | Resolution Adopted | 2/6/2007 |
| HR0056 | Elizabeth Coulson | GO RED FOR WOMEN MONTH | H | Resolution Adopted | 3/2/2007 |
| HR0057 | Mary E. Flowers | MEMORIAL-JOHN HYLAND | H | Resolution Adopted | 2/6/2007 |
| HR0066 | Sara Feigenholtz | CONGRATS JOHN BOUMAN | H | Resolution Adopted | 2/7/2007 |
| HR0088 | Kevin A. McCarthy | CONGRATS-ST RITA FOOTBALL | H | Resolution Adopted | 2/22/2007 |
| HR0092 | Michael J. Madigan | CONGRATS-BLACK WOMEN LAWYERS | H | Resolution Adopted | 2/22/2007 |
| HR0098 | Kevin A. McCarthy | CONGRATS-ST RITA FOOTBALL | H | Resolution Adopted | 2/22/2007 |
| HR0137 | Mary E. Flowers | CONGRATS SIMEON HS MENS BBALL | H | Resolution Adopted | 2/28/2007 |
| HR0153 | Mary E. Flowers | DRUG FREE ZONES | H | Resolution Adopted 053-045-000 | 8/2/2007 |
| HR0230 | Mary E. Flowers | MEMORIAL-JOHN STIEREN | H | Resolution Adopted | 3/20/2007 |
| HR0265 | Edward J. Acevedo | GREEK INDEPENDENCE DAY | H | Resolution Adopted | 5/8/2007 |
| HR0297 | Michael Tryon | NATL CHILDRENS MENTAL HEALTH | H | Resolution Adopted | 7/17/2007 |
| HR0321 | Greg Harris | RESTORES HABEAS CORPUS | H | Session Sine Die | 1/13/2009 |
| HR0344 | Tom Cross | GROSS RECEIPTS TAX-OPPOSE | H | Session Sine Die | 1/13/2009 |
| HR0384 | Kathleen A. Ryg | AFTER SCHOOL FUND TASK FORCE | H | Resolution Adopted as Amended 099-000-000 | 6/14/2007 |
